Race Results
Return to Race ListBrooklyn Half Marathon 05/22/2010
| Name | Team | Age | Distance | Gun Time | Net Time | Pace | Age Graded Percent |
|---|---|---|---|---|---|---|---|
| Matthew Frey | PPTC | M30 | 13.1 | 01:18:43 | 01:18:43 | 00:06:00 | |
| William Abrams | PPTC | M53 | 13.1 | 01:25:04 | 01:25:04 | 00:06:29 | |
| Daniel Mazzuchin | PPTC | M34 | 13.1 | 01:26:39 | 01:26:39 | 00:06:36 | |
| Brad Skillman | PPTC | M42 | 13.1 | 01:29:26 | 01:29:26 | 00:06:49 | |
| Jennifer Ingebritsen | PPTC | F26 | 13.1 | 01:29:43 | 01:29:43 | 00:06:50 | |
| Helen Dole | PPTC | F27 | 13.1 | 01:29:45 | 01:29:45 | 00:06:51 | |
| Todd Portnoff | PPTC | M39 | 13.1 | 01:33:22 | 01:33:22 | 00:07:07 | |
| Julia Chabrier | PPTC | F25 | 13.1 | 01:34:04 | 01:34:04 | 00:07:10 | |
| Maggie Deschamps | PPTC | F46 | 13.1 | 01:33:55 | 01:33:55 | 00:07:10 | |
| Anna LeMahieu | PPTC | F23 | 13.1 | 01:35:22 | 01:35:22 | 00:07:16 | |
| Rebecca Rosenberg-Beran | PPTC | F28 | 13.1 | 01:37:15 | 01:37:15 | 00:07:25 | |
| Frank DeLeo | PPTC | M57 | 13.1 | 01:37:51 | 01:37:51 | 00:07:28 | |
| Michael Abrahams | PPTC | M41 | 13.1 | 01:39:41 | 01:39:41 | 00:07:36 | |
| Edmund Baumgartner | PPTC | M43 | 13.1 | 01:40:24 | 01:40:24 | 00:07:39 | |
| Pieter van Hattem | PPTC | M36 | 13.1 | 01:42:24 | 01:42:24 | 00:07:49 | |
| Andrew Davenport | PPTC | M42 | 13.1 | 01:47:26 | 01:47:26 | 00:08:12 | |
| Megan Dee | PPTC | F41 | 13.1 | 01:49:14 | 01:49:14 | 00:08:20 | |
| Lynda Mules | PPTC | F37 | 13.1 | 01:49:20 | 01:49:20 | 00:08:20 | |
| Douglas Olney | PPTC | M51 | 13.1 | 01:50:25 | 01:50:25 | 00:08:25 | |
| Ami Hassler | PPTC | F38 | 13.1 | 01:54:14 | 01:54:14 | 00:08:43 | |
| Corre Kombol | PPTC | F31 | 13.1 | 01:54:15 | 01:54:15 | 00:08:43 | |
| Mary Crowley | PPTC | F50 | 13.1 | 01:58:13 | 01:58:13 | 00:09:01 | |
| Elba Rodriguez | PPTC | F56 | 13.1 | 01:58:15 | 01:58:15 | 00:09:01 | |
| Yves Roger | PPTC | M61 | 13.1 | 01:58:44 | 01:58:44 | 00:09:04 | |
| Jason Horowitz | PPTC | M45 | 13.1 | 01:59:13 | 01:59:13 | 00:09:06 | |
| Sidney Cherubin | PPTC | M35 | 13.1 | 02:00:08 | 02:00:08 | 00:09:10 | |
| Juliet Kenney | PPTC | F43 | 13.1 | 02:00:58 | 02:00:58 | 00:09:14 | |
| Mark Pendarvis | PPTC | M51 | 13.1 | 02:01:59 | 02:01:59 | 00:09:18 | |
| Elizabeth Canale | PPTC | F59 | 13.1 | 02:04:57 | 02:04:57 | 00:09:32 | |
| Victor Haseman | PPTC | M37 | 13.1 | 02:06:41 | 02:06:41 | 00:09:40 | |
| Nurya Adane | PPTC | F41 | 13.1 | 02:06:40 | 02:06:40 | 00:09:40 | |
| Yvette De Leon | PPTC | F41 | 13.1 | 02:07:02 | 02:07:02 | 00:09:41 | |
| Arthur Gonzalez | PPTC | M63 | 13.1 | 02:07:20 | 02:07:20 | 00:09:43 | |
| Janice Fuld | PPTC | F43 | 13.1 | 02:08:22 | 02:08:22 | 00:09:47 | |
| Bruce Weiner | PPTC | M58 | 13.1 | 02:09:42 | 02:09:42 | 00:09:54 | |
| Erin McLachlan | PPTC | F36 | 13.1 | 02:10:47 | 02:10:47 | 00:09:59 | |
| Staci Pierson | PPTC | F36 | 13.1 | 02:16:05 | 02:16:05 | 00:10:23 | |
| Alan Rosenberg | PPTC | M58 | 13.1 | 02:17:59 | 02:17:59 | 00:10:31 | |
| John Nickles | PPTC | M39 | 13.1 | 02:18:30 | 02:18:30 | 00:10:34 | |
| Shontay Butler | PPTC | F30 | 13.1 | 02:26:28 | 02:26:28 | 00:11:10 | |
| Paul Soskind | PPTC | M66 | 13.1 | 02:28:18 | 02:28:18 | 00:11:19 | |
| Traci Lester | PPTC | F44 | 13.1 | 02:29:54 | 02:29:54 | 00:11:26 | |
| Charlene Kohler-Britton | PPTC | F58 | 13.1 | 02:31:26 | 02:31:26 | 00:11:33 | |
| Leslie Lopez-Colbert | PPTC | F39 | 13.1 | 02:33:42 | 02:33:42 | 00:11:43 | |
| Kathleen Mooney | PPTC | F45 | 13.1 | 02:34:20 | 02:34:20 | 00:11:46 | |
| Rosa Nales | PPTC | F76 | 13.1 | 02:57:43 | 02:57:43 | 00:13:33 |
Your Name not in the List? Enter your race time.