PPTC Turkey Trot 5M


Presented by Prospect Park Track Club
Thursday, November 22, 2007

Overall
Place
Gender
Place
Age
Place
Age Group Bib No. Name Gender Age Team Time Pace
1 1 Winner M 25-29 1885 John Roberts M 28 25:39.53 05:07.9
2 2 2nd Male M 30-34 434 Ted Towle M 33 26:37.67 05:19.5
3 3 3rd Male M 25-29 1357 Felipe Garcia M 25 26:48.54 05:21.7
4 4 1 M 20-24 473 Angel Confesor M 22 26:56.34 05:23.3
5 5 1 M 30-34 447 Carlos Sauce M 30 27:18.40 05:27.7
6 6 1 M 35-39 1010 Robert Wolfe M 35 27:21.70 05:28.3
7 7 1 M 25-29 1887 George Weiner M 25 27:40.70 05:32.1
8 8 1 M 50-54 446 Jose Santiago M 52 28:21.75 05:40.4
9 9 2 M 35-39 1532 Joe Pawlish M 35 28:23.25 05:40.6
10 10 2 M 30-34 957 Mark Snyder M 34 28:30.29 05:42.1
11 11 2 M 20-24 1666 John Montes M 20 28:42.67 05:44.5
12 12 1 M 40-44 1486 Phil Noyes M 40 28:47.66 05:45.5
13 1 Winner F 25-29 1691 Sarah Alaei F 25 29:12.78 05:50.6
14 13 2 M 25-29 1862 Casey Johnson M 28 29:23.89 05:52.8
15 14 3 M 35-39 893 Anthony Pitarresi M 39 SIAC 29:25.44 05:53.1
16 15 1 M 1-19 870 Andrew O'Rourke M 17 29:28.97 05:53.8
17 16 3 M 30-34 757 Thomas Howard M 31 29:45.58 05:57.1
18 17 4 M 35-39 1485 Chris Sawyer M 37 29:49.46 05:57.9
19 18 3 M 20-24 874 Peter O'Rourke M 20 30:07.61 06:01.5
20 19 3 M 25-29 1119 Ian Hartman-O'Connell M 28 30:09.80 06:02.0
21 20 2 M 40-44 1664 Lawrence Beck M 43 30:17.04 06:03.4
22 21 4 M 30-34 1141 Michael Anderson M 34 30:36.62 06:07.3
23 22 2 M 1-19 439 Jon Erickson M 18 30:37.44 06:07.5
24 23 5 M 35-39 411 Alfonzo Eugenio M 36 30:40.11 06:08.0
25 24 1 M 45-49 1261 Anthony Watson M 49 30:40.47 06:08.1
26 25 4 M 25-29 1307 Joshua Metzl M 29 30:43.08 06:08.6
27 26 2 M 50-54 1553 Conrade Welch M 52 30:44.77 06:09.0
28 27 5 M 25-29 1456 Matthew Winter M 27 30:50.70 06:10.1
29 28 3 M 40-44 1465 Chris Sabatini M 43 30:55.12 06:11.0
30 29 4 M 20-24 1289 Frank Pineiro M 20 30:59.78 06:12.0
31 30 6 M 35-39 506 Steven Mazie M 36 31:04.26 06:12.9
32 31 3 M 1-19 1381 Sam Telzak M 17 31:06.00 06:13.2
33 32 4 M 40-44 1137 Victor Neel M 42 31:10.51 06:14.1
34 33 5 M 20-24 1848 Moki Schwartz M 23 31:23.40 06:16.7
35 34 6 M 25-29 790 David Kover M 29 Dartmouth Co 31:26.13 06:17.2
36 35 4 M 1-19 408 Alberto Aquino M 10 31:29.37 06:17.9
37 36 5 M 1-19 1651 Dakota Clark M 18 31:29.78 06:18.0
38 37 6 M 1-19 404 Luis Porto M 12 31:36.00 06:19.2
39 38 5 M 40-44 1299 Dean Gebhardt M 40 31:37.36 06:19.5
40 39 7 M 35-39 1472 C. Bither M 37 31:42.17 06:20.4
41 40 1 M 55-59 962 Danny Spoonts M 56 31:43.66 06:20.7
42 41 6 M 40-44 1583 Jimmy Cutrone M 44 31:55.72 06:23.1
43 42 7 M 1-19 407 Alberto Rivera M 12 31:56.44 06:23.3
44 43 5 M 30-34 1896 Charles Thomson M 32 32:04.75 06:25.0
45 44 7 M 25-29 533 Matt VanArkel M 29 32:05.73 06:25.1
46 45 2 M 45-49 1557 Michael Michalski M 45 32:08.43 06:25.7
47 46 8 M 25-29 1634 Kieran Garvey M 28 32:08.80 06:25.8
48 47 9 M 25-29 1873 Simon Rasin M 26 32:12.63 06:26.5
49 48 6 M 30-34 1892 Robert Jamieson M 34 32:17.80 06:27.6
50 49 7 M 40-44 970 John Strong M 40 32:20.43 06:28.1
51 50 8 M 40-44 715 Thomas Gaffney M 44 32:27.19 06:29.4
52 51 6 M 20-24 1102 James Batey M 24 FITC 32:31.00 06:30.2
53 52 3 M 45-49 729 Boris Gilzon M 46 32:34.95 06:31.0
54 53 9 M 40-44 1674 Chris Ryan M 44 32:45.13 06:33.0
55 54 8 M 35-39 772 Gavin Kearney M 38 32:47.75 06:33.6
56 2 2nd Female F 45-49 1606 Maggie Deschamps F 45 32:49.75 06:34.0
57 55 9 M 35-39 1822 Cristobal Chuc M 35 32:54.09 06:34.8
58 3 3rd Female F 1-19 650 Paige Caridi F 14 32:57.86 06:35.6
59 4 1 F 25-29 1109 Molly Mahany F 26 33:00.57 06:36.1
60 56 10 M 25-29 1815 Kenneth Tso M 27 33:01.07 06:36.2
61 57 11 M 25-29 455 Francis Lennon M 26 33:04.99 06:37.0
62 58 7 M 30-34 1304 Peter McGrane M 33 33:08.36 06:37.7
63 59 10 M 40-44 1034 Jose Alzorriz M 41 NYH 33:09.72 06:37.9
64 5 1 F 35-39 793 Nancy Labiner F 38 33:09.83 06:38.0
65 60 10 M 35-39 1517 Robert Bayer M 37 33:12.35 06:38.5
66 61 8 M 30-34 1147 Edwin Caceres M 31 33:13.43 06:38.7
67 62 9 M 30-34 1671 Scott Williams M 30 33:14.03 06:38.8
68 63 8 M 1-19 405 Marco Sevilla M 14 33:27.57 06:41.5
69 6 1 F 20-24 499 Alissa Wilke F 20 33:33.83 06:42.8
70 64 7 M 20-24 1113 David Wurtz M 23 33:44.05 06:44.8
71 65 11 M 40-44 1622 Michael Weiss M 41 33:56.84 06:47.4
72 7 1 F 30-34 1297 Kristine Carleton F 34 34:00.35 06:48.1
73 66 10 M 30-34 417 Jeff Werner M 34 34:03.10 06:48.6
74 67 11 M 30-34 485 Glenn Raynor M 31 34:06.54 06:49.3
75 68 8 M 20-24 1291 Jesus Bracamonte M 22 34:13.36 06:50.7
76 69 11 M 35-39 1680 John McNamara M 38 34:25.43 06:53.1
77 70 12 M 40-44 1849 Evan Williams M 42 34:28.08 06:53.6
78 71 9 M 20-24 761 Tyler Jaeckel M 23 34:28.16 06:53.6
79 72 4 M 45-49 942 Anthony Sgherza M 46 34:29.61 06:53.9
80 8 2 F 20-24 1306 Alexandra Metzl F 24 34:30.41 06:54.1
81 73 3 M 50-54 1853 Sean Sweeney M 50 34:34.61 06:54.9
82 74 10 M 20-24 1660 David Fein M 24 34:35.48 06:55.1
83 9 2 F 30-34 1085 Della Giles F 31 34:35.93 06:55.2
84 75 12 M 30-34 1238 Jesse Lansner M 31 34:36.91 06:55.4
85 76 5 M 45-49 1269 Alfred Ling M 48 34:42.52 06:56.5
86 77 13 M 40-44 1198 Carl Mister M 40 34:43.16 06:56.6
87 78 11 M 20-24 1026 Robert Reese M 24 34:47.14 06:57.4
88 79 9 M 1-19 1242 Roy Martin M 19 34:48.96 06:57.8
89 80 4 M 50-54 1285 Michael Green M 51 34:51.00 06:58.2
90 81 5 M 50-54 669 Bill Cohen M 52 34:55.12 06:59.0
91 82 6 M 45-49 1883 Emilio Diaz M 45 34:56.13 06:59.2
92 83 6 M 50-54 1650 Mark Guralnick M 50 34:57.06 06:59.4
93 84 14 M 40-44 419 Paul VanHorn M 41 35:00.68 07:00.1
94 85 12 M 35-39 1549 Bill Thomas M 39 35:09.66 07:01.9
95 86 12 M 25-29 860 Vincent Napolitano M 25 35:10.61 07:02.1
96 87 10 M 1-19 1353 Jonathan Pineiro M 14 35:16.79 07:03.4
97 88 15 M 40-44 1433 Michael Gigl M 43 35:18.31 07:03.7
98 89 12 M 20-24 1061 Peter Nalli M 22 35:18.61 07:03.7
99 90 7 M 50-54 1153 Frank DeLeo M 54 35:18.67 07:03.7
100 91 13 M 25-29 773 Patrick Kennedy M 26 35:19.40 07:03.9
101 10 1 F 40-44 1200 Christine Morgenroth F 43 35:22.98 07:04.6
102 92 11 M 1-19 514 Adolfo Hernandez M 14 35:23.51 07:04.7
103 11 1 F 50-54 700 Carol Farrell F 50 35:23.76 07:04.8
104 93 16 M 40-44 1323 Roy Jensen M 42 35:24.31 07:04.9
105 94 17 M 40-44 509 Ramon LunaRomero M 43 35:24.57 07:04.9
106 95 13 M 20-24 1135 Pascual Solis M 24 35:25.28 07:05.1
107 12 2 F 35-39 708 Liz FitzGerald F 36 35:31.00 07:06.2
108 96 7 M 45-49 1452 David Black M 48 35:38.93 07:07.8
109 97 14 M 25-29 1155 Richard Engel M 25 35:43.36 07:08.7
110 98 13 M 30-34 1421 Andrew Dainoff M 34 35:43.44 07:08.7
111 99 13 M 35-39 1648 Kwok-Ming Cheng M 39 35:45.00 07:09.0
112 13 3 F 35-39 1649 Shana Thomson F 36 35:45.65 07:09.1
113 100 2 M 55-59 1337 James Ferguson M 58 35:46.70 07:09.3
114 101 14 M 20-24 1392 Zane Kupper M 20 35:49.15 07:09.8
115 14 2 F 25-29 909 Jannette Rho F 27 35:49.57 07:09.9
116 102 1 M 60-64 1640 David Rubin M 60 35:52.00 07:10.4
117 103 14 M 35-39 1319 Geoff Cardillo M 35 35:53.63 07:10.7
118 104 12 M 1-19 410 Javier Ramirez M 14 35:55.52 07:11.1
119 15 1 F 1-19 768 Maya Joyce F 17 35:56.08 07:11.2
120 105 15 M 25-29 1016 Craig Smith M 28 35:58.03 07:11.6
121 106 18 M 40-44 1668 Liam Malanaphy M 41 35:59.91 07:12.0
122 107 19 M 40-44 759 Barry Huppert M 44 36:00.56 07:12.1
123 108 8 M 50-54 1861 Ricky Deadwyler M 52 36:02.94 07:12.6
124 109 8 M 45-49 641 Thomas Brogan M 47 36:04.45 07:12.9
125 110 20 M 40-44 1579 Mark Donovan M 40 36:05.49 07:13.1
126 111 9 M 50-54 1633 Tom Tobin M 53 36:06.12 07:13.2
127 112 14 M 30-34 1644 Daniel Arbelaez M 32 36:07.93 07:13.6
128 113 16 M 25-29 1647 Joseph Grande M 28 36:08.42 07:13.7
129 114 9 M 45-49 1262 Stuart Myer M 46 36:09.07 07:13.8
130 115 17 M 25-29 474 Alejandro Goldberg M 28 36:11.51 07:14.3
131 116 18 M 25-29 663 Jeffrey Cheng M 27 36:12.47 07:14.5
132 16 1 F 45-49 1426 Margot Sheehan F 49 36:14.31 07:14.9
133 117 15 M 35-39 1692 Jeffrey Saunders M 36 36:17.34 07:15.5
134 118 10 M 50-54 415 Stuart Blander M 52 36:17.50 07:15.5
135 119 10 M 45-49 725 Stephen Gifford M 46 36:19.53 07:15.9
136 17 3 F 25-29 633 Ann Boger F 27 36:25.00 07:17.0
137 120 11 M 45-49 1223 Ken Wren M 45 36:27.57 07:17.5
138 121 16 M 35-39 454 Chris Torrente M 35 36:29.56 07:17.9
139 122 17 M 35-39 1843 Francisco Chuc M 38 36:32.29 07:18.5
140 123 19 M 25-29 1599 Justin Keller M 27 36:34.92 07:19.0
141 124 18 M 35-39 466 Eddie DeLeon M 37 36:35.75 07:19.2
142 18 4 F 25-29 691 Amy Duquette F 28 36:37.98 07:19.6
143 125 15 M 30-34 1070 David Son M 31 36:38.63 07:19.7
144 126 19 M 35-39 1624 Sean Darroch M 36 36:39.08 07:19.8
145 127 12 M 45-49 675 Stephen Cowles M 47 36:39.24 07:19.8
146 128 21 M 40-44 1064 Richard Egan M 42 36:39.65 07:19.9
147 129 16 M 30-34 1559 Robert Dascoli M 32 36:40.00 07:20.0
148 19 5 F 25-29 427 Liz Oliver F 29 36:41.65 07:20.3
149 130 15 M 20-24 494 Alejandro Ortiz M 20 36:42.27 07:20.5
150 131 13 M 1-19 767 Ricardo Joseph M 18 36:44.24 07:20.8
151 20 4 F 35-39 1320 Rebecca Press F 35 36:44.55 07:20.9
152 132 17 M 30-34 1540 Isaac Esterman M 30 36:45.86 07:21.2
153 133 18 M 30-34 1612 Eric Brodfuehrer M 30 36:46.63 07:21.3
154 134 14 M 1-19 1324 Josh Gehret M 16 36:47.21 07:21.4
155 135 15 M 1-19 406 Emigdin Flores M 16 36:47.69 07:21.5
156 21 6 F 25-29 1060 Amy Bishop F 26 36:50.94 07:22.2
157 22 7 F 25-29 841 Sabina Menschel F 29 36:51.50 07:22.3
158 136 13 M 45-49 1296 Thomas Buffolano M 46 36:52.79 07:22.6
159 137 22 M 40-44 495 Sam VanDeCruze M 42 36:54.00 07:22.8
160 23 5 F 35-39 1416 Johanna Bjorken F 38 36:56.66 07:23.3
161 138 20 M 25-29 1022 JP VanArsdale M 28 36:59.31 07:23.9
162 139 14 M 45-49 1362 Caleb Winship M 49 36:59.95 07:24.0
163 140 23 M 40-44 1511 David Jones M 44 37:00.04 07:24.0
164 141 2 M 60-64 1312 Paul Racine M 60 37:04.64 07:24.9
165 24 8 F 25-29 645 Rachel Burt F 28 37:09.62 07:25.9
166 142 20 M 35-39 517 Sam Cardona M 36 37:13.00 07:26.6
167 25 2 F 1-19 1112 Katie Rominger F 15 37:16.26 07:27.3
168 143 19 M 30-34 824 Martin Maltz M 33 37:16.64 07:27.3
169 26 3 F 1-19 403 Shanique DaSilva F 14 37:17.02 07:27.4
170 27 9 F 25-29 758 Simone Hoyte F 28 37:17.58 07:27.5
171 28 2 F 45-49 810 Barbara Logan F 46 37:18.38 07:27.7
172 144 24 M 40-44 903 Fabian Quesada M 41 37:22.35 07:28.5
173 145 3 M 60-64 1630 Ike Goodman M 62 37:22.36 07:28.5
174 29 3 F 45-49 1430 Lauri Young F 49 37:23.21 07:28.6
175 30 6 F 35-39 496 Amy Zicarelli F 35 37:23.99 07:28.8
176 31 7 F 35-39 638 Emily Boucher F 35 NYF 37:24.45 07:28.9
177 146 21 M 35-39 639 Eric Boucher M 35 CPTC 37:25.68 07:29.1
178 147 20 M 30-34 921 Christopher Rodriguez M 34 37:30.95 07:30.2
179 148 16 M 1-19 1483 Eric O'Neil M 18 37:33.68 07:30.7
180 149 21 M 30-34 718 Sean Gallahue M 34 37:33.99 07:30.8
181 150 22 M 35-39 425 Chris Turner M 35 37:35.48 07:31.1
182 151 25 M 40-44 1364 Edward Donlon M 40 37:35.84 07:31.2
183 32 3 F 30-34 1031 Megan Foley F 34 37:41.23 07:32.2
184 152 23 M 35-39 744 David Grossman M 39 37:44.48 07:32.9
185 33 10 F 25-29 1078 Jill Rogness F 25 37:44.91 07:33.0
186 153 15 M 45-49 1524 Tom Gaffney M 45 37:48.00 07:33.6
187 154 4 M 60-64 1286 Noel Haynes M 61 37:49.58 07:33.9
188 34 4 F 30-34 1641 Siobhan Fitzgerald F 33 37:53.73 07:34.7
189 155 24 M 35-39 656 Andy Catlin M 39 37:53.78 07:34.8
190 35 2 F 40-44 1224 Liz Wren F 40 37:55.30 07:35.1
191 36 4 F 1-19 1627 Meghan Hayes F 15 37:55.94 07:35.2
192 37 11 F 25-29 1156 Jaclyn Fedele F 25 37:57.59 07:35.5
193 156 25 M 35-39 678 Timothy David-Lang M 36 37:57.75 07:35.5
194 157 26 M 40-44 1124 Jerry Mascuch M 44 37:58.35 07:35.7
195 158 22 M 30-34 1886 Shawn Mohammed M 30 37:59.28 07:35.9
196 38 12 F 25-29 480 Elizabeth Messmann F 27 38:01.02 07:36.2
197 159 17 M 1-19 471 Michael Curtin M 19 38:01.11 07:36.2
198 39 5 F 1-19 1882 Aragely Flores F 15 38:01.90 07:36.4
199 160 23 M 30-34 1831 Mikhael Baptiste M 31 38:07.67 07:37.5
200 161 27 M 40-44 461 Alan Burch M 42 38:08.78 07:37.8
201 162