PPTC Cherry Tree 10M


Presented by Prospect Park Track Club
Saturday, February 16, 2008

Overall
Place
Gender
Place
Age
Place
Age Group Bib No. Name Gender Age Team Time Pace
1 Male Winner (1) 1 35-39 372 Kirt Joseph M 36 56:27.94 05:38.8
2 2 1 45-49 600 Pieter Bezuidenhout M 45 1:00:39.27 06:03.9
3 3 1 25-29 594 Carl Selya-Hammer M 27 BRRC-M 1:01:30.57 06:09.1
4 4 2 35-39 444 Mark Snyder M 35 1:01:35.72 06:09.6
5 5 1 40-44 617 Johan Ahr M 44 1:02:57.48 06:17.7
6 6 1 30-34 513 Michael Pulli M 31 1:03:42.36 06:22.2
7 7 2 40-44 322 Sergio Cano M 44 1:03:49.20 06:22.9
8 8 1 50-54 478 Daniel Genova M 51 1:03:49.28 06:22.9
9 9 2 45-49 614 Ralph Yozzo M 45 WSX-M 1:03:55.74 06:23.6
10 10 1 20-24 648 Rich Carmona M 24 BRRC-M 1:04:12.34 06:25.2
11 11 2 20-24 607 Michael Terry M 22 FRNY-M 1:04:58.95 06:29.9
12 12 2 50-54 317 Rick Buckheit M 50 FRNY-M 1:05:29.80 06:33.0
13 13 2 30-34 707 Michael Anderson M 34 1:05:39.15 06:33.9
14 14 2 25-29 632 Todd Gundersen M 29 1:06:02.72 06:36.3
15 15 3 30-34 531 Elliot Coups M 34 1:06:13.36 06:37.3
16 16 3 25-29 548 Timothy Mann M 25 1:06:17.86 06:37.8
17 17 3 50-54 489 Blas Mederos M 51 WSX-M 1:06:20.82 06:38.1
18 18 3 40-44 467 Terence Baker M 41 NYF-M 1:06:39.44 06:39.9
19 19 4 30-34 661 David Jones M 32 1:06:58.65 06:41.9
20 20 3 35-39 691 Tim Schaefer M 35 FRNY-M 1:07:07.34 06:42.7
21 21 5 30-34 406 Peter McGrane M 33 FRNY-M 1:07:09.95 06:43.0
22 22 3 45-49 625 Michael Michalski M 45 1:07:12.77 06:43.3
23 23 4 25-29 658 Joel Shapiro M 28 1:07:15.96 06:43.6
24 24 4 45-49 503 Richard White M 47 FRNY-M 1:07:20.99 06:44.1
25 25 6 30-34 316 Evan Brandes M 32 1:07:22.48 06:44.2
26 26 4 40-44 303 Jose Alzorriz M 41 NYH-M 1:07:37.53 06:45.8
27 27 4 35-39 656 Sean Moriarty M 38 1:07:38.59 06:45.9
28 28 5 35-39 688 Michael Hall M 36 FRNY-M 1:07:45.52 06:46.6
29 29 5 45-49 469 Daniel Blausey M 45 FRNY-M 1:07:45.60 06:46.6
30 30 6 45-49 486 Iain Levine M 47 BRRC-M 1:07:52.15 06:47.2
31 31 7 30-34 487 David Lin M 31 FRNY-M 1:08:29.97 06:51.0
32 32 5 25-29 642 Ithiel Frame M 25 FRNY-M 1:08:30.80 06:51.1
33 33 6 25-29 371 Jacob Jensen M 25 1:08:48.28 06:52.8
34 34 6 35-39 460 Frank Windels M 36 1:08:52.03 06:53.2
35 35 4 50-54 704 Joel Chatfield M 50 NYH-M 1:09:17.14 06:55.7
36 36 8 30-34 462 Bryce Wunder M 32 FRNY-M 1:09:22.62 06:56.3
37 Female Winner (1) 1 25-29 325 Kelly Coogan F 28 1:09:23.54 06:56.4
38 37 7 35-39 407 Eric McIntyre M 38 FRNY-M 1:09:47.99 06:58.8
39 38 5 40-44 324 Eric Cheung M 40 1:09:48.16 06:58.8
40 39 8 35-39 660 Mike Kasper M 35 1:10:45.06 07:04.5
41 40 6 40-44 483 Noah Isenberg M 40 BRRC-M 1:10:55.63 07:05.6
42 41 7 25-29 560 Thomas Gambardella M 27 1:11:13.44 07:07.3
43 42 7 40-44 368 Vito Iacoviello M 42 1:11:13.79 07:07.4
44 43 1 60-64 491 David Pitches M 62 FRNY-M 1:11:45.01 07:10.5
45 44 7 45-49 373 Paul Kavanagh M 49 UATH-M 1:11:56.36 07:11.6
46 45 5 50-54 382 Christopher Kunkle M 51 NJM-M 1:11:58.10 07:11.8
47 46 9 30-34 641 Joshua Uhl M 34 1:12:10.70 07:13.1
48 47 8 25-29 532 Michael Murphy M 26 TFK-M 1:12:12.62 07:13.3
49 48 9 35-39 499 Eric Stadnyk M 38 NYF-M 1:12:26.28 07:14.6
50 49 8 40-44 620 Carl Mister M 40 1:12:54.76 07:17.5
51 50 10 30-34 305 Kiyoshi Asada M 33 1:13:03.22 07:18.3
52 51 9 40-44 627 Peter Tuffey M 41 1:13:06.25 07:18.6
53 52 10 35-39 557 Christopher O'Brien M 38 PPTC-M 1:13:18.25 07:19.8
54 53 3 20-24 434 Cuauthemoc Sandoval M 20 1:13:37.68 07:21.8
55 54 8 45-49 501 Robert Tona M 49 1:13:42.41 07:22.2
56 55 11 35-39 638 Robert Riordan M 35 TFK-M 1:14:03.97 07:24.4
57 56 9 45-49 563 Lewis Santoni M 49 BRRC-M 1:14:10.32 07:25.0
58 2 1 30-34 524 Jessica Lipschultz F 31 1:14:12.40 07:25.2
59 3 1 35-39 498 Angela Small F 36 TFK-F 1:14:21.92 07:26.2
60 4 1 40-44 493 Rina Robinson F 41 TFK-M 1:14:35.78 07:27.6
61 57 11 30-34 640 Shawn Mohammed M 30 1:14:39.53 07:28.0
62 5 2 25-29 363 Amanda Harrington F 25 WS-F 1:14:42.38 07:28.2
63 58 10 45-49 645 Robert Hoerburger M 47 FRNY-M 1:14:44.72 07:28.5
64 59 10 40-44 353 Philip Giang M 42 1:14:53.18 07:29.3
65 60 11 45-49 515 Caleb Winship M 49 1:14:53.63 07:29.4
66 61 11 40-44 647 Roy Jensen M 42 1:14:53.67 07:29.4
67 6 1 45-49 367 Suzanne Hughes F 45 HRR-F 1:14:55.62 07:29.6
68 7 2 45-49 710 Maggie Deschamps F 45 PPTC-F 1:14:56.56 07:29.7
69 62 6 50-54 330 Frank DeLeo M 54 PPTC-M 1:15:01.48 07:30.1
70 63 12 40-44 630 Max Polster M 44 1:15:03.40 07:30.3
71 64 13 40-44 312 Eric Boorstyn M 44 1:15:06.07 07:30.6
72 65 14 40-44 497 Brad Skillman M 40 PPTC-M 1:15:11.07 07:31.1
73 66 9 25-29 375 Patrick Kennedy M 26 1:15:12.18 07:31.2
74 67 12 30-34 535 Pieter vanHattem M 33 1:15:17.09 07:31.7
75 68 1 0-19 623 JoshGehret M 16 1:15:20.29 07:32.0
76 69 12 45-49 589 Jay Dinowitz M 49 PPTC-M 1:15:21.56 07:32.2
77 8 2 30-34 605 Margaret Blake F 33 NYF-F 1:15:22.91 07:32.3
78 9 3 25-29 659 Corre Kombol F 29 1:15:25.85 07:32.6
79 10 1 50-54 342 Audra Farrell F 51 SHOR-F 1:15:27.74 07:32.8
80 70 12 35-39 494 Thaddeus Rudd M 35 RWP-M 1:15:29.72 07:33.0
81 71 7 50-54 507 Joseph Criscione M 52 FRNY-M 1:15:31.28 07:33.1
82 72 4 20-24 443 Steven Slacum M 22 1:15:33.96 07:33.4
83 11 4 25-29 702 Liz Oliner F 29 NYF-F 1:15:38.24 07:33.8
84 12 5 25-29 319 Rachel Burt F 28 1:15:39.38 07:33.9
85 73 13 35-39 472 Hugh Davis M 35 TFK-M 1:15:41.91 07:34.2
86 74 10 25-29 602 Patrick Dillon M 27 1:15:59.79 07:36.0
87 13 2 35-39 512 Johanna Bjorken F 38 BQE-F 1:16:11.42 07:37.1
88 75 15 40-44 545 Michael Gigl M 44 FRNY-M 1:16:21.17 07:38.1
89 14 3 30-34 343 Paola Fernandez F 34 UATH-F 1:16:23.35 07:38.3
90 15 6 25-29 615 Katherine Brown F 27 1:16:40.89 07:40.1
91 76 5 20-24 310 Michael Barry M 22 1:16:41.06 07:40.1
92 16 3 35-39 326 Patty Corley F 35 NYF-F 1:16:48.88 07:40.9
93 77 14 35-39 358 Peter Grace M 36 1:17:00.00 07:42.0
94 78 13 30-34 475 Brian Dumaual M 32 1:17:06.34 07:42.6
95 79 16 40-44 511 Sam Altstein M 42 BRRC-M 1:17:07.34 07:42.7
96 17 4 35-39 587 Moffat Frazier F 38 RWP-F 1:17:09.19 07:42.9
97 80 1 55-59 412 John Mooney M 59 NYF-M 1:17:40.17 07:46.0
98 81 15 35-39 431 Paul Rogers M 37 1:18:28.59 07:50.9
99 18 7 25-29 706 Paige Patterson F 26 1:18:33.91 07:51.4
100 82 2 55-59 352 Terry Geist M 56 1:18:40.38 07:52.0
101 83 14 30-34 544 Edwin Caceres M 31 1:18:45.10 07:52.5
102 84 8 50-54 580 Heriberto Medina M 51 UATH-M 1:18:52.23 07:53.2
103 85 2 60-64 442 Tyrone Sklaren M 60 PPTC-M 1:19:02.15 07:54.2
104 19 8 25-29 333 Amy Duquette F 28 PPTC-F 1:19:03.20 07:54.3
105 20 2 40-44 361 Danielle Hansen F 43 PPTC-F 1:19:03.48 07:54.3
106 21 9 25-29 481 Kathleen Heineken F 26 NYH-F 1:19:07.99 07:54.8
107 86 13 45-49 482 Lucas Hoogduin M 47 NYH-M 1:19:08.96 07:54.9
108 87 9 50-54 456 Geoffrey Vincent M 53 PPTC-M 1:19:18.76 07:55.9
109 22 3 40-44 414 Elizabeth Moss F 43 1:19:25.52 07:56.6
110 23 10 25-29 578 Annie Hayward F 29 1:19:26.77 07:56.7
111 88 17 40-44 689 Andrew Davenport M 40 PPTC-M 1:19:34.46 07:57.4
112 24 11 25-29 636 Emily Gannett F 27 NYH-F 1:20:09.41 08:00.9
113 25 4 30-34 692 Hillary Green F 33 SBR-F 1:20:15.23 08:01.5
114 89 10 50-54 369 David James M 52 NYF-M 1:20:28.96 08:02.9
115 90 14 45-49 624 David Gehret M 46 1:20:40.80 08:04.1
116 91 3 55-59 526 Richard Loyd M 58 1:20:41.86 08:04.2
117 92 18 40-44 485 Leslie Jones M 42 1:20:54.67 08:05.5
118 93 19 40-44 635 Patrick Delaney M 44 1:21:03.34 08:06.3
119 94 11 50-54 616 Terry Bisogno M 53 GLIRC-M 1:21:05.77 08:06.6
120 95 11 25-29 346 Asa Fitch M 28 1:21:21.34 08:08.1
121 26 5 30-34 318 Tiffany Burke F 30 NYF-F 1:21:22.41 08:08.2
122 96 15 45-49 653 Ray Butler M 47 RKTS-M 1:21:22.74 08:08.3
123 97 15 30-34 465 James Zika M 32 PPTC-M 1:21:23.10 08:08.3
124 98 4 55-59 591 GilTorres M 58 PPTC-M 1:21:36.47 08:09.6
125 99 16 30-34 550 Greg Land M 31 1:21:59.21 08:11.9
126 27 12 25-29 595 Eileen Carr F 29 PS321-M 1:22:00.64 08:12.1
127 100 3 60-64 426 Paul Racine M 60 FRNY-M 1:22:01.55 08:12.2
128 101 20 40-44 307 Michael Balbos M 41 BRRC-M 1:22:02.15 08:12.2
129 102 12 50-54 479 Jay Gottfried M 53 WSX-M 1:22:02.91 08:12.3
130 103 21 40-44 621 William Dubinsky M 43 1:22:48.43 08:16.8
131 104 17 30-34 650 Eamonn Keane M 33 HRR-M 1:23:06.21 08:18.6
132 28 4 40-44 396 Hilary Lorenz F 43 FRNY-F 1:23:08.19 08:18.8
133 29 5 40-44 527 VeraNieuwenhuis F 43 1:23:23.67 08:20.4
134 30 13 25-29 388 Megan Letts F 28 1:23:24.99 08:20.5
135 105 16 35-39 562 Len Lopate M 35 1:23:35.08 08:21.5
136 106 6 20-24 662 John Burke M 22 1:23:41.55 08:22.2
137 31 6 30-34 302 Patricia Alcivar F 31 1:23:57.61 08:23.8
138 32 5 35-39 341 Carol Farrell F 37 FRNY-F 1:24:04.42 08:24.4
139 107 4 60-64 355 Arthur Gonzalez M 60 PPTC-M 1:24:11.63 08:25.2
140 33 14 25-29 622 Martine Gorevic F 28 1:24:16.26 08:25.6
141 108 18 30-34 309 Federico Barrai M 32 1:24:21.60 08:26.2
142 34 6 40-44 588 Sylvia Carus F 43 1:24:32.16 08:27.2
143 109 5 60-64 427 Ron Reitz M 63 1:24:40.58 08:28.1
144 35 7 40-44 430 Randi Roberts F 44 1:24:43.15 08:28.3
145 110 22 40-44 637 Jay Reingold M 41 1:24:50.82 08:29.1
146 111 17 35-39 629 Tony Claudino M 36 BTRI-M 1:24:54.55 08:29.5
147 36 6 35-39 601 LoriMcCarthy F 36 1:25:10.56 08:31.1
148 37 1 20-24 538 Christine Tejada F 24 1:25:16.05 08:31.6
149 112 19 30-34 543 Jonathan Fiorello M 31 1:25:31.90 08:33.2
150 113 18 35-39 404 Kevin McCarthy M 39 1:25:39.69 08:34.0
151 114 19 35-39 655 Jerry Bertrand M 38 1:25:46.02 08:34.6
152 38 7 30-34 547 Cathy Doetkott F 32 PPTC-F 1:25:47.38 08:34.7
153 39 2 20-24 649 Melanie Pessin F 23 TCK-F 1:25:51.96 08:35.2
154 40 15 25-29 370 Megan Jenkins F 29 FRNY-F 1:25:56.90 08:35.7
155 115 13 50-54 574 Cary Vaughan M 50 1:25:57.38 08:35.7
156 41 7 35-39 476 Rachel Forsyth F 38 1:26:14.05 08:37.4
157 42 8 30-34 628 Carrie Gatlin F 31 TRD-F 1:26:17.65 08:37.8
158 116 14 50-54 573 Tom Case M 51 APS-M 1:26:34.64 08:39.5
159 117 12 25-29 551 Matthew Heering M 27 BRRC-M 1:26:36.99 08:39.7
160 43 9 30-34 708 Emily Cronk F 30 NYF-F 1:26:38.03 08:39.8
161 118 13 25-29 695 Eric Owens M 27 1:26:41.70 08:40.2
162 44 16 25-29 320 Elizabeth Call F 29 NYF-F 1:26:47.66 08:40.8
163 45 10 30-34 328 Rachel Cutler F 32 FRNY-F 1:27:03.07 08:42.3
164 46 8 35-39 327 Claudia Cummings F 38 FRNY-F 1:27:03.11 08:42.3
165 119 23 40-44 652 James Nicholas M 41 NYF-M 1:27:05.58 08:42.6
166 47 3 20-24 644 Lauren Brooks F 22 1:27:32.61 08:45.3
167 120 15 50-54 646 John McConnell M 53 1:27:32.75 08:45.3
168 48 11 30-34 480 Trisha Hanson F 30 1:27:52.67 08:47.3
169 121 16 45-49 505 Stephen DiPietro M 48 1:28:17.87 08:49.8
170 122 6 60-64 599 Sixto Rios M 64 1:28:24.60 08:50.5
171 123 20 35-39 541 Mark Schwartz M 39 1:28:27.00 08:50.7
172 49 8 40-44 335 Cristina Elizari F 41 NYH-F 1:28:37.90 08:51.8
173 124 17 45-49 306 M. Daniel Bach M 45 1:28:39.88 08:52.0
174 50 9 40-44 410 Deborah Meyer F 43 NYF-F 1:28:42.25 08:52.2
175 51 10 40-44 433 Donna Rosato F 41 NYF-F 1:28:42.58 08:52.3
176 125 1 65-69 356 Arnold Gore M 67 VCTC-M 1:28:47.60 08:52.8
177 126 24 40-44 552 Joe Mefford M 40 1:28:52.47 08:53.2
178 52 17 25-29 643 Mary Brown F 27 1:29:09.50 08:54.9
179 53 9 35-39 471 Wendy Cronk F 37 1:29:23.45 08:56.3
180 54 18 25-29 377 Christina Klapper F 26 LEUK-F 1:29:23.73 08:56.4
181 55 19 25-29 549 Gina Zimmerman F 28 LEUK-F 1:29:23.87 08:56.4
182 56 20 25-29 558 Amanda Hughes F 29 1:29:23.93 08:56.4
183 57 21 25-29 626 Emily Tyler F 28 1:29:27.01 08:56.7
184 127 14 25-29 606 Kelsey Myers M 28 1:29:28.09 08:56.8
185 128 21 35-39 539 Oren Abramowitz M 36 1:29:49.83 08:59.0
186 129 18 45-49 693 Roland Clark M 45 1:29:53.41 08:59.3
187 130 25 40-44 528 Ken Nieuwenhuis M 42 1:30:22.03 09:02.2
188 131 19 45-49 519 Eric Williams M 49 PPTC-M 1:30:22.12 09:02.2
189 132 26 40-44 516 Mark McSherry M 44 PPTC-M 1:30:38.80 09:03.9
190 58 11 40-44 374 Jessica Kavoulakis F 41 PPTC-F 1:30:44.62 09:04.5
191 59 3 45-49 470 Jacqueline Callender F 49 PPTC-F 1:31:12.77 09:07.3
192 133 5 55-59 522 Gary Heard M 59 NYF-M 1:31:15.98 09:07.6
193 60 22 25-29 473 Kirsten Dekker F 28 1:31:25.24 09:08.5
194 61 1 65-69 390 Ruth Liebowitz F 65 MILL-F 1:31:29.33 09:08.9
195 134 16 50-54 347 Christopher Fitch M 54 1:31:31.39 09:09.1
196 62 1 55-59 321 Elizabeth Canale F 57 SHOR-F 1:31:34.98 09:09.5
197 135 17 50-54 525 Scott Shifrel M 52 PPTC-M 1:31:40.37 09:10.0
198 136 22 35-39 537 AdamSmall M 38 1:31:52.98 09:11.3
199 137 27 40-44 705 Rob Finn M 42 SHOR-M 1:32:01.36 09:12.1
200 63 4 20-24 424 MarysiaPatterson F 21 1:32:03.19 09:12.3
201 64 4 45-49 453 Peg Tyre F 47 1:32:13.07 09:13.3
202 138 23 35-39 379 Marc Kornheiser M 38 1:32:38.68 09:15.9
203 65 10 35-39 394 NildaLopez F 39 PPTC-F 1:32:42.42 09:16.2
204 139 24 35-39 411 Edgar Monge M 38 1:32:56.94 09:17.7
205 66 12 30-34 540 Latasha Burnett F 30 1:33:11.89 09:19.2
206 67 2 50-54 542 Judith Loebl F 53 1:33:20.30 09:20.0
207 140 6 55-59 584 Robert Montemarano M 56 BRRC-M 1:33:32.33 09:21.2
208 141 18 50-54 581 Ronald Palastro M 50 1:33:32.57 09:21.3
209 142 7 55-59 458 John Ward M 56 NYF-M 1:33:42.75 09:22.3
210 68 5 45-49 488 Lorraine Lombardi F 46 1:34:04.44 09:24.4
211 143 7 20-24 579 EddieRivera M 24 LEUK-M 1:34:16.12 09:25.6
212 144 19 50-54 568 Richard Lowe M 51 1:34:22.60 09:26.3
213 69 6 45-49 533 Maria Romanelli F 48 1:34:38.76 09:27.9
214 70 3 50-54 308 Carmela Barone F 53 1:34:38.81 09:27.9
215 145 20 50-54 585 Jesus Estaba M 53 SHOR-M 1:34:44.58 09:28.5
216 71 23 25-29 529 Christina Jenkins F 28 1:34:48.88 09:28.9
217 72 7 45-49 454 Annemarie Uebbing F 48 1:34:50.57 09:29.1
218 146 7 60-64 523 David Mazsa M 60 1:34:58.58 09:29.9
219 73 13 30-34 439 Rhaye Heather Sina F 30 1:35:42.68 09:34.3
220 147 8 60-64 571 Joseph Spilberg M 62 1:35:48.50 09:34.9
221 148 8 55-59 592 Philip Smallman M 56 PPTC-M 1:36:07.79 09:36.8
222 74 14 30-34 451 Chiemi Suzuki F 30 1:36:24.63 09:38.5
223 75 15 30-34 618 Michelle Kalka F 30 LEUK-F 1:36:30.04 09:39.0
224 76 12 40-44 399 JoAnn Mannino F 42 NYF-F 1:36:42.20 09:40.2
225 77 11 35-39 408 Dana McLaren F 39 NYF-F 1:36:42.39 09:40.2
226 78 13 40-44 419 Priscilla O'Carroll F 41 1:36:54.42 09:41.4
227 79 14 40-44 604 Janice Fuld F 41 1:37:02.67 09:42.3
228 80 8 45-49 506 Nancy DiPietro F 47 1:37:10.96 09:43.1
229 81 12 35-39 709 Heather McOuat F 38 1:37:17.44 09:43.7
230 82 24 25-29 405 Katie McCoy F 25 1:37:19.54 09:44.0
231 149 20 30-34 663 Daniel Adler M 34 1:37:35.50 09:45.5
232 83 16 30-34 664 Dominique Baynes F 34 1:37:35.84 09:45.6
233 84 25 25-29 639 Jill Crouther F 27 FRNY-F 1:37:42.77 09:46.3
234 150 9 60-64 448 Charles Springer M 60 1:37:45.71 09:46.6
235 85 9 45-49 631 NJ Romano F 45 1:38:03.61 09:48.4
236 86 4 50-54 429 Marilyn Rivera F 51 1:38:20.15 09:50.0
237 87 26 25-29 376 Joyce Kim F 28 1:38:20.49 09:50.0
238 88 17 30-34 301 Jackie Alcivar F 32 1:39:07.04 09:54.7
239 89 13 35-39 559 Elizabeth Valentina F 35 LEUK-F 1:39:08.68 09:54.9
240 90 10 45-49 634 Terry Shortell F 45 1:40:51.31 10:05.1
241 151 28 40-44 393 Jorge Lopez M 42 1:41:16.94 10:07.7
242 91 27 25-29 703 Trish Buldo F 28 1:41:44.29 10:10.4
243 92 11 45-49 397 Patricia Loughran F 49 1:41:46.55 10:10.7
244 152 9 55-59 597 Rolando Newland M 57 1:42:03.83 10:12.4
245 93 14 35-39 387 Susan Leopold F 39 1:42:17.61 10:13.8
246 94 18 30-34 555 Tracey Beck F 30 1:42:34.80 10:15.5
247 95 28 25-29 530 Anne Hake F 28 LEUK-F 1:42:40.87 10:16.1
248 153 10 60-64 446 Paul Soskind M 64 PPTC-M 1:43:00.11 10:18.0
249 96 19 30-34 696 Julie Akulin F 34 1:43:16.47 10:19.6
250 154 20 45-49 572 Steve Alexander M 48 APS-M 1:43:26.79 10:20.7
251 97 12 45-49 517 Catriona Herd F 49 PPTC-F 1:43:33.83 10:21.4
252 98 15 40-44 603 Shirley Sameshima F 41 1:43:36.38 10:21.6
253 99 16 40-44 311 Wendy Blauman F 43 1:44:11.37 10:25.1
254 155 29 40-44 518 Nicholas Lanzillotta M 44 1:44:13.33 10:25.3
255 100 17 40-44 340 Lorraine Fallon F 44 1:44:58.68 10:29.9
256 156 15 25-29 633 Rick Nunnavi M 28 1:45:06.56 10:30.7
257 157 10 55-59 378 Aaron Koffler M 57 PPTC-M 1:45:30.47 10:33.0
258 158 1 70-99 536 Jack Stetch M 72 PPTC-M 1:45:31.54 10:33.2
259 101 29 25-29 576 Melissa Spar F 26 LEUK-F 1:45:33.53 10:33.4
260 102 1 60-64 337 Susan Epstein F 64 VCTC-F 1:45:58.45 10:35.8
261 103 2 55-59 504 Charlene Kohler-Britton F 57 PPTC-F 1:46:25.10 10:38.5
262 104 5 50-54 395 Kathy Lord Nicolosi F 51 PPTC-F 1:46:53.15 10:41.3
263 105 3 55-59 389 Barbara Levitan F 58 1:46:54.86 10:41.5
264 106 15 35-39 365 Randi Hatchel F 36 1:47:35.29 10:45.5
265 159 2 65-69 570 Jacob Cysmer M 65 1:47:40.18 10:46.0
266 107 13 45-49 651 Carol Hawran F 46 1:47:47.09 10:46.7
267 160 21 50-54 381 Michael Kristofik M 50 1:47:48.63 10:46.9
268 161 22 50-54 385 Brian Lavender M 52 PPTC-M 1:47:59.33 10:47.9
269 108 6 50-54 366 Rochelle Holden F 54 1:48:20.41 10:50.0
270 109 2 60-64 360 Donna Hahl F 60 1:49:07.39 10:54.7
271 110 18 40-44 520 Irva Niles F 40 PPTC-F 1:49:32.36 10:57.2
272 111 30 25-29 450 Emily Straub F 25 1:49:37.76 10:57.8
273 162 3 65-69 496 Denis Sivack M 66 PPTC-M 1:49:42.37 10:58.2
274 163 8 20-24 608 Jeremy Stiffler M 20 1:50:10.94 11:01.1
275 112 31 25-29 554 Libby Gluck F 26 LEUK-F 1:50:11.28 11:01.1
276 164 30 40-44 490 James Park M 44 KRRC-M 1:51:08.49 11:06.8
277 113 4 55-59 348 Ellen Flynn F 57 SHOR-F 1:51:42.08 11:10.2
278 114 32 25-29 546 Lyndsey Dussling F 27 1:51:45.33 11:10.5
279 115 20 30-34 575 Dawn Post F 33 1:51:45.76 11:10.6
280 116 33 25-29 598 Tara Sherry Torres F 25 LEUK-F 1:52:56.81 11:17.7
281 117 5 55-59 464 Ethel Zai F 57 1:52:57.59 11:17.8
282 118 14 45-49 534 Carol Scott F 45 1:53:18.94 11:19.9
283 165 11 55-59 583 Robert Reade M 55 1:53:41.83 11:22.2
284 119 19 40-44 582 Stephanie Walkes F 42 1:53:42.00 11:22.2
285 120 16 35-39 313 Jennifer Bornemann F 35 AGTC-F 1:53:50.64 11:23.1
286 121 17 35-39 425 Gilant Phillips F 36 PPTC-F 1:54:08.46 11:24.8
287 122 21 30-34 447 Kristina Spille F 31 1:54:15.98 11:25.6
288 166 21 30-34 495 Michael Sipin M 33 1:54:34.01 11:27.4
289 123 20 40-44 611 Deslin Francois F 41 LEUK-F 1:56:31.22 11:39.1
290 124 18 35-39 610 Esaline James F 36 LEUK-F 1:58:10.96 11:49.1
291 125 5 20-24 654 Kyle Daley F 23 TCK-F 1:58:46.17 11:52.6
292 167 4 65-69 441 Dan Sinigallia M 68 1:59:39.74 11:58.0
293 126 19 35-39 336 Veronique Enos F 38 2:00:52.20 12:05.2
294 127 34 25-29 455 Angela Upton F 29 PPTC-F 2:02:57.83 12:17.8
295 128 35 25-29 694 Megan Douglas F 25 2:03:01.24 12:18.1
296 129 3 60-64 391 Margaret Long F 64 SHOR-F 2:04:16.44 12:25.6
297 130 7 50-54 331 Evelyn Deliz F 50 PPTC-F 2:05:43.54 12:34.4
298 168 31 40-44 612 Brian Mendoza M 44 2:05:48.36 12:34.8
299 131 4 60-64 338 Gwelda Fairweather F 62 PPTC-F 2:05:59.56 12:36.0
300 132 20 35-39 334 Susanna Einstein F 36 LEUK-F 2:06:28.91 12:38.9
301 133 15 45-49 593 Roseanne Velez F 46 2:07:30.92 12:45.1
302 134 22 30-34 619 Sophia Mighty F 30 LEUK-F 2:09:26.12 12:56.6
303 135 6 55-59 657 Karen Kenney F 59 NYF-F 2:10:50.17 13:05.0
304 136 36 25-29 586 MelodyDavis F 28 LEUK-F 2:10:58.34 13:05.8
305 137 23 30-34 596 Rebecca Oliver F 34 LEUK-F 2:11:08.61 13:06.9
306 169 5 65-69 339 Harold Fairweather M 66 PPTC-M 2:12:01.97 13:12.2



If you have questions/comments/corrections regarding race results, please send email to raceresults@pptc.org