| Overall Place |
Gender Place |
Age Place |
Bib No. | Name | Gender | Age | Team | Time | Pace | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1034 | Chris Solarz | M | 32` | 16:30 | 5:19 | 1st Finisher | |
| 2 | 2 | 2 | 1056 | Ben Carter | M | 34 | 16:40 | 5:22 | 1st Male 30-39 | |
| 3 | 3 | 1 | 1037 | Trevin Hiebert | M | 18 | 16:44 | 5:23 | 1st Male 15-19 | |
| 4 | 4 | 2 | 1011 | Max Horowitz | M | 16 | PPTC | 16:54 | 5:27 | 2nd Male 15-19 |
| 5 | 5 | 3 | 1040 | Conor Gallagher | M | 17 | Rockaway Gliders | 16:56 | 5:27 | 3rd Male 15-19 |
| 6 | 6 | 3 | 1005 | Harley Vegan | M | 34 | 17:00 | 5:29 | 2nd Male 30-39 | |
| 7 | 7 | 4 | 1009 | Kai Wagoner-Oshima | M | 17 | 17:20 | 5:35 | ||
| 8 | 8 | 4 | 1065 | Jeffrey Lindy | M | 30 | 17:21 | 5:35 | 3rd Male 30-39 | |
| 9 | 9 | 5 | 1052 | Jeremy Greenberg | M | 33 | 17:22 | 5:36 | 4th Male 30-39 | |
| 10 | 10 | 6 | 1036 | Jerome McDonald | M | 38 | 17:58 | 5:47 | 5th Male 30-39 | |
| 11 | 11 | 7 | 1050 | Rahmin Pavlovic | M | 35 | 18:00 | 5:48 | 6th Male 30-39 | |
| 12 | 12 | 8 | 1014 | Ed Herzman | M | 35 | 18:09 | 5:51 | 7th Male 30-39 | |
| 13 | 13 | 9 | 1045 | Chad Robertson | M | 30 | 18:14 | 5:52 | ||
| 14 | 14 | 10 | 1035 | Matt Strawn | M | 32 | PPTC | 18:25 | 5:56 | |
| 15 | 15 | 1 | 1462 | Steve Remy | M | 44 | BRRC | 18:35 | 5:59 | 1st Male 40-44 |
| 16 | 16 | 11 | 1016 | Kirk Banner | M | 35 | 18:40 | 6:01 | ||
| 17 | 17 | 12 | 1051 | Christopher Feblts | M | 38 | 18:42 | 6:01 | ||
| 18 | 18 | 1 | 1475 | Rick Burkheit | M | 53 | 18:43 | 6:02 | 1st Male 50-54 | |
| 19 | 19 | 1 | 1463 | John Shostrom | M | 57 | BRRC | 18:45 | 6:02 | 1st Male 55-59 |
| 20 | 20 | 5 | 1042 | Patrick Goldberg | M | 16 | Rockaway Gliders | 18:50 | 6:04 | |
| 21 | 21 | 1 | 1029 | Luciano Medina | M | 26 | 18:53 | 6:05 | 1st Male 20-29 | |
| 22 | 22 | 2 | 1474 | Joe Grady | M | 41 | 19:00 | 6:07 | 2nd Male 40-44 | |
| 23 | 23 | 13 | 1028 | Charles Gasipino | M | 36 | 19:00 | 6:07 | ||
| 24 | 24 | 3 | 1467 | Stephen Grimes | M | 42 | 19:19 | 6:13 | 3rd Male 40-44 | |
| 25 | 25 | 14 | 1055 | Graham Dower | M | 30 | SBRC | 19:21 | 6:14 | |
| 26 | 26 | 2 | 1062 | Matt Herbster | M | 26 | 19:27 | 6:16 | 2nd Male 20-29 | |
| 27 | 27 | 3 | 1025 | Mike Gibbons | M | 25 | 19:29 | 6:17 | 3rd Male 20-29 | |
| 28 | 28 | 15 | 1060 | Nick Sautin | M | 34 | 19:31 | 6:17 | ||
| 29 | 29 | 4 | 1057 | Simon Arizpe | M | 27 | 19:35 | 6:19 | 4rd Male 20-29 | |
| 30 | 30 | 1 | 1444 | Barry Bliss | M | 46 | 19:39 | 6:20 | 1st Male 45-49 | |
| 31 | 31 | 6 | 1041 | Liam Gallagher | M | 15 | Rockaway Gliders | 19:42 | 6:21 | |
| 32 | 1 | 1 | 281 | Kathleen Woods | F | 17 | Rockaway Gliders | 19:42 | 6:21 | 1st Female Overall |
| 33 | 32 | 2 | 1449 | Marty Hemsley | M | 48 | 20:02 | 6:27 | 2nd Male 45-49 | |
| 34 | 33 | 16 | 1064 | Peter Goldwasser | M | 32 | 20:07 | 6:29 | ||
| 35 | 34 | 4 | 1472 | Tim Decker | M | 43 | NY Flyers | 20:11 | 6:30 | |
| 36 | 35 | 5 | 1021 | Arthur Craig | M | 29 | 20:12 | 6:30 | 5th Male 20-29 | |
| 37 | 36 | 17 | 1054 | Patrick Matthieu | M | 31 | 20:16 | 6:32 | ||
| 38 | 37 | 18 | 1046 | Matthew Dros | M | 33 | 20:19 | 6:33 | ||
| 40 | 2 | 1 | 276 | Amy May | F | 41 | 20:21 | 6:33 | 1st Female 40-44 | |
| 41 | 39 | 7 | 1031 | Tommy Mercer | M | 16 | 20:22 | 6:34 | ||
| 42 | 40 | 2 | 1455 | Chris Kunkel | M | 54 | NJ Masters | 20:24 | 6:34 | 2nd Male 50-54 |
| 44 | 4 | 2 | 255 | Sarah Gray | F | 17 | Midwood | 20:26 | 6:35 | 1st Female 15-19 |
| 45 | 5 | 2 | 262 | Marianne VanOoij | F | 43 | PPTC | 20:27 | 6:35 | 2nd Female 40-44 |
| 46 | 41 | 3 | 1447 | Vincent Molton | M | 54 | 20:29 | 6:36 | 3rd Male 50-54 | |
| 47 | 6 | 1 | 247 | Cintlyn Santoval | F | 27 | 20:31 | 6:37 | 1st Female 20-29 | |
| 48 | 42 | 0 | Runner Not Recorded | 20:41 | 6:40 | |||||
| 49 | 43 | 0 | Runner Not Recorded | 20:41 | 6:40 | |||||
| 50 | 7 | 1 | 296 | Maggie Deschamps | F | 48 | PPTC | 20:42 | 6:40 | 1st Female 45-49 |
| 51 | 45 | 1 | 1043 | Alex Goldberg | M | 13 | Rockaway Gliders | 20:43 | 6:40 | 1st Male 14 and under |
| 52 | 44 | 6 | 1067 | Brian Jablonski | M | 27 | 20:44 | 6:41 | ||
| 53 | 9 | 2 | 291 | Laura Vernikoff | F | 28 | 20:56 | 6:45 | 2nd Female 20-29 | |
| 54 | 46 | 20 | 1013 | Ian Head | M | 33 | 20:57 | 6:45 | ||
| 55 | 47 | 7 | 1027 | John Tutone | M | 24 | 21:04 | 6:47 | ||
| 56 | 48 | 8 | 1018 | Mike Schottq | M | 28 | 21:06 | 6:48 | ||
| 57 | 10 | 3 | 266 | Rosina Miller | F | 16 | Clara Barton | 21:10 | 6:49 | 2nd Female 15-19 |
| 58 | 49 | 3 | 1452 | Jesus Hernandez | M | 47 | PPTC | 21:12 | 6:50 | 3rd Male 45-49 |
| 59 | 50 | 9 | 1066 | Daniel Haier | M | 28 | 21:16 | 6:51 | ||
| 60 | 11 | 2 | 292 | Shelley Buckbinder | F | 26 | VCTC | 21:19 | 6:52 | 3rd Female 20-29 |
| 61 | 51 | 10 | 1024 | Kenneth Young | M | 24 | 21:33 | 6:57 | ||
| 62 | 52 | 11 | 1044 | Dan Turret | M | 28 | 21:34 | 6:57 | ||
| 63 | 53 | 4 | 1461 | Bernardo Castellanos | M | 48 | 21:35 | 6:57 | ||
| 64 | 54 | 12 | 1063 | Dave Mann | M | 29 | 21:37 | 6:58 | ||
| 65 | 55 | 13 | 1047 | Brian Levinson | M | 28 | 21:38 | 6:58 | ||
| 66 | 56 | 21 | 1058 | Michael Weber | M | 30 | 21:45 | 7:00 | ||
| 67 | 12 | 4 | 299 | Laura Carey | F | 28 | SBRC | 21:48 | 7:01 | 4th Female 20-29 |
| 68 | 57 | 2 | 1017 | Brian Powers | M | 14 | 21:52 | 7:03 | 2nd Male 14 and under | |
| 69 | 58 | 22 | 1053 | Morton Futrell | M | 37 | 21:56 | 7:04 | ||
| 70 | 59 | 2 | 1442 | Tom Tobin | M | 57 | PPTC | 22:00 | 7:05 | 2nd Male 55-59 |
| 71 | 60 | 3 | 1443 | Jim Barrett | M | 57 | 22:06 | 7:07 | 3rd Male 55-59 | |
| 72 | 61 | 14 | 1015 | Brian Geraghty | M | 29 | 22:06 | 7:07 | ||
| 73 | 62 | 15 | 1007 | Jermaine Johnson | M | 21 | 22:14 | 7:10 | ||
| 74 | 63 | 16 | 1008 | Henri Nshimirimana | M | 20 | 22:19 | 7:11 | ||
| 75 | 13 | 5 | 275 | Hannah Hirschland | F | 26 | SBRR | 22:20 | 7:12 | 5th Female 20-29 |
| 76 | 64 | 3 | 1026 | Demiam Scott | M | 10 | 22:21 | 7:12 | 3rd Male 10 and under | |
| 77 | 14 | 1 | 343 | Birgit Pellenkoff | F | 34 | SBRR | 22:21 | 7:12 | 1st Female 30-34 |
| 78 | 65 | 5 | 1456 | Brad Usher | M | 48 | 22:29 | 7:15 | ||
| 79 | 66 | 4 | 1453 | Chris Pacifico | M | 12 | 22:30 | 7:15 | ||
| 80 | 15 | 6 | 273 | Reed Curry | F | 28 | 22:33 | 7:16 | ||
| 81 | 67 | 17 | 1061 | Matt Reichert | M | 27 | 22:34 | 7:16 | ||
| 82 | 68 | 0 | 1455 | Duplicate Number | 22:46 | 7:20 | ||||
| 83 | 16 | 6 | 265 | Laura Larsen | F | 29 | 22:50 | 7:21 | ||
| 84 | 69 | 5 | 1445 | Donald Boyd | M | 42 | 22:54 | 7:23 | ||
| 85 | 70 | 3 | 1476 | Steve Barrett | M | 56 | 22:59 | 7:24 | 3rd Male 55-59 | |
| 86 | 17 | 3 | 290 | Valerie Hing | F | 42 | 23:02 | 7:25 | 3rd Female 40-44 | |
| 87 | 71 | 1 | 1458 | Yves Roger | M | 62 | PPTC | 23:06 | 7:27 | 1st Male 60-64 |
| 88 | 72 | 6 | 1466 | Alan Salzberg | M | 44 | PPTC | 23:17 | 7:30 | |
| 89 | 18 | 7 | 248 | Letitia Jenkins | F | 27 | Renegades | 23:18 | 7:30 | |
| 90 | 73 | 23 | 1033 | Steve Lastoe | M | 39 | 22:19 | 7:11 | ||
| 91 | 19 | 3 | 280 | Natalie Juliano | F | 15 | Rockaway Gliders | 23:26 | 7:33 | 3rd Female 15-19 |
| 92 | 20 | 4 | 289 | Krista Consenza | F | 16 | Rockaway Gliders | 23:32 | 7:35 | |
| 93 | 74 | 7 | 1460 | Jonathan Jose | M | 41 | 23:39 | 7:37 | ||
| 94 | 21 | 4 | 293 | Lisa Smith | F | 41 | PPTC | 23:45 | 7:39 | |
| 95 | 75 | 6 | 1470 | Ken Kramer | M | 48 | PPTC | 23:57 | 7:43 | |
| 96 | 76 | 24 | 1019 | Bjorn Larsen | M | 31 | 23:58 | 7:43 | ||
| 97 | 22 | 8 | 297 | Lauren Wasserman | F | 29 | PPTC | 24:00 | 7:44 | |
| 98 | 23 | 2 | 283 | Katie Fidler | F | 30 | 24:13 | 7:48 | 2nd Female 30-39 | |
| 99 | 77 | 4 | 1473 | Richard Lowe | M | 55 | HRA | 24:14 | 7:49 | |
| 100 | 78 | 25 | 300 | Aditi Naik | M | 33 | 24:15 | 7:49 | ||
| 101 | 24 | 5 | 256 | Emani Parsons | F | 16 | Midwood | 24:17 | 7:50 | |
| 102 | 79 | 3 | 1006 | Paul Tutone | M | 14 | 24:29 | 7:53 | 3rdj Male 14 and under | |
| 103 | 80 | 26 | 1032 | Krishna Kumbhar | M | 36 | PPTC | 24:36 | 7:56 | |
| 104 | 25 | 9 | 284 | Sara Snyder | F | 28 | 24:41 | 7:57 | ||
| 105 | 81 | 8 | 1459 | Michael Tobin | M | 40 | 24:47 | 7:59 | ||
| 106 | 26 | 3 | 259 | Mariah Vorthwick | F | 33 | 24:48 | 8:00 | 3nd Female 30-39 | |
| 107 | 27 | 4 | 260 | Kate Dalez | F | 35 | 24:56 | 8:02 | 4th Female 30-39 | |
| 108 | 28 | 9 | 251 | Ana Chu | F | 27 | 25:12 | 8:07 | ||
| 109 | 82 | 7 | 1451 | Donovan Mullholland | M | 46 | Renegades | 25:16 | 8:09 | |
| 110 | 29 | 5 | 269 | Megan Gavin | F | 32 | 25:17 | 8:09 | 5th Female 30-39 | |
| 111 | 30 | 6 | 340 | Kristaj Bentson | F | 36 | PPTC | 25:17 | 8:09 | |
| 112 | 83 | 18 | 1020 | Tom Moran | M | 26 | 25:26 | 8:12 | ||
| 113 | 84 | 19 | 1039 | David Murphy | M | 26 | 25:45 | 8:18 | ||
| 114 | 31 | 6 | 286 | Lily Fink | F | 32 | 25:52 | 8:20 | 6th Female 30-39 | |
| 115 | 32 | 2 | 295 | Janice Fuld | F | 45 | PPTC | 25:59 | 8:22 | 2nd Female 45-49 |
| 116 | 33 | 7 | 252 | Angela Manekas | F | 32 | 26:04 | 8:24 | 7th Female 30-39 | |
| 117 | 34 | 10 | 287 | Paula Van de Nes | F | 29 | PPTC | 26:07 | 8:25 | |
| 118 | 35 | 11 | 258 | Jessica Caramilico | F | 24 | 26:15 | 8:28 | ||
| 119 | 85 | 8 | 1469 | Spencer Edmund | M | 46 | 26:30 | 8:32 | ||
| 120 | 36 | 8 | 269 | Megan Gavin | F | 32 | 26:33 | 8:33 | 8th Female 30-39 | |
| 121 | 86 | 27 | 1023 | Raymond Newrocki | M | 38 | 26:35 | 8:34 | ||
| 122 | 87 | 28 | 1048 | Cesar Velez | M | 35 | 26:41 | 8:36 | ||
| 123 | 37 | 12 | 249 | Emilia Awarska | F | 29 | PPTC | 26:57 | 8:41 | |
| 124 | 38 | 9 | 278 | Lacey Clarke | F | 35 | 26:57 | 8:41 | ||
| 125 | 88 | 1 | 1446 | Octavio Lopez | M | 70 | Shore Road | 27:03 | 8:43 | 1st Male 70+ |
| 126 | 39 | 6 | 285 | Rosa Pena | F | 19 | Poly | 27:09 | 8:45 | |
| 127 | 89 | 5 | 1471 | Doug O'Brien | M | 55 | PPTC | 27:14 | 8:47 | |
| 128 | 40 | 13 | 250 | Rosalie Knecht | F | 26 | 27:37 | 8:54 | ||
| 129 | 41 | 10 | 253 | Kim Conklin | F | 32 | 27:43 | 8:56 | ||
| 130 | 42 | 11 | 261 | Sara Witherell | F | 34 | LIC Runners | 27:55 | 9:00 | |
| 131 | 90 | 20 | 1049 | Jack Engelberg | M | 28 | 27:57 | 9:00 | ||
| 133 | 92 | 29 | 1010 | William Manekas | M | 32 | 28:35 | 9:13 | ||
| 134 | 43 | 12 | 257 | Mimoza Bushiti | F | 33 | 29:14 | 9:25 | ||
| 135 | 44 | 13 | 341 | Ashley Mask | F | 33 | 29:24 | 9:29 | ||
| 136 | 45 | 14 | 279 | Holly Barton | F | 32 | 29:28 | 9:30 | ||
| 137 | 93 | 9 | 1468 | George Gittens | M | 49 | 29:31 | 9:31 | ||
| 138 | 46 | 1 | 268 | Patricia Perlo | F | 60 | PPTC | 29:32 | 9:31 | 1st Female 60-64 |
| 139 | 47 | 1 | 344 | Colleen McCleary | F | 50 | 30:25 | 9:48 | 1st Female 50-54 | |
| 140 | 48 | 14 | 274 | Carly Liebman | F | 26 | 30:34 | 9:51 | ||
| 141 | 49 | 15 | 288 | Virginia Millington | F | 30 | 30:45 | 9:55 | ||
| 142 | 50 | 15 | 342 | Samantha Mann | F | 27 | 30:49 | 9:56 | ||
| 143 | 51 | 16 | 294 | Gila Engelberg | F | 26 | 31:02 | 10:00 | ||
| 144 | 94 | 30 | 1059 | Bill Quinn | M | 33 | 32:11 | 10:22 | ||
| 145 | 52 | 17 | 277 | Krishne Varney | F | 27 | 32:21 | 10:26 | ||
| 146 | 53 | 15 | 270 | Carissa Bracero | F | 33 | 33:14 | 10:43 | ||
| 147 | 54 | 1 | 264 | Tichina Davis | F | 14 | 33:14 | 10:43 | 1st Female 14 and under | |
| 148 | 95 | 31 | 1012 | Josh Penney | M | 37 | 33:18 | 10:44 | ||
| 149 | 55 | 18 | 254 | Heather Orlando | F | 29 | 35:40 | 11:30 | ||
| 150 | 56 | 19 | 298 | Gabrielle Weber | F | 26 | 35:47 | 11:32 | ||
| 151 | 57 | 16 | 282 | Sulay Hernandez | F | 32 | PPTC | 35:47 | 11:32 | |
| 152 | 96 | 32 | 1030 | Joel Gertner | M | 35 | 35:43 | 11:31 | ||
| 153 | 58 | 20 | 267 | Karinah Nichols | F | 24 | 38:47 | 12:30 | ||
| 154 | 97 | 8 | 1450 | James Nichols | M | 56 | 38:47 | 12:30 | ||
| 155 | 98 | 2 | 1464 | Aaron Koffler | M | 61 | PPTC | 39:21 | 12:41 | 2nd Male 60-64 |
| 156 | 99 | 1 | 1457 | Denis Sivack | M | 69 | PPTC | 39:22 | 12:41 | 1st Male 65-69 |
| 157 | 59 | 5 | 272 | Joy Wilhelm | F | 41 | 39:25 | 12:42 | ||
| 158 | 100 | 5 | 1068 | Jordan Hutchinson | M | 14 | 39:32 | 12:45 | ||
| 159 | 60 | 6 | 347 | Sherri Hutchinson | F | 44 | 40:09 | 12:57 | ||
| 160 | 61 | 7 | 271 | Monica Bracero | F | 40 | 41:03 | 13:14 | ||
| 161 | 101 | 4 | 1478 | Patrick Hutchinson | M | 51 | 45:45 | 14:45 | ||
| 162 | 62 | 2 | 346 | Alli Hutchinson | F | 13 | 47:47 | 15:24 | 2nd Female 14 and under | |
| 163 | 102 | 7 | 1479 | Zev Stern | M | 59 | 48:11 | 15:32 |
If you have questions/comments/corrections regarding race results, please send email to raceresults@pptc.org