| Overall Place |
Gender Place |
Age Place |
Bib No. | Name | Gender | Age | Team | Time | Pace | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 111 | Kieran O'Connor | M | 23 | NYNY | 15:50 | 5:06 | 1st Male |
| 2 | 2 | 2 | 121 | Pavel Mardson | M | 24 | NYRTC | 16:12 | 5:13 | 1st Male 20-29 |
| 3 | 3 | 1 | 113 | Avery Sternglas | M | 18 | Marquette | 16:28 | 5:18 | 1st Male 15-19 |
| 4 | 4 | 3 | 139 | Charles Wong | M | 24 | Bklyn NY | 16:39 | 5:22 | 2nd Male 20-29 |
| 5 | 5 | 4 | 110 | Scott Bartucca | M | 29 | NY Harriers | 17:13 | 5:33 | 3rd Male 20-29 |
| 6 | 6 | 1 | 125 | Tom Howard | M | 36 | Bklyn NY | 17:37 | 5:40 | 1st Male 30-39 |
| 7 | 7 | 2 | 142 | Elvedin Lukovic | M | 30 | BRRC | 17:50 | 5:45 | 2nd Male 30-39 |
| 8 | 8 | 1 | 104 | Dennis McHugh | M | 46 | NYNY | 17:53 | 5:46 | 1st Male 45-49 |
| 9 | 9 | 5 | 116 | Robert Spitzer | M | 28 | Bklyn NY | 17:55 | 5:46 | 4th Male 20-29 |
| 10 | 10 | 2 | 103 | Alex Milne | M | 45 | CPTC | 18:16 | 5:53 | 2nd Male 45-49 |
| 11 | 11 | 1 | 107 | Nick Morrow | M | 50 | Runnin Ctr TC | 18:53 | 6:05 | 1st Male 50-54 |
| 12 | 12 | 3 | 133 | George Garett | M | 34 | NYNY | 19:15 | 6:12 | 3rd Male 30-39 |
| 13 | 13 | 4 | 136 | Steven Mazie | M | 39 | BRRC | 19:15 | 6:12 | 4th Male 30-39 |
| 14 | 14 | 1 | 143 | Joe Brady | M | 40 | Bklyn NY | 19:20 | 6:14 | 1st Male 40-44 |
| 15 | 15 | 2 | 144 | Thomas Maag | M | 44 | Bklyn NY | 19:26 | 6:16 | 2nd Male 40-44 |
| 16 | 16 | 2 | 119 | Anthony Watson | M | 51 | PPTC | 19:36 | 6:19 | 2nd Male 50-54 |
| 17 | 17 | 6 | 135 | Eric Olson | M | 28 | Bklyn NY | 20:01 | 6:27 | 5th Male 20-29 |
| 18 | 18 | 7 | 106 | John Saklad | M | 22 | NY Life | 20:03 | 6:28 | |
| 19 | 19 | 5 | 140 | Abe Pierarski | M | 38 | Jay Runners | 20:12 | 6:30 | 5th Male 30-39 |
| 20 | 20 | 3 | 101 | Zac Miller | M | 41 | NY Harriers | 20:15 | 6:31 | 3rd Male 40-44 |
| 21 | 1 | 1 | 1354 | Julia Chabrier | F | 25 | PPTC | 20:18 | 6:32 | 1st Female |
| 22 | 21 | 8 | 114 | Isidro Camacho | M | 15 | Xavier | 20:30 | 6:36 | 2nd Male 15-19 |
| 23 | 2 | 1 | 1361 | Maggie Deschamps | F | 47 | PPTC | 20:31 | 6:37 | 1st F emale 45-49 |
| 24 | 3 | 9 | 1358 | Laura Vernikoff | F | 27 | 20:36 | 6:38 | 1st Female 20-29 | |
| 25 | 22 | 4 | 126 | Tom Sheridan | M | 44 | NY Life | 20:44 | 6:41 | |
| 26 | 23 | 6 | 122 | Michael Netter | M | 33 | Got Nothing | 21:16 | 6:51 | 6th Male 30-39 |
| 27 | 24 | 3 | 146 | Arat El-Rawi | M | 46 | Bklyn NY | 21:24 | 6:54 | 3rd Male 45-49 |
| 28 | 25 | 10 | 134 | John D'raghi | M | 24 | Bklyn NY | 21:25 | 6:54 | |
| 29 | 26 | 1 | 124 | Tom Tobin | M | 56 | PPTC | 21:31 | 6:56 | 1st Male 55-59 |
| 30 | 27 | 7 | 109 | Miguel Jaguande | M | 37 | Harbor Fitness | 21:56 | 7:04 | 7th Male 30-39 |
| 31 | 28 | 11 | 141 | Sam Lang | M | 27 | Bklyn NY | 23:15 | 7:30 | |
| 32 | 29 | 8 | 127 | Steve Lastoe | M | 38 | Hudson Duster | 23:17 | 7:30 | |
| 33 | 4 | 3 | 1353 | Lisa Cao | F | 23 | Dashing Whippers | 23:27 | 7:33 | 2nd Female 20-29 |
| 34 | 30 | 3 | 112 | Yves Roger | M | 61 | PPTC | 23:37 | 7:37 | 1st Male 60-64 |
| 35 | 31 | 4 | 105 | Al Prawda | M | 63 | PPTC | 23:59 | 7:44 | 2nd Male 60-64 |
| 36 | 5 | 4 | 1357 | Ashley Schmidt | F | 29 | 24:31 | 7:54 | 3rd Female 20-29 | |
| 37 | 6 | 1 | 1365 | Holly Cohen | F | 35 | PPTC | 24:37 | 7:56 | 1st Female 30-39 |
| 38 | 32 | 9 | 131 | Richard Maathey | M | 37 | PPTC | 24:56 | 8:02 | |
| 39 | 7 | 1 | 1349 | Houssainatou Diallo | F | 17 | 25:05 | 8:05 | 1st Female 15-19 | |
| 40 | 33 | 2 | 145 | Tony Asiaghi | M | 56 | Bklyn NY | 25:07 | 8:06 | 2nd Male 55-59 |
| 41 | 34 | 10 | 118 | Ari Sperlin | M | 36 | Bklyn NY | 25:28 | 8:12 | |
| 42 | 35 | 11 | 120 | William Manekas | M | 31 | Queens NY | 25:39 | 8:16 | |
| 43 | 36 | 3 | 128 | Richard Lowe | M | 54 | HRA | 25:41 | 8:17 | 3rd Male 50-54 |
| 44 | 8 | 2 | 1348 | Kweyan McLemore | F | 19 | 25:51 | 8:20 | 2nd Female 15-19 | |
| 45 | 37 | 12 | 129 | Yossi Feigenson | M | 38 | Bklyn NY | 26:07 | 8:25 | |
| 46 | 38 | 1 | 108 | Octavio Lopez | M | 70 | Shore Rd Striders | 26:15 | 8:28 | 1st Male 70+ |
| 47 | 9 | 5 | 1364 | Debbie Carlson | F | 52 | 26:30 | 8:32 | 1st Female 50-54 | |
| 48 | 39 | 13 | 117 | Haisha Green | M | 36 | Bklyn NY | 26:35 | 8:34 | |
| 49 | 40 | 14 | 130 | Chanan Feldman | M | 38 | Jay Runners | 26:52 | 8:40 | |
| 50 | 41 | 1 | 115 | Thomas Sternglas | M | 13 | Bklyn NY | 27:08 | 8:45 | 1st Male 14 & under |
| 51 | 42 | 4 | 138 | Alex Coletti | M | 45 | Bklyn NY | 27:47 | 8:57 | |
| 52 | 10 | 2 | 1363 | Rachel Medalie | F | 33 | 28:44 | 9:16 | 6th Female 30-34 | |
| 53 | 43 | 3 | 132 | Jesus Estaban | M | 55 | Shore Rd Striders | 28:52 | 9:18 | 3rd Male 55-59 |
| 54 | 11 | 1 | 1356 | Charlene Kohler-Britton | F | 59 | PPTC | 29:29 | 9:30 | 1st Female 55-59 |
| 55 | 12 | 3 | 1360 | Yelena Nudel | F | 37 | Shore Rd Striders | 30:11 | 9:44 | 7th Female 30-39 |
| 56 | 13 | 4 | 1355 | Angela Manekas | F | 31 | 30:47 | 9:55 | ||
| 57 | 44 | 15 | 123 | William Manekas | M | 31 | Queens NY | 31:03 | 10:00 | |
| 58 | 45 | 4 | 148 | Michael West | M | 57 | HRA | 31:03 | 10:00 | |
| 59 | 14 | 2 | 1362 | Charmaine Johnson | F | 47 | HRA | 32:57 | 10:37 | 2nd Female 45-49 |
| 60 | 46 | 5 | 137 | Jaime Peralta | M | 42 | NY Life | 33:54 | 10:56 | |
| 61 | 47 | 5 | 102 | John Plata | M | 47 | ACTC | 35:56 | 11:35 | |
| 62 | 48 | 5 | 147 | Zev Stern | M | 58 | UFT | 36:10 | 11:40 | |
| 63 | 15 | 5 | 1359 | Deborah McGovern | F | 39 | NY Life | 37:02 | 11:56 | |
| 64 | 16 | 3 | 1352 | Susan Pelham | F | 45 | HRA | 40:07 | 12:56 | 3rd Female 45-49 |
| 65 | 17 | 2 | 1351 | Sandra Teague | F | 53 | HRA | 40:50 | 13:10 | 2nd Female 50-54 |
| 66 | 18 | 1 | 1350 | Greta Weekes | F | 60 | HRA | 44:15 | 14:16 | 1st Female 60-64 |
If you have questions/comments/corrections regarding race results, please send email to raceresults@pptc.org