| Overall Place |
Gender Place |
Age Place |
Bib No. | Name | Gender | Age | Team | Time | Pace | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1323 | Chris Wong | M | 24 | Bklyn | 16:39 | 5:22 | 1st Overall |
| 2 | 2 | 1 | 1318 | Avery Sternglass | M | 18 | Marqueet | 16:47 | 5:24 | 1st Male 15-10 |
| 3 | 3 | 1 | 1322 | Brett Albright | M | 36 | Bklyn | 17:32 | 5:39 | 1st Male 30-39 |
| 4 | 4 | 2 | 1331 | Thomas Howard | M | 34 | Bklyn | 17:52 | 5:45 | 2nd Male 30-39 |
| 5 | 5 | 2 | 1314 | Nick Juravich | M | 26 | Bklyn | 18:14 | 5:52 | 1st Male 20-29 |
| 6 | 6 | 1 | 1347 | Rick Buckheit | M | 52 | Front Runners | 19:01 | 6:08 | 1st Male 50-54 |
| 7 | 7 | 2 | 1309 | James Miller | M | 52 | NYNY | 19:25 | 6:15 | 2nd Male 50-54 |
| 8 | 8 | 3 | 1321 | Eric Olson | M | 28 | Bklyn | 19:37 | 6:19 | 2nd Male 20-29 |
| 9 | 9 | 3 | 1325 | Jeff Geller | M | 38 | Bklyn | 19:42 | 6:21 | 3rd Male 30-39 |
| 10 | 10 | 1 | 1343 | Thomas Haag | M | 44 | 19:43 | 6:21 | 1st Male 40-44 | |
| 11 | 11 | 4 | 1305 | George Barrett | M | 34 | NYNY | 19:43 | 6:21 | 4th Male 30-39 |
| 12 | 12 | 4 | 1308 | Josh Saklad | M | 22 | NY Life | 19:45 | 6:22 | 3rd Male 20-29 |
| 13 | 13 | 2 | 1334 | Joe Brady | M | 40 | Bklyn | 19:51 | 6:24 | 2nd Male 40-44 |
| 14 | 14 | 2 | 1345 | Max Horowitz | M | 15 | 20:36 | 6:38 | 2nd Male 15-19 | |
| 15 | 15 | 3 | 1326 | Tom Sheridan | M | 44 | NY Life | 20:56 | 6:45 | 3rd Male 40-44 |
| 16 | 16 | 5 | 1336 | Abe Piekarski | M | 37 | Bklyn | 20:58 | 6:45 | 5th Male 30-39 |
| 17 | 1 | 1 | 691 | Jean Seestadt | F | 26 | 21:16 | 6:51 | 1st Female Overall | |
| 18 | 17 | 4 | 1302 | Michael Scialo | M | 43 | Run Well | 21:27 | 6:55 | |
| 19 | 2 | 2 | 755 | Emily You | F | 24 | 21:31 | 6:56 | 1st Female 20-29 | |
| 20 | 18 | 1 | 1317 | Tom Tobin | M | 56 | PPTC | 21:35 | 6:57 | 1st Male 55-59 |
| 21 | 19 | 5 | 1307 | Mark Drahazal | M | 40 | Bklyn | 21:39 | 6:59 | |
| 22 | 20 | 5 | 1310 | Ramses Rivas | M | 26 | NBR | 22:04 | 7:07 | 4th Male 20-29 |
| 23 | 3 | 1 | 671 | Kristy Buzuvis | F | 30 | Bklyn | 22:35 | 7:17 | 1st Female 30-39 |
| 24 | 21 | 3 | 1315 | Greg Hooper | M | 53 | Bklyn | 23:06 | 7:27 | 3rd Male 50-54 |
| 25 | 22 | 6 | 1324 | John Denning | M | 30 | Queens | 23:18 | 7:30 | 6th Male 30-39 |
| 26 | 4 | 2 | 688 | Adina Pupko | F | 35 | 23:41 | 7:38 | 2nd Female 30-39 | |
| 27 | 23 | 7 | 1316 | Darrel Adlersberg | M | 36 | Bklyn | 23:45 | 7:39 | 7th Male 30-39 |
| 28 | 24 | 8 | 1312 | Michael Flores | M | 36 | NYNY | 24:08 | 7:47 | |
| 29 | 25 | 4 | 1306 | Michael Jalbert | M | 52 | Front Runners | 24:38 | 7:56 | |
| 30 | 26 | 5 | 1311 | Alan Weinstock | M | 51 | Bklyn | 24:42 | 7:58 | |
| 31 | 5 | 3 | 793 | Ariella Maron | F | 33 | PPTC | 24:44 | 7:58 | 3rd Female 30-39 |
| 32 | 27 | 6 | 1313 | Yisroel Pupko | M | 29 | Bklyn | 24:59 | 8:03 | 5th Male 20-29 |
| 33 | 6 | 3 | 672 | Erin Weedon | F | 25 | 25:16 | 8:09 | 2nd Female 20-29 | |
| 34 | 28 | 1 | 723 | Houssainatou Diallo | F | 17 | City College | 25:33 | 8:14 | 1st Female 15-19 |
| 35 | 29 | 9 | 1328 | Yossi Feigenson | M | 38 | Bklyn | 26:00 | 8:23 | |
| 36 | 30 | 10 | 1304 | Shuey Scheiner | M | 33 | 26:02 | 8:23 | ||
| 37 | 31 | 7 | 1335 | Emanuel Diaz | M | 26 | Bklyn | 26:03 | 8:24 | |
| 38 | 32 | 3 | 1327 | Dmitri Zuccarello | M | 16 | Xavier | 27:07 | 8:44 | 3rd Male 15-19 |
| 39 | 33 | 6 | 1342 | David Byron-Brown | M | 52 | PPTC | 27:19 | 8:48 | |
| 40 | 34 | 7 | 1346 | Richard Lowe | M | 54 | HRA | 27:22 | 8:49 | |
| 41 | 35 | 11 | 1303 | Don McDermott | M | 35 | Run Well | 27:23 | 8:50 | |
| 42 | 36 | 2 | 1341 | Michael West | M | 57 | HRA | 27:36 | 8:54 | 2nd Male 55-59 |
| 43 | 37 | 12 | 1338 | Rob Martzen | M | 35 | NY Life | 27:46 | 8:57 | |
| 44 | 38 | 13 | 1330 | Chanan Feldman | M | 38 | J Runners | 27:54 | 9:00 | |
| 45 | 39 | 8 | 1333 | Randy White | M | 51 | Bklyn | 27:54 | 9:00 | |
| 46 | 8 | 4 | 673 | Anna Gennaro | F | 21 | 27:56 | 9:00 | 3rd Female 20-29 | |
| 47 | 40 | 14 | 1320 | Arthur Johns | M | 32 | Queens | 28:14 | 9:06 | |
| 48 | 9 | 4 | 784 | Shontay Butler | F | 30 | PPTC | 28:24 | 9:09 | 4th Female 30-39 |
| 49 | 41 | 8 | 1332 | Daniel Garden | M | 27 | Queens | 28:42 | 9:15 | |
| 50 | 42 | 1 | 1319 | Thomas Sternglass | M | 13 | Bklyn | 29:31 | 9:31 | 1st Male 13 and Under |
| 51 | 43 | 14 | 1301 | Jason Fonseca | M | 35 | 31:17 | 10:05 | ||
| 52 | 10 | 1 | 800 | Irva Niles | F | 42 | PPTC | 31:24 | 10:07 | 1st Female 40-44 |
| 53 | 11 | 5 | 699 | Chi Iregbulem | F | 37 | PPTC | 32:13 | 10:23 | 5th Female 30-39 |
| 54 | 12 | 1 | 680 | Charmaine Johnson | F | 47 | HRA | 32:19 | 10:25 | 1st Female 45-49 |
| 55 | 44 | 6 | 1337 | Jaime Peralta | M | 42 | NY Life | 32:52 | 10:36 | |
| 56 | 45 | 15 | 1329 | Steven Feldman | M | 38 | Bklyn | 33:55 | 10:56 | |
| 57 | 13 | 6 | 678 | Gilant Phillips | F | 39 | PPTC | 34:56 | 11:16 | 6th Female 30-39 |
| 58 | 14 | 1 | 791 | Madeline Whittington | F | 55 | HRA | 35:28 | 11:26 | 1st Female 55-59 |
| 59 | 46 | 16 | 1340 | Aaron Weiner | M | 34 | 35:46 | 11:32 | ||
| 60 | 47 | 7 | 1339 | Pat Lillis | M | 41 | 36:46 | 11:51 | ||
| 61 | 15 | 2 | 674 | Susan Pelham | F | 45 | HRA | 39:34 | 12:45 | 2nd Female 45-49 |
| 62 | 48 | 3 | n/a | Zev Stern | M | 55 | UFT | 39:44 | 12:49 | 3rd Male 55-59 |
If you have questions/comments/corrections regarding race results, please send email to raceresults@pptc.org