| Overall Place |
Gender Place |
Age Place |
Bib No. | Name | Gender | Age | Team | Time | Pace | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1991 | Kieran O'Connors | M | 23 | 16:26 | 5:18 | 1st Overall | |
| 2 | 2 | 1 | 1995 | James Chu | M | 32 | NBR | 17:04 | 5:30 | 1st Male 30-39 |
| 3 | 3 | 2 | 1988 | Will Thanhauser | M | 22 | 17:11 | 5:32 | 1st Male 20-29 | |
| 4 | 4 | 3 | 1982 | Scott Bartucca | M | 28 | NYH | 17:17 | 5:34 | 2nd Male 20-29 |
| 5 | 5 | 1 | 2049 | Melvyn Stafford | M | 43 | CPTC | 18:06 | 5:50 | 1st Male 40-44 |
| 6 | 6 | 1 | 1999 | Tom MacGregor | M | 51 | BRR | 19:06 | 6:09 | 1st Male 50-54 |
| 7 | 7 | 2 | 1997 | Steven Mazie | M | 39 | BRR | 19:22 | 6:14 | 2rd Male 30-39 |
| 8 | 8 | 1 | 1994 | David Kornacker | M | 45 | 19:58 | 6:26 | 1st Male 45-49 | |
| 9 | 9 | 4 | 1992 | Joshua Saklad | M | 22 | NY Life | 20:03 | 6:28 | 3rd Male 20-29 |
| 10 | 10 | 2 | 1981 | Zachary Miller | M | 41 | NYH | 20:39 | 6:39 | 2nd Male 40-44 |
| 11 | 1 | 1 | 2075 | Maggie Deschamps | F | 47 | PPTC | 21:01 | 6:46 | 1st Female Overall |
| 12 | 2 | 1 | 2073 | Emily Yau | F | 24 | 21:27 | 6:55 | 1st Female 20-29 | |
| 13 | 11 | 3 | 1985 | Tom Sheridan | M | 44 | NY Life | 21:28 | 6:55 | 3rd Male 40-44 |
| 14 | 12 | 1 | 2048 | Frank DeLeo | M | 57 | PPTC | 21:38 | 6:58 | 1st Male 55-59 |
| 15 | 13 | 2 | 1993 | Tom Tobin | M | 56 | PPTC | 21:55 | 7:04 | 2nd Male 55-59 |
| 16 | 14 | 2 | 2000 | Arat El-Rawi | M | 45 | 21:57 | 7:04 | 2nd Male 45-49 | |
| 17 | 15 | 3 | 1990 | Steve Lastoe | M | 38 | NYCRun | 22:13 | 7:10 | 3rd Male 30-39 |
| 18 | 16 | 5 | 1986 | Ramses Rivas | M | 26 | NBR | 22:56 | 7:23 | 4th Male 20-29 |
| 19 | 17 | 4 | 1996 | Joern Ahlers | M | 43 | PPTC | 23:26 | 7:33 | |
| 20 | 18 | 1 | 1989 | Al Prawda | M | 63 | PPTC | 24:44 | 7:58 | 1st Male 60-64 |
| 21 | 19 | 6 | 1987 | Kenneth Martinez | M | 25 | NBR | 24:54 | 8:01 | 5th Male 20-29 |
| 22 | 20 | 5 | 2052 | Jordiy Bezkorovainy | M | 41 | PPTC | 26:24 | 8:30 | |
| 23 | 21 | 2 | 1980 | Richard Lowe | M | 54 | HRA | 26:30 | 8:32 | 2nd Male 54-59 |
| 24 | 22 | 3 | 1998 | Alex Coletti | M | 45 | 28:55 | 9:19 | 3rd Male 45-49 | |
| 25 | 23 | 3 | 2051 | Michael West | M | 57 | HRA | 29:53 | 9:38 | 3rd Male 55-59 |
| 26 | 24 | 3 | 1983 | Art Gross | M | 54 | Bklyn | 32:31 | 10:29 | 3rd Male 54-59 |
| 27 | 25 | 4 | 2050 | Zev Stern | M | 58 | UFT | 35:26 | 11:25 | |
| 28 | 3 | 1 | 2076 | Madeline Whittington | F | 55 | HRS | 37:29 | 12:05 | 1st Female 55-59 |
| 29 | 4 | 1 | 2074 | Susan Pelham | F | 45 | HRA | 40:56 | 13:12 | 1st Female 45-49 |
| 30 | 26 | 4 | 1984 | John Plata | M | 47 | ATC | 41:38 | 13:25 |
If you have questions/comments/corrections regarding race results, please send email to raceresults@pptc.org