| Overall Place |
Gender Place |
Age Place |
Bib No. | Name | Gender | Age | Team | Time | Pace | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 470 | Matthew Frey | M | 31 | PPTC | 17:14 | 5:33.33 | 1st Overall |
| 2 | 2 | 1 | 490 | Irfan Anwar | M | 24 | CPTC | 18:19 | 5:54.31 | 1st Male 20-29 |
| 3 | 3 | 2 | 469 | Daniel Eerker | M | 31 | 18:24 | 5:56.8 | 1st Male 30-39 | |
| 4 | 4 | 2 | 483 | Michael Fuortes | M | 29 | 18:58 | 6:07.6 | 2nd Male 20-29 | |
| 5 | 5 | 1 | 485 | Charles Anderson | M | 42 | 19:22 | 6:14.50 | 1st Male 40-44 | |
| 6 | 7 | 3 | 479 | Matt Spelman | M | 21 | OpenSky | 19:29 | 6:17.6 | 3rd Male 20-29 |
| 7 | 7 | 3 | 471 | Steven Mazie | M | 39 | BRRC | 19:35 | 6:19.2 | 2nd Male 30-39 |
| 8 | 8 | 4 | 461 | Joshua Saklad | M | 22 | NY Life | 19:47 | 6:22.54 | 4th Male 20-29 |
| 9 | 9 | 2 | 481 | Joern Ahlers | M | 43 | PPTC | 20:26 | 6:35.29 | 2nd Male 40-44 |
| 10 | 1 | 1 | 2033 | Julia Chabrier | F | 25 | PPTC | 20:40 | 6:40.0 | 1st Female |
| 11 | 10 | 5 | 464 | Dan Greenwald | M | 23 | 20:45 | 6:41.37 | 5th Male 20-29 | |
| 12 | 11 | 3 | 458 | Michael Scialo | M | 43 | 21:02 | 6:47.6 | 3rd Male 40-44 | |
| 13 | 12 | 4 | 467 | Robert Plocica | M | 38 | PPTC | 21:08 | 6:49.2 | 3rd Male 30-39 |
| 14 | 2 | 2 | 2030 | Emily You | F | 24 | 21:40 | 6:59.21 | 1st Female 20-29 | |
| 15 | 13 | 1 | 465 | Tom Tobin | M | 56 | PPTC | 22:22 | 7:12.54 | 1st Male 55-59 |
| 16 | 14 | 2 | 489 | Frank DeLeo | M | 57 | PPTC | 22:36 | 7:17.25 | 2nd Male 55-59 |
| 17 | 15 | 6 | 482 | Neil Shah | M | 24 | OpenSky | 23:09 | 7:28.4 | |
| 18 | 3 | 1 | 2035 | Alice Lurain | F | 34 | 23:29 | 7:34.31 | 1st Female 30-39 | |
| 19 | 4 | 1 | 2037 | Megan Dee | F | 42 | PPTC | 23:33 | 7:35.48 | 1st Female 40-44 |
| 20 | 16 | 7 | 475 | Mike Novotny | M | 28 | OpenSky | 23:36 | 7:36.46 | |
| 21 | 17 | 1 | 460 | Edvard Fedosov | M | 71 | 23:59 | 7:44.12 | 1st Male 70+ | |
| 22 | 18 | 1 | 466 | Al Prawda | M | 63 | PPTC | 24:16 | 7:49.41 | 1st Male 60-64 |
| 23 | 19 | 8 | 477 | Jason Kleinman | M | 20 | OpenSky | 24:17 | 7:50.0 | |
| 24 | 20 | 1 | 457 | Alex Matskevich | M | 54 | 24:30 | 7:54.12 | 1st Male 50-54 | |
| 25 | 21 | 9 | 484 | Alec Coowes | M | 28 | 24:31 | 7:54.31 | ||
| 26 | 5 | 2 | 2036 | Jennifer Ramos | F | 28 | OpenSky | 25:18 | 8:09.41 | 2nd Female 20-29 |
| 27 | 6 | 3 | 2038 | Jolynn Khamky | F | 28 | OpenSky | 25:20 | 8:10.19 | 3rd Female 20-29 |
| 28 | 7 | 2 | 2040 | Robin Barton | F | 42 | 25:23 | 8:11.17 | 2nd Female 40-44 | |
| 29 | 22 | 1 | 456 | Arnold Gore | M | 69 | HRA | 26:02 | 8:23.52 | 1st Male 65-69 |
| 30 | 8 | 4 | 2039 | Jaclyn Einis | F | 25 | OpenSky | 26:19 | 8:29.21 | 4th Female 20-29 |
| 31 | 9 | 3 | 2046 | Maryanne Naples | F | 43 | OpenSky | 26:31 | 8:33.14 | 3rd Female 40-44 |
| 32 | 10 | 4 | 2047 | Tineke Devries | F | 42 | PPTC | 26:40 | 8:36.8 | |
| 33 | 23 | 4 | 459 | Don McDermott | M | 35 | 26:51 | 8:39.41 | 4th Male 30-39 | |
| 34 | 24 | 2 | 463 | Tom Byrnes | M | 63 | PPTC | 26:52 | 8:40.0 | 2nd Male 60-64 |
| 35 | 25 | 10 | 474 | Andrew Pavoni | M | 25 | OpenSky | 27:06 | 8:44.31 | |
| 36 | 26 | 3 | 468 | Mike West | M | 57 | HRA | 27:23 | 8:50.0 | 3rd Male 55-59 |
| 37 | 27 | 6 | 472 | Adam Fawer | M | 39 | OpenSky | 27:27 | 8:51.17 | 5th Male 30-39 |
| 38 | 28 | 1 | 480 | Alex Coletti | M | 45 | 27:31 | 8:52.35 | 1st Male 45-49 | |
| 39 | 29 | 7 | 487 | Jaimen Dick | M | 38 | OpenSky | 27:38 | 8:54.50 | 6th Male 30-39 |
| 40 | 30 | 8 | 476 | Chris Keane | M | 33 | OpenSky | 27:52 | 8:59.21 | 7th Male 30-39 |
| 41 | 11 | 5 | 2041 | Pamela Epstein | F | 22 | OpenSky | 27:55 | 9:00.19 | 5th Female 20-29 |
| 42 | 12 | 1 | 2045 | Betty Whitacker | F | 45 | HRA | 28:43 | 9:15.48 | 1st Female 45-49 |
| 43 | 31 | 2 | 491 | Richard Lowe | M | 54 | HRA | 30:12 | 9:44.31 | 2nd Male 50-54 |
| 44 | 13 | 1 | 2031 | Patricia Perlo | F | 59 | PPTC | 30:42 | 9:54.12 | 1st Female 55-59 |
| 45 | 332 | 4 | 462 | Ian Frascati | M | 40 | 32:34 | 10:30.19 | ||
| 46 | 33 | 11 | 478 | John Zuckerbrod | M | 21 | OpenSky | 32:43 | 10:33.14 | |
| 47 | 14 | 12 | 2043 | Stacy Tasman | F | 22 | OpenSky | 32:43 | 10:33.14 | |
| 48 | 15 | 1 | 2029 | Susan Epstein | F | 67 | HRA | 33:07 | 10:40.58 | 1st Female 65-59 |
| 49 | 16 | 2 | 2032 | Charmaine Johnson | F | 47 | HRA | 35:55 | 11:35.10 | 2nd Female 45-49 |
| 50 | 34 | 4 | 488 | Zev Stern | M | 57 | UFT | 36:09 | 11:39.41 | |
| 51 | 17 | 2 | 2034 | Madeleleine Whittington | F | 55 | HRA | 36:41 | 11:50.0 | 2nd Female 55-59 |
| 52 | 35 | 13 | 473 | Dare Banwo | M | 28 | OpenSky | 39:05 | 12:36.27 | |
| 53 | 36 | 5 | 486 | John Caplan | M | 40 | OpenSky | 41:42 | 13:27.6 | |
| 54 | 18 | 3 | 2028 | Susan Pelham | F | 45 | HRA | 46:18 | 14:56.8 | 3rd Female 45-49 |
| 55 | 19 | 4 | 2044 | Denise Jones | F | 46 | HRA | 49:18 | 15:54.12 |
If you have questions/comments/corrections regarding race results, please send email to raceresults@pptc.org