| Overall Place |
Gender Place |
Age Place |
Bib No. | Name | Gender | Age | Team | Time | Pace | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2022 | David Alm | M | 34 | 17:22 | 5:36.8 | 1st Overall | |
| 2 | 2 | 1 | 2023 | John Maxey | M | 26 | No. Bklyn | 18:44 | 6:02.35 | 1st Male 20-29 |
| 3 | 3 | 2 | 2020 | Gary Wang | M | 30 | PPTC | 18:56 | 6:06.27 | 1st Male 30-39 |
| 4 | 4 | 2 | 2016 | Josh Saklad | M | 22 | NY Life | 20:01 | 6:27.25 | 2nd Male 20-29 |
| 5 | 5 | 3 | 2019 | Dan Greenwald | M | 23 | 20:37 | 6:39.2 | 3rd Male 20-29 | |
| 6 | 6 | 1 | 2071 | Hordiy Bezkorovainy | M | 41 | 20:42 | 6:40.39 | 1st Male 40-44 | |
| 7 | 1 | 1 | 1967 | Tiffany Hendryx | F | 36 | 21:25 | 6:54.31 | 1st Female Overall | |
| 8 | 2 | 2 | 1965 | Sara Bibi | F | 38 | Bklyn | 21:36 | 6:58.4 | 1st Female 30-39 |
| 9 | 7 | 2 | 2060 | Tom Sheridan | M | 44 | NY Life | 21:54 | 7:03.52 | 2nd Male 40-44 |
| 10 | 8 | 1 | 2065 | Frank DeLeo | M | 57 | PPTC | 21:58 | 7:05.10 | 1st Male 55-59 |
| 11 | 3 | 1 | 1957 | Caitlin Doherty | F | 23 | NY Life | 22:00 | 7:05.48 | 1st Female 20-29 |
| 12 | 9 | 3 | 2021 | Rob Plocica | M | 38 | PPTC | 22:02 | 7:06.27 | 2nd Male 30-39 |
| 13 | 10 | 2 | 2061 | Michael Sciala | M | 43 | 22:06 | 7:07.45 | 3rd Male 40-44 | |
| 14 | 4 | 3 | 1971 | Mishka Vertin | F | 30 | NBR | 22:10 | 7:09.2 | 2nd Female 30-39 |
| 15 | 11 | 1 | 2063 | Domingo Gonzales | M | 50 | 22:22 | 7:12.54 | 1st Male 50-54 | |
| 16 | 5 | 1 | 1953 | Ellen Jovin | F | 44 | NY Harriers | 22:32 | 7:16.8 | 1st Female 40-44 |
| 17 | 6 | 4 | 1962 | Allyson McDonald | F | 37 | NY Life | 22:36 | 7:17.25 | 3rd Female 30-39 |
| 18 | 12 | 3 | 2055 | Ted Woldmichael | M | 41 | NY Life | 22:42 | 7:19.21 | 2nd Male 40-44 |
| 19 | 13 | 4 | 2017 | James Endicott | M | 34 | NY Life | 22:53 | 7:22.54 | 3rd Male 30-39 |
| 20 | 14 | 5 | 2018 | Rohert Desai | M | 33 | 23:10 | 7:28.23 | 4th Male 30-39 | |
| 21 | 7 | 2 | 1964 | Jessie Gayner | F | 24 | Bklyn | 23:21 | 7:31.56 | 2nd Female 20-29 |
| 22 | 8 | 5 | 1947 | Maculene Etienne | F | 39 | Bklyn | 23:30 | 7:34.50 | 4th Female 30-39 |
| 23 | 15 | 6 | 2015 | Mike York | M | 32 | NY Life | 23:30 | 7:34.50 | 5th Male 30-39 |
| 24 | 9 | 2 | 1973 | Megan Dee | F | 41 | PPTC | 23:47 | 7:40.19 | |
| 25 | 16 | 2 | 2070 | James McFarlane | M | 54 | PPTC | 23:52 | 7:41.56 | 2nd Male 50-54 |
| 26 | 17 | 4 | 2013 | Derek Fecteau | M | 25 | NY Life | 23:55 | 7:42.54 | 4th Male 20-29 |
| 27 | 10 | 6 | 1950 | Leslie Steele | F | 31 | Bklyn | 24:04 | 7:45.48 | 5th Female 30-39 |
| 28 | 11 | 3 | 1969 | Melissa Maxey | F | 25 | NBR | 24:06 | 7:46.27 | 3rd Female 20-29 |
| 29 | 12 | 7 | 1968 | Cristin Flanagan | F | 36 | PPTC | 24:35 | 7:55.48 | 6th Female 30-39 |
| 30 | 18 | 1 | 2062 | Al Prawda | M | 63 | PPTC | 24:59 | 8:03.33 | 1st Male 60-64 |
| 31 | 13 | 4 | 1958 | Ashley Blanco | F | 24 | NY Life | 25:09 | 8:06.46 | 4th Female 20-29 |
| 32 | 19 | 2 | 2064 | Yves Roger | M | 61 | PPTC | 25:17 | 8:09.21 | 2nd Male 60-64 |
| 33 | 14 | 1 | 1966 | Nora Stoelting | F | 17 | Bklyn | 25:31 | 8:13.52 | 1st Female 15-19 |
| 34 | 20 | 1 | 2057 | Fedosov Eduapd | M | 70 | 25:44 | 8:18.4 | 1st Male 70+ | |
| 35 | 15 | 9 | 1963 | Jesse Short | F | 33 | NY Life | 26:14 | 8:27.45 | 7th Female 30-39 |
| 36 | 21 | 1 | 2052 | Octavio Lopez | M | 69 | 26:16 | 8:28.23 | 1st Male 65-69 | |
| 37 | 22 | 3 | 2059 | Arthur Gonzalez | M | 63 | PPTC | 26:17 | 8:28.43 | 3rd Male 60-64 |
| 38 | 23 | 2 | 2066 | Jesus Estaba | M | 55 | 26:29 | 8:32.35 | 2nd Male 55-59 | |
| 39 | 24 | 3 | 2067 | David Byron-Brown | M | 52 | PPTC | 26:33 | 8:33.52 | 3rd Male 50-54 |
| 40 | 25 | 4 | 2068 | Richard Lowe | M | 54 | HRA | 27:17 | 8:48.4 | |
| 41 | 26 | 7 | 2026 | Richard Marthay | M | 37 | PPTC | 27:40 | 8:55.29 | 7th Male 30-39 |
| 42 | 27 | 4 | 2069 | David Lansner | M | 62 | PPTC | 27:57 | 9:00.58 | |
| 43 | 16 | 8 | 1960 | Marie McGill | F | 32 | NBR | 28:05 | 9:03.33 | |
| 44 | 17 | 1 | 1954 | Mary Anne Killeen | F | 53 | PPTC | 28:08 | 9:04.31 | 1st Female 50-54 |
| 45 | 18 | 3 | 1972 | Timieke Devries | F | 42 | PPTC | 28:10 | 9:05.10 | 3rd Female 40=44 |
| 46 | 19 | 5 | 1974 | Allison Gold | F | 27 | Bklyn | 28:20 | 9:08.23 | 5th Female 20-29 |
| 47 | 20 | 10 | 1959 | Anna Deutmeyer | F | 32 | Bklyn | 28:25 | 9:10.0 | |
| 48 | 21 | 7 | 2012 | Don McDermott | M | 35 | 28:30 | 9:11.37 | 6th Male 35-39 | |
| 49 | 28 | 5 | 2053 | Tom Byrnes | M | 63 | PPTC | 28:30 | 9:11.37 | |
| 50 | 0 | Runner Unknown | 28:34 | 9:12.54 | ||||||
| 51 | 22 | 2 | 1978 | Claire Dougherty | F | 54 | PPTC | 28:56 | 9:20.0 | 2nd Femald 50-54 |
| 52 | 23 | 1 | 1952 | Michelle Huey | F | 46 | 31:27 | 10:08.43 | 1st Female 45-49 | |
| 53 | 29 | 4 | 2058 | Jaime Peralta | M | 41 | NY Life | 31:37 | 10:11.56 | |
| 54 | 30 | 5 | 2056 | Michael Crudele | M | 42 | NY Life | 33:26 | 10:47.6 | |
| 55 | 24 | 1 | 1956 | Dawn Reynolds | F | 56 | NY Life | 33:26 | 10:47.6 | 1st Female 55-59 |
| 56 | 25 | 11 | 1955 | Chi Iregbulem | F | 36 | PPTC | 36:27 | 11:45.29 | |
| 57 | 26 | 6 | 1977 | Kendra Terry | F | 24 | NYC | 36:46 | 11:51.37 | |
| 58 | 31 | 8 | 2027 | Javier Pacheco | M | 30 | 37:22 | 12:03.14 | ||
| 59 | 32 | 3 | 2072 | Zev Stern | M | 57 | UFT | 37:44 | 12:10.19 | 3rd Male 55-59 |
| 60 | 27 | 2 | 1951 | Yvonne Smith | F | 49 | 39:18 | 12:40.39 | 2nd Female 45-49 | |
| 61 | 28 | 2 | 1970 | Madeleine Whittington | F | 55 | HRA | 39:31 | 12:44.50 | 2nd Female 55-59 |
| 62 | 39 | 7 | 1976 | Giana Knoblauch | F | 26 | NYC | 39:56 | 12:52.54 | |
| 63 | 30 | 3 | 1961 | Nancy Pease | F | 48 | Queens | 43:45 | 14:06.46 | 3rd Female 45-49 |
| 64 | 31 | 12 | 1975 | Michele Martel | F | 38 | Bklyn | 45:32 | 14:41.17 | |
| 65 | 32 | 0 | 1979 | No Name Registered | F | 45:32 | 14:41.17 | |||
| 66 | 33 | 13 | 1949 | Jennifer Greig | F | 34 | Wantagh, LI | 45:52 | 14:47.45 | |
| 67 | 34 | 14 | 1948 | Julya Israsil | F | 30 | Manh. | 45:52 | 14:47.45 |
If you have questions/comments/corrections regarding race results, please send email to raceresults@pptc.org