| Overall Place |
Gender Place |
Age Place |
Bib No. | Name | Gender | Age | Team | Time | Pace | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1250 | Ryan Whitehead | M | 33 | 17:43 | 5:42.54 | 1st Male Overall | |
| 2 | 2 | 1 | 1261 | Roman Kats-Kagan | M | 28 | 18:30 | 5:58.4 | 1st Male 20-29 | |
| 3 | 3 | 2 | 1258 | Gary Wang | M | 36 | 18:47 | 6:03.33 | 1st Male 30-39 | |
| 4 | 4 | 2 | 1262 | Cameron Brien | M | 24 | 18:52 | 6:05.10 | 2nd Male 20-29 | |
| 5 | 5 | 3 | 1252 | Adam Coe | M | 29 | 19:05 | 6:09.21 | 3rd Male 20-29 | |
| 6 | 6 | 1 | 1227 | Jim Wengler | M | 40 | 19:40 | 6:20.39 | 1st Male 40-44 | |
| 7 | 7 | 4 | 1260 | Chad Robertson | M | 28 | 19:53 | 6:24.50 | 4th Male 20-29 | |
| 8 | 8 | 3 | 1251 | Sylvain Vivion | M | 32 | 19:56 | 6:25.48 | 2nd Male 30-39 | |
| 9 | 9 | 5 | 1247 | Alan Faiola | M | 24 | 19:57 | 6:26.8 | 5th Male 20-29 | |
| 10 | 10 | 1 | 1224 | Charles Morrow | M | 49 | 20:09 | 6:30.0 | 1st Male 45-49 | |
| 11 | 11 | 6 | 1254 | Thomas Sheehan | M | 28 | 20:11 | 6:30.39 | 4th Male 20-29 | |
| 12 | 1 | 1 | 1088 | Maggie Deschamps | F | 46 | 20:46 | 6:41.56 | 1st Female Overall | |
| 13 | 12 | 2 | 1231 | Joern Ahlers | M | 42 | 20:55 | 6:44.50 | 2nd Male 40-44 | |
| 14 | 13 | 1 | 1230 | Tom Tobin | M | 55 | 21:18 | 6:52.15 | 1st Male 55-59 | |
| 15 | 14 | 4 | 1263 | Shane Larson | M | 37 | 21:19 | 6:52.35 | 3rd Male 30-39 | |
| 16 | 15 | 5 | 1253 | Matthew Gale | M | 30 | 21:20 | 6:52.54 | 4th Male 30-39 | |
| 17 | 16 | 7 | 1259 | Sean Mahon | M | 24 | 21:29 | 6:55.48 | ||
| 18 | 17 | 1 | 1229 | Chris Kunkel | M | 52 | 21:30 | 6:56.8 | 1st Male 50-54 | |
| 19 | 2 | 1 | 285 | Corre Kombol | F | 30 | 21:37 | 6:58.23 | 1st Female 30-39 | |
| 20 | 18 | 1 | 1255 | Erwin Forbes | M | 19 | 21:42 | 7:00.0 | 1st Male 15-19 | |
| 21 | 3 | 1 | 1083 | Coralie D'Artigues | F | 29 | 21:59 | 7:05.29 | 1st Female 20-29 | |
| 22 | 4 | 2 | 297 | Yuliya Tkachyshyn | F | 23 | 22:23 | 7:13.14 | 2nd Female 20-29 | |
| 23 | 19 | 2 | 1234 | Frank DeLeo | M | 56 | 22:26 | 7:14.12 | 2nd Male 55-59 | |
| 24 | 20 | 2 | 1237 | Richard Lowe | M | 53 | 22:45 | 7:20.19 | 2nd Male 50-54 | |
| 25 | 5 | 3 | 1084 | Margaret Harwood | F | 22 | 23:04 | 7:26.27 | 3rd Female 20-29 | |
| 26 | 6 | 2 | 290 | Krkista McGruder | F | 36 | 23:07 | 7:27.25 | 2nd Female 30-39 | |
| 27 | 7 | 4 | 1085 | Casey Harwood | F | 24 | 23:13 | 7:29.21 | 4th Female 20-29 | |
| 28 | 21 | 6 | 1257 | Krishna Kumbhar | M | 34 | 23:27 | 7:33.52 | 5th Male 30-39 | |
| 29 | 22 | 3 | 1232 | Gil Torres | M | 59 | 23:40 | 7:38.4 | 3rd Male 55-59 | |
| 30 | 23 | 3 | 1238 | Alan Weinstock | M | 50 | 23:43 | 7:39.2 | 3rd Male 50-54 | |
| 31 | 8 | 3 | 286 | Ami Hassler | F | 37 | 23:53 | 7:42.15 | 3rd Female 30-39 | |
| 32 | 9 | 1 | 288 | Rosalie Miller | F | 14 | 23:56 | 7:43.14 | 1st Female 14 and under | |
| 33 | 10 | 5 | 287 | Temi Arijeloye | F | 28 | 24:27 | 7:53.14 | 5th Female 20-20 | |
| 34 | 24 | 8 | 1256 | Griffith Dellon | M | 20 | 24:31 | 7:54.31 | ||
| 35 | 25 | 3 | 1236 | Charles Best | M | 40 | 24:40 | 7:57.25 | ||
| 36 | 11 | 4 | 299 | Kelly Gandre | F | 32 | 25:08 | 8:06.27 | 4th Female 30-39 | |
| 37 | 12 | 6 | 295 | Anna Fyodorova | F | 28 | 25:09 | 8:06.46 | ||
| 38 | 13 | 1 | 1082 | Katherine O'Rourke | F | 48 | 25:13 | 8:08.4 | 1st Female 45-49 | |
| 39 | 26 | 4 | 1223 | Thomas Fichter | M | 50 | 25:20 | 8:10.19 | ||
| 40 | 14 | 1 | 1090 | Ellen Jovin | F | 43 | 25:24 | 8:11.37 | 1st Female 40-44 | |
| 41 | 27 | 9 | 1249 | Gregg Silverman | M | 28 | 25:32 | 8:14.12 | ||
| 42 | 28 | 7 | 1248 | Peter Bologna | M | 34 | 25:58 | 8:22.35 | 6th Male 30-39 | |
| 43 | 29 | 8 | 1264 | Clarence Lynn | M | 34 | 26:02 | 8:23.52 | 7th Male 30-39 | |
| 44 | 15 | 5 | 1089 | Polly Jones | F | 33 | 26:02 | 8:23.52 | ||
| 45 | 30 | 1 | 1225 | John Stokes | M | 63 | 26:08 | 8:25.48 | 1st Male 60-64 | |
| 46 | 31 | 4 | 1235 | Michael West | M | 56 | 28:09 | 9:04.50 | ||
| 47 | 16 | 6 | 1240 | Ollie Cohen | F | 36 | 28:32 | 9:12.15 | 6th Female 30-39 | |
| 48 | 17 | 7 | 294 | Staci Pierson | F | 35 | 28:35 | 9:13.14 | 7th Female 30-39 | |
| 49 | 18 | 8 | 293 | Jen Bormemann | F | 36 | 28:49 | 9:17.45 | ||
| 50 | 19 | 9 | 1091 | Jessica Ellner | F | 33 | 29:04 | 9:22.35 | ||
| 51 | 35 | 5 | 1233 | Murray Rosenblith | M | 58 | 29:11 | 9:24.50 | ||
| 52 | 20 | 2 | 289 | Semira Charles | F | 9 | 30:27 | 9:49.21 | 2nd Female 14 and under | |
| 53 | 33 | 2 | 1226 | Eustace Nero | M | 60 | 30:37 | 9:52.35 | 2nd Male 60-64 | |
| 54 | 21 | 10 | 298 | Magilie Casimir | F | 32 | 31:07 | 10:02.15 | ||
| 55 | 22 | 11 | 1087 | Yelena Nudel | F | 36 | 31:24 | 10:07.45 | ||
| 56 | 34 | 4 | 1228 | Jaime Peralta | M | 41 | 31:34 | 10:10.58 | ||
| 57 | 23 | 1 | 1086 | Joan Thalasinon | F | 55 | 32:16 | 10:24.31 | 1st Female 55-59 | |
| 58 | 24 | 7 | 292 | Laura Nemerson | F | 24 | 32:52 | 10:36.8 | ||
| 59 | 25 | 8 | 291 | Anne Dyling | F | 25 | 32:52 | 10:36.8 | ||
| 60 | 35 | 6 | 1239 | Zev Stern | M | 57 | 33:45 | 10:53.14 | ||
| 61 | 26 | 12 | 296 | Deborah McGovern | F | 38 | 38:49 | 12:31.17 | ||
| 62 | 27 | 1 | 1092 | Madeline Whittington | F | 54 | 39:17 | 12:40.19 | 1st Female 50-54 |
If you have questions/comments/corrections regarding race results, please send email to raceresults@pptc.org