| Overall Place |
Gender Place |
Age Place |
Bib No. | Name | Gender | Age | Team | Time | Pace | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 683 | David Alm | M | 33 | 16:35 | 5:20.58 | 1st Male Overall | |
| 2 | 2 | 1 | 692 | Avery Sternglass | M | 17 | Xavier | 17:19 | 5:35.10 | 1st Male 15-19 |
| 3 | 3 | 2 | 689 | Brian Nersten | M | 17 | 17:22 | 5:36.8 | 2nd Male 15-19 | |
| 4 | 4 | 1 | 693 | Nick Juravich | M | 25 | 17:26 | 5:37.25 | 1st Male 20-29 | |
| 5 | 5 | 2 | 688 | Ryan Whitehead | M | 33 | 17:42 | 5:42.35 | 1st Male 30-39 | |
| 6 | 6 | 3 | 690 | Fran-Kelly Fernandez | M | 18 | 17:49 | 5:44.50 | 3rd Male 15-19 | |
| 7 | 7 | 2 | 694 | Jason Coates | M | 24 | 17:49 | 5:44.50 | 2nd Male 20-29 | |
| 8 | 8 | 4 | 691 | Ivan Caesar | M | 16 | Xavier | 18:25 | 5:56.27 | |
| 9 | 9 | 1 | 1202 | Ricardo Bianchi | M | 46 | BRRC | 18:29 | 5:57.45 | 1st Male 45-49 |
| 10 | 10 | 3 | 697 | Mark Crowther | M | 38 | PPTC | 18:35 | 5:59.41 | 2nd Male 30-39 |
| 11 | 11 | 4 | 666 | David Mendelsohn | M | 32 | 18:38 | 6:00.39 | 3rd Male 30-39 | |
| 12 | 12 | 1 | 1216 | Thomas Maag | M | 43 | Bklyn | 18:48 | 6:03.52 | 1st Male 40-44 |
| 13 | 13 | 3 | 677 | Kevin McGettrick | M | 25 | NY Life | 19:04 | 6:09.2 | 3rd Male 20-29 |
| 14 | 14 | 4 | 672 | Adam Coe | M | 29 | SBR | 19:11 | 6:11.17 | 4th Male 20-29 |
| 15 | 15 | 5 | 696 | Steven Mazie | M | 38 | 19:12 | 6:11.37 | 4th Male 30-39 | |
| 16 | 16 | 5 | 670 | Jonathan Berk | M | 28 | 19:22 | 6:14.50 | 5th Male 20-29 | |
| 17 | 17 | 6 | 671 | Josh Hammann | M | 32 | Bklyn Tri | 19:36 | 6:19.21 | 5th Male 30-39 |
| 18 | 18 | 6 | 687 | Thomas Sheehan | M | 28 | SBR | 19:40 | 6:20.39 | |
| 19 | 19 | 7 | 698 | Chad Robertson | M | 28 | 19:52 | 6:24.31 | ||
| 20 | 20 | 8 | 680 | Brian Bachor | M | `25 | SBR | 19:56 | 6:25.48 | |
| 22 | 22 | 7 | 685 | Jared Smith | M | 34 | 20:10 | 6:30.19 | 6th Male 30-39 | |
| 23 | 1 | 1 | 1069 | Ana Fyodorova | F | 28 | SBR | 20:14 | 6:31.37 | 1st Female Overall |
| 24 | 2 | 2 | 1080 | Jennifer Ingebritsen | F | 25 | 20:16 | 6:32.15 | 1st Female 20-25 | |
| 25 | 24 | 2 | 1209 | Michael Scialo | M | 42 | RWTC | 20:33 | 6:37.45 | 2nd Male 40-44 |
| 26 | 25 | 8 | 681 | Clarence Lynn | M | 34 | 20:41 | 6:40.19 | 7th Male 30-39 | |
| 27 | 26 | 10 | 678 | Ken Partridge | M | 28 | 20:44 | 6:41.17 | ||
| 28 | 3 | 1 | 1078 | Maggie Deschamps | F | 46 | PPTC | 20:50 | 6:43.14 | 1st Female 45-49 |
| 29 | 27 | 3 | 1211 | Joern Ahlers | M | 42 | Bklyn | 20:51 | 6:43.33 | 3rd Male 40-44 |
| 30 | 28 | 1 | 1203 | Tom Tobin | M | 55 | PPTC | 21:13 | 6:50.39 | 1st Male 55-59 |
| 31 | 29 | 9 | 673 | Shane Larson | M | 37 | SBR | 21:29 | 6:55.48 | |
| 32 | 4 | 3 | 1079 | Coralie D'Artigues | F | 29 | PPTC | 21:31 | 6:56.27 | 2nd Female 20-29 |
| 33 | 30 | 9 | 682 | Neil Rice | M | 36 | 21:37 | 6:58.23 | ||
| 34 | 31 | 3 | 1215 | Ararat El-Rawi | M | 45 | Bklyn | 21:43 | 7:00.19 | 2nd Male 45-49 |
| 35 | 32 | 2 | 1219 | Richard Lowe | M | 53 | HRA | 21:54 | 7:03.52 | 1st Male 50-54 |
| 36 | 33 | 4 | 1207 | Tom Sheridan | M | 43 | NY Life | 22:01 | 7:06.8 | |
| 37 | 34 | 11 | 676 | Daniel Dunkelberger | M | 21 | NY Life | 22:05 | 7:07.25 | |
| 38 | 35 | 12 | 684 | Ned Slagle | M | 24 | 22:12 | 7:09.41 | ||
| 39 | 36 | 2 | 1218 | Frank Deleo | M | 56 | PPTC | 22:21 | 7:12.35 | |
| 40 | 5 | 1 | 1070 | Shontel Jung | F | 33 | PPTC | 22:24 | 7:13.33 | 1st Female 30-39 |
| 41 | 37 | 5 | 1204 | Spencer Edmund | M | 44 | Bklyn | 22:53 | 7:22.54 | |
| 42 | 38 | 6 | 1205 | Rod Treadway | M | 41 | Detroit Tigers | 23:49 | 7:40.58 | |
| 43 | 6 | 2 | 1071 | Krista McGrudder | F | 35 | SBR | 24:01 | 7:44.50 | 2nd Female 30-39 |
| 44 | 7 | 1 | 1075 | Rahza Miller | F | 14 | Bklyn Falcons | 24:13 | 7:48.43 | 1st Female 11-14 |
| 45 | 39 | 5 | 695 | Cuthbert Thomas | M | 19 | 24:42 | 7:58.4 | ||
| 46 | 8 | 4 | 1068 | Temi Arinearijeloye | F | 23 | 25:31 | 8:13.52 | 3rd Female 20-29 | |
| 47 | 40 | 6 | 667 | Nicholas Cutrone | M | 40 | 25:36 | 8:15.29 | ||
| 48 | 41 | 2 | 1214 | Lenny Nemerovsky | M | 54 | PPTC | 25:38 | 8:16.8 | 2nd Male 50-54 |
| 49 | 42 | 3 | 1206 | Carlos Quisano | M | 47 | NY Life | 25:39 | 8:16.27 | 3rd Male 45-49 |
| 50 | 43 | 7 | 1210 | Myron Brown | M | 44 | 25:48 | 8:19.21 | ||
| 51 | 44 | 1 | 1208 | John Stokes | M | 63 | Sanitation | 25:58 | 8:22.35 | 1st Male 60-64 |
| 52 | 45 | 3 | 1221 | David Bryon-Brown | M | 51 | Bklyn | 26:19 | 8:29.21 | 3rd Male 50-54 |
| 53 | 46 | 3 | 1222 | Michael West | M | 57 | HRA | 26:37 | 8:35.10 | 3rd Male 55-59 |
| 54 | 47 | 3 | 1081 | Erin Fitzgerald | F | 30 | NY Life | 27:27 | 8:51.17 | 3rd Female 30-39 |
| 55 | 9 | 4 | 1076 | Jesse Short | F | 32 | NY Life | 28:41 | 9:15.10 | 4th Female 30-39 |
| 56 | 10 | 2 | 1077 | Semira Charles | F | 9 | Bklyn Falcons | 29:29 | 9:30.39 | 2nd Female 11-14 |
| 57 | 48 | 10 | 1220 | Eustace Niero Jr. | M | 34 | Bklyn | 29:29 | 9:30.39 | |
| 58 | 49 | 2 | 1217 | Eustace Nero | M | 60 | Bklyn | 29:29 | 9:30.39 | 2nd Male 60-64 |
| 59 | 50 | 4 | 1213 | Murray Rosenblith | M | 58 | Bklyn | 30:12 | 9:44.31 | |
| 60 | 51 | 8 | 1201 | Jaima Peralta | M | 41 | NY Life | 30:18 | 9:46.27 | |
| 61 | 52 | 13 | 669 | Carlos Mota | M | 26 | 31:20 | 10:06.27 | ||
| 62 | 11 | 5 | 1073 | Yelena Nadel | F | 36 | Shore Rd | 31:42 | 10:13.33 | 5th Female 30-39 |
| 63 | 12 | 1 | 1074 | Joan Thalasinos | F | 55 | NY Life | 32:14 | 10:23.52 | 1st Female 55-59 |
| 64 | 53 | 5 | 1212 | Zev Stern | M | 57 | UFT | 32:52 | 10:36.8 | |
| 65 | 13 | 2 | 1072 | Valerie Costa | F | 58 | PPTC | 35:10 | 11:20.39 | 2nd Female 55-59 |
| 66 | 54 | 14 | 668 | Jose Cornier | M | 26 | 35:48 | 11:32.54 | ||
| 67 | 55 | 6 | 675 | Brian Mastro | M | 15 | Xavier | 37:50 | 12:12.15 |
If you have questions/comments/corrections regarding race results, please send email to raceresults@pptc.org