| Overall Place |
Gender Place |
Age Place |
Bib No. | Name | Gender | Age | Team | Time | Pace | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 660 | Avery Sternglass | M | 17 | Xavier | 16:59 | 5:28.43 | 1st Male Overall |
| 2 | 2 | 1 | 649 | Jason Coates | M | 24 | 17:20 | 5:35.29 | 1st Male 20-29 | |
| 3 | 3 | 2 | 654 | Nick Juravich | M | 25 | 17:27 | 5:37.45 | 2nd Male 20-29 | |
| 4 | 4 | 1 | 656 | Christopher Schaller | M | 18 | Holy Cross | 17:39 | 5:41.37 | 1st Male 19 and under |
| 5 | 5 | 2 | 661 | Juan Martir | M | 16 | 17:42 | 5:42.35 | 2nd Male 19 and under | |
| 6 | 6 | 1 | 560 | Melvyn Stafford | M | 42 | CPTC | 17:48 | 5:44.31 | 1st Male 40-44 |
| 7 | 7 | 3 | 659 | Nate Kuzma | M | 28 | BRR | 18:32 | 5:58.43 | 3rd Male 20-29 |
| 8 | 8 | 1 | 657 | Chad Tibbetts | M | 35 | BRR | 18:46 | 6:03.14 | 1st Male 30-39 |
| 9 | 9 | 3 | 663 | Ivan Caesar | M | 16 | Xavier | 18:46 | 6:03.14 | 3rd Male 19 and under |
| 10 | 10 | 2 | 572 | Thomas Maag | M | 43 | 18:50 | 6:04.31 | 2nd Male 40-44 | |
| 11 | 11 | 4 | 662 | Irfan Anwar | M | 23 | 19:14 | 6:12.15 | 4th Male 20-29 | |
| 12 | 12 | 1 | 558 | Tony Watson | M | 51 | PPTC | 19:18 | 6:13.33 | 1st Male 50-54 |
| 13 | 13 | 5 | 646 | Joshua Saklad | M | 21 | NY Life | 19:33 | 6:18.23 | 5th Male 20-29 |
| 14 | 14 | 2 | 653 | Taylor Antrim | M | 35 | 19:56 | 6:25.48 | 2nd Male 30-39 | |
| 15 | 15 | 6 | 652 | Chad Robertson | M | 28 | 20:02 | 6:27.45 | 6th Male 20-29 | |
| 16 | 16 | 7 | 650 | Peter Bartholomaus | M | 25 | 2:11 | 0:42.15 | 7th Male 20-29 | |
| 17 | 1 | 1 | 1062 | Julie Kheyfets | F | 20 | Princeton RC | 20:22 | 6:34.12 | 1st Female Overall |
| 18 | 17 | 8 | 655 | Andrew Spencer | M | 28 | 20:28 | 6:36.08 | 8th Male 20-29 | |
| 19 | 18 | 1 | 1066 | Maggie Deschamps | F | 46 | PPTC | 20:30 | 6:36.46 | 1st Female 45-49 |
| 20 | 2 | 3 | 580 | Ararat El-Rawi | M | 44 | 20:39 | 6:39.41 | 3rd Male 40-44 | |
| 21 | 19 | 4 | 564 | Michael Sciala | M | 42 | RWTC | 20:45 | 6:41.37 | 4th Male 40-44 |
| 22 | 20 | 5 | 566 | Tom Sheridan | M | 43 | NY Life | 21:00 | 6:46.27 | 5th Male 40-44 |
| 23 | 3 | 1 | 1057 | Jean Seestadt | F | 25 | 21:07 | 6:48.43 | 1st Female 20-29 | |
| 24 | 21 | 9 | 651 | Peter Holzaepfel | M | 26 | 21:24 | 6:54.12 | 9th Male 20-29 | |
| 25 | 4 | 2 | 1067 | Coco D'artiques | F | 29 | PPTC | 21:31 | 6:56.27 | 2nd Female 20-29 |
| 26 | 5 | 3 | 1053 | Shaunee Morgan | F | 22 | 21:38 | 6:58.43 | 3rd Female 20-29 | |
| 27 | 22 | 6 | 577 | Neil Caesar | M | 40 | 21:41 | 6:59.41 | 6th Male 40-44 | |
| 28 | 23 | 2 | 583 | Richard Lowe | M | 53 | HRA | 22:02 | 7:06.27 | 2nd Male 50-54 |
| 29 | 24 | 3 | 562 | Steve Balser | M | 50 | 22:03 | 7:06.46 | 3rd Male 50-54 | |
| 30 | 25 | 4 | 648 | Matthew Edelman | M | 18 | 22:04 | 7:07.06 | 4th Male 19 and under | |
| 31 | 26 | 1 | 579 | Frank DeLeo | M | 56 | PPTC | 22:07 | 7:08.04 | 1st Male 55-59 |
| 32 | 27 | 3 | 665 | Kevin Gross | M | 39 | 22:49 | 7:21.37 | 3rd Male 30-39 | |
| 33 | 28 | 5 | 658 | Brian Sanders | M | 18 | NY Life | 22:50 | 7:21.56 | 5th Male 15-19 |
| 34 | 29 | 2 | 571 | Gil Torres | M | 59 | PPTC | 23:00 | 7:25.10 | 2nd Male 55-59 |
| 35 | 6 | 1 | 1052 | Moneaque Baker | F | 18 | Bklyn Falcons | 23:14 | 7:29.41 | 1st Female 19 and under |
| 36 | 30 | 1 | 568 | Jason Horowitz | M | 45 | PPTC | 23:53 | 7:42.15 | 1st Male 45-49 |
| 37 | 31 | 7 | 563 | Rob Treadway | M | 41 | 23:55 | 7:42.54 | 7th Male 40-44 | |
| 38 | 32 | 1 | 573 | Al Prawda | M | 62 | PPTC | 24:00 | 7:44.31 | 1st Male 60-64 |
| 39 | 7 | 2 | 1050 | Rozana Miller | F | 14 | Bklyn Falcons | 24:07 | 7:46.46 | 2nd Female 19 and under |
| 40 | 8 | 1 | 1054 | Ellen Jovin | F | 43 | Adobo | 24:15 | 7:49.21 | 1st Female 40-44 |
| 41 | 33 | 4 | 581 | Doug O'Brien | M | 53 | PPTC | 24:22 | 7:51.37 | 4th Male 50-54 |
| 42 | 34 | 8 | 569 | Kevin Cole | M | 44 | Seattle Mariners | 24:26 | 7:52.54 | 8th Male 40-44 |
| 43 | 35 | 9 | 574 | Charles Best | M | 40 | NYCT | 24:32 | 7:54.50 | 9th Male 40-44 |
| 44 | 36 | 4 | 647 | Eddie Deleon | M | 39 | 24:42 | 7:58.04 | 4th Male 30-39 | |
| 45 | 9 | 2 | 1064 | Kathleen O'Rourke | F | 48 | PPTC | 24:44 | 7:58.43 | 2nd Female 40-44 |
| 46 | 37 | 10 | 570 | Spencer Edmund | M | 43 | 24:58 | 8:03.14 | 10th Male 40-44 | |
| 47 | 10 | 1 | 1055 | Erin Fitzgerald | F | 30 | 25:13 | 8:08.04 | 1st Female 30-39 | |
| 48 | 38 | 3 | 565 | Robert Montemarano | M | 57 | 25:22 | 8:10.58 | 3rd Male 55-59 | |
| 49 | 39 | 2 | 578 | David Lansner | M | 61 | PPTC | 25:51 | 8:20.19 | 2nd Male 60-64 |
| 50 | 40 | 5 | 575 | James McFarlane | M | 53 | PPTC | 25:51 | 8:20.19 | 5th Male 50-54 |
| 51 | 41 | 4 | 576 | Mike West | M | 56 | HRA | 26:19 | 8:29.21 | 4th Male 55-59 |
| 52 | 11 | 3 | 1060 | Adria Gallup-Black | F | 48 | 26:54 | 8:40.39 | 3rd Female 45-49 | |
| 53 | 12 | 3 | 1047 | Shantelle Figaro | F | 14 | Bklyn Falcons | 28:34 | 9:12.54 | 3rd Female 19 and under |
| 54 | 13 | 2 | 1061 | Barbara Gandia | F | 38 | 28:37 | 9:13.52 | 2nd Female 30-39 | |
| 55 | 42 | 1 | 643 | Cameron Smith | M | 10 | Bklyn Falcons | 28:46 | 9:16.46 | 1st Male under 15 |
| 56 | 43 | 2 | 644 | Joshua Tyrell | M | 12 | Bklyn Falcons | 28:54 | 9:19.21 | 2nd Male under 15 |
| 57 | 14 | 3 | 1051 | Tanya Barry | F | 33 | Bklyn Falcons | 29:02 | 9:21.56 | 3rd Female 30-39 |
| 58 | 44 | 3 | 645 | Caleb Tyrell | M | 11 | Bklyn Falcons | 29:09 | 9:24.12 | 3rd Male under 15 |
| 59 | 45 | 11 | 561 | Jaime Peralta | M | 41 | NY Life | 30:05 | 9:42.15 | 11th Male 40-44 |
| 60 | 46 | 12 | 559 | Bernie Silva | M | 41 | NY Life | 30:32 | 9:50.58 | 12th Male 40-44 |
| 61 | 47 | 5 | 664 | Andrew Toscano | M | 37 | 31:01 | 10:00.19 | 5th Male 30-39 | |
| 62 | 15 | 4 | 1063 | Yelena Nudel | F | 35 | Shore Road Striders | 31:04 | 10:01.17 | 4th Female 30-39 |
| 63 | 16 | 1 | 1049 | Semira Charles | F | 9 | Bklyn Falcons | 31:48 | 10:15.29 | 1st Female under 15 |
| 64 | 48 | 4 | 582 | Zev Stern | M | 57 | UFT | 32:10 | 10:22.35 | 4th Male 55-59 |
| 65 | 17 | 1 | 1058 | Val Costa | F | 58 | PPTC | 33:48 | 10:54.12 | 1st Female 55-59 |
| 66 | 49 | 5 | 567 | David Sanders | M | 57 | NY Life | 34:20 | 11:04.31 | 5th Male 55-59 |
| 67 | 18 | 5 | 1065 | Dionne McKenzie | F | 38 | 34:35 | 11:09.21 | 5th Female 30-39 | |
| 68 | 50 | 2 | 557 | John Plata | M | 46 | 36:46 | 11:51.37 | 2nd Male 45-49 | |
| 69 | 19 | 1 | 1059 | Madeline Whittington | F | 54 | HRA | 38:08 | 12:18.04 | 1st Female 50-54 |
| 70 | 20 | 4 | 1056 | Nancy Pease | F | 47 | 38:51 | 12:31.56 | 4th Female 45-49 | |
| 71 | 21 | 2 | 1048 | Maya Sanders | F | 10 | Bklyn Falcons | 41:36 | 13:25.10 | 2nd Female under 15 |
If you have questions/comments/corrections regarding race results, please send email to raceresults@pptc.org