| Overall Place |
Gender Place |
Age Place |
Bib No. | Name | Gender | Age | Team | Time | Pace | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1044 | Jerome McDonnell | M | 36 | Frontrunners | 17:32 | 5:39.21 | 1st Man Overall |
| 2 | 2 | 1 | 1031 | Avery Sternglass | M | 17 | Xavier | 17:37 | 5:40.58 | 1st Man 19 & Under |
| 3 | 3 | 2 | 1032 | Dimitri Zuccarallo | M | 14 | Xavier | 18:15 | 5:53.14 | 2nd Man 19 & Under |
| 4 | 4 | 1 | 1043 | Irfan Anwar | M | 23 | 18:20 | 5:54.50 | 1st Man 20-29 | |
| 5 | 5 | 1 | 1042 | Mark Crowther | M | 38 | PPTC | 18:23 | 5:55.48 | 1st Man 30-39 |
| 6 | 6 | 1 | 540 | David Kornacker | M | 44 | The Reservoir Dogs | 18:27 | 5:57.06 | 1st Man 40-44 |
| 7 | 7 | 2 | 1037 | Nate Kuzma | M | 28 | BRRC | 18:45 | 6:02.54 | 2nd Man 20-29 |
| 8 | 8 | 1 | 542 | John Shostrom | M | 55 | BRRC | 18:52 | 6:05.10 | 1st Man 55-59 |
| 9 | 9 | 2 | 1024 | Chad Tibbetts | M | 35 | BRRC | 18:58 | 6:07.06 | 2nd Man 30-39 |
| 10 | 10 | 1 | 535 | Charles Morrow | M | 49 | The Running Center | 19:07 | 6:10.00 | 1st Man 45-49 |
| 11 | 11 | 1 | 537 | James Miller | M | 51 | Brooklyn | 19:11 | 6:11.17 | 1st Man 50-54 |
| 12 | 12 | 3 | 1026 | Jonathan Berk | M | 28 | 19:29 | 6:17.06 | 3rd Man 20-29 | |
| 13 | 13 | 2 | 549 | Brad Skillman | M | 41 | PPTC | 19:35 | 6:19.02 | 2nd Man 40-44 |
| 14 | 14 | 3 | 536 | Michael Scialo | M | 42 | RWTC | 19:43 | 6:21.37 | 3rd Man 40-44 |
| 15 | 15 | 4 | 534 | Sean Moriarty | M | 40 | Brooklyn | 19:53 | 6:24.50 | 4th Man 40-44 |
| 16 | 16 | 4 | 1036 | Robin Harding | M | 28 | 19:56 | 6:25.48 | 4th Man 20-29 | |
| 17 | 17 | 5 | 1029 | Josh Saklad | M | 21 | New York Life | 19:57 | 6:26.08 | 5th Man 20-29 |
| 18 | 1 | 1 | 635 | Anne Vasquez | F | 46 | Shore Road Striders | 20:08 | 6:29.41 | 1st Woman Overall |
| 19 | 18 | 6 | 1045 | Chad Robertson | M | 28 | 20:15 | 6:31.56 | 6th Man 20-29 | |
| 20 | 19 | 3 | 1039 | Dillon Euer | M | 35 | 20:27 | 6:35.48 | 3rd Man 30-39 | |
| 21 | 2 | 1 | 626 | Julie Kheyfits | F | 20 | Boston MA | 20:29 | 6:36.27 | 1st Woman 20-29 |
| 22 | 3 | 1 | 638 | Maggie DesChamps | F | 46 | PPTC | 20:32 | 6:37.25 | 1st Woman 45-59 |
| 23 | 51 | 5 | 555 | Ararat El-Rawn | M | 44 | 20:48 | 6:42.35 | 5th Man 40-44 | |
| 24 | 4 | 2 | 640 | Coralie Dartigues | F | 29 | PPTC | 20:49 | 6:42.54 | 2nd Woman 20-29 |
| 25 | 5 | 1 | 630 | Marianne Van Ooiu | F | 41 | BRRC | 21:01 | 6:46.46 | 1st Woman 40-44 |
| 26 | 20 | 5 | 545 | Tom Sheridan | M | 43 | New York Life | 21:09 | 6:49.21 | 5th Man 40-44 |
| 27 | 21 | 4 | 1041 | Aaron Short | M | 32 | PPTC | 21:28 | 6:55.29 | 4th Man 30-39 |
| 28 | 22 | 2 | 547 | Tom Tobin | M | 55 | PPTC | 21:50 | 7:02.35 | 2nd Man 55-59 |
| 29 | 23 | 3 | 1023 | Jerry Barry | M | 18 | Falcons | 21:53 | 7:03.33 | 3rd Man 19 & Under |
| 30 | 24 | 5 | 1040 | Neil Caesar | M | 39 | 22:14 | 7:10.19 | 5th Man 30-39 | |
| 31 | 25 | 4 | 1038 | Matthew Edelman | M | 18 | 22:15 | 7:10.39 | 4th Man 19 & Under | |
| 32 | 26 | 2 | 538 | Patrick Bickford | M | 47 | RWTC | 22:27 | 7:14.31 | 2nd Man 45-49 |
| 33 | 27 | 5 | 1033 | Matt Hayes | M | 17 | Xavier | 22:32 | 7:16.08 | 5th Man 19 & Under |
| 34 | 28 | 2 | 551 | Richard Lowe | M | 53 | HRA | 22:50 | 7:21.56 | 2nd Man 50-54 |
| 35 | 29 | 7 | 1022 | Delon Griffith | M | 20 | Falcons | 23:12 | 7:29.02 | 7th Man 20-29 |
| 36 | 6 | 1 | 634 | Regina Cahill | F | 55 | PPTC | 23:17 | 7:30.39 | 1st Woman 55-59 |
| 37 | 7 | 2 | 636 | Jean Vernon | F | 55 | Brooklyn | 23:37 | 7:37.06 | 2nd Woman 55-59 |
| 38 | 30 | 3 | 546 | Jason Horowitz | M | 45 | PPTC | 23:44 | 7:39.21 | 3rd Man 45-49 |
| 39 | 31 | 6 | 541 | Rob Treadway | M | 41 | Brooklyn | 24:00 | 7:44.31 | 6th Man 40-44 |
| 40 | 32 | 3 | 552 | Alan Weinstock | M | 50 | Brooklyn | 24:01 | 7:44.50 | 3rd Man 50-54 |
| 41 | 33 | 8 | 1027 | Brian Justman | M | 27 | 24:09 | 7:47.25 | 8th Man 20-29 | |
| 42 | 8 | 1 | 622 | Moneque Baker | F | 18 | 24:10 | 7:47.45 | 1st Woman 15-19 | |
| 43 | 9 | 2 | 639 | Megan Dee | F | 40 | Brooklyn | 24:22 | 7:51.37 | 2nd Woman 40-44 |
| 44 | 34 | 4 | 543 | Robert Montemarano | M | 57 | SRS | 24:24 | 7:52.15 | 4th Man 55-59 |
| 45 | 35 | 7 | 539 | Charles Best | M | 40 | Freehold Track Club | 24:31 | 7:54.31 | 7th Man 40-44 |
| 46 | 36 | 6 | 1028 | Josh Rozbruch | M | 31 | 24:43 | 7:58.23 | 6th Man 30-39 | |
| 47 | 37 | 1 | 550 | Geary Heard | M | 60 | New York Flyers | 24:45 | 7:59.02 | 1st Man 60-64 |
| 48 | 10 | 3 | 632 | Susan LaRosa | F | 41 | Runwell Track Club | 24:56 | 8:02.35 | 3rd Woman 40-44 |
| 49 | 38 | 8 | 544 | Alex Coletti | M | 44 | Brooklyn | 25:03 | 8:04.50 | 8th Man 40-44 |
| 50 | 11 | 2 | 642 | Kathleen O'Rourke | F | 48 | PPTC | 25:25 | 8:11.56 | 2nd Woman 45-59 |
| 51 | 39 | 9 | 531 | Nicholas Cutrone | M | 40 | Brooklyn | 25:55 | 8:21.37 | 9th Man 40-44 |
| 52 | 40 | 4 | 532 | Carlos Quijano | M | 47 | New York NY | 26:02 | 8:23.52 | 4th Man 45-49 |
| 53 | 41 | 2 | 548 | David Lasner | M | 61 | PPTC | 26:04 | 8:24.31 | 2nd Man 60-64 |
| 54 | 12 | 3 | 631 | Adria Gallup-Black | F | 48 | New York | 26:13 | 8:27.25 | 3rd Woman 45-59 |
| 55 | 42 | 7 | 1030 | Robert Martzen | M | 34 | New York Life | 26:23 | 8:30.39 | 7th Man 30-39 |
| 56 | 13 | 1 | 627 | Judy Brandwein | F | 54 | Brooklyn | 27:00 | 8:42.35 | 1st Woman 50-54 |
| 57 | 14 | 1 | 624 | Rozina Miller | F | 14 | 27:07 | 8:44.50 | 1st Woman 11-14 | |
| 58 | 43 | 3 | 553 | Mike West | M | 56 | HRA | 27:18 | 8:48.23 | 3rd Man 55-59 |
| 59 | 15 | 1 | 641 | Jessica Ellner | F | 33 | Brooklyn | 27:55 | 9:00.19 | 1st Woman 30-39 |
| 60 | 16 | 2 | 629 | Caroline Luther | F | 31 | Brooklyn | 28:21 | 9:08.43 | 2nd Woman 30-39 |
| 61 | 44 | 10 | 533 | Jaime Pralta | M | 41 | New York Life | 29:34 | 9:32.15 | 10th Man 40-44 |
| 62 | 45 | 8 | 1035 | Matt Podwosky | M | 36 | 29:36 | 9:32.54 | 8th Man 30-39 | |
| 63 | 46 | 9 | 1034 | Ivan Martinez | M | 37 | 29:37 | 9:33.14 | 9th Man 30-39 | |
| 64 | 17 | 1 | 620 | Semira Charles | F | 9 | 29:42 | 9:34.50 | 1st Woman 10 & Under | |
| 65 | 47 | 6 | 554 | Aaron Koffler | M | 59 | PPTC | 30:04 | 9:41.56 | 6th Man 55-59 |
| 66 | 18 | 3 | 625 | Rebecca Ryan | F | 37 | Brooklyn | 31:39 | 10:12.35 | 3rd Woman 30-39 |
| 67 | 19 | 2 | 621 | Shantelle Figaro | F | 14 | 34:01 | 10:58.23 | 2nd Woman 11-14 | |
| 68 | 48 | 9 | 1025 | Carlos Mota | M | 26 | New York Blood Ctr. | 35:24 | 11:25.10 | 9th Man 20-29 |
| 69 | 20 | 2 | 637 | Madeleine Whittington | F | 54 | HRA | 37:09 | 11:59.02 | 2nd Woman 50-54 |
| 70 | 21 | 4 | 628 | Nancy Pease | F | 47 | Queens | 37:13 | 12:00.19 | 4th Woman 45-59 |
| 71 | 49 | 5 | 556 | Zev Stern | M | 57 | UFT | 40:04 | 12:55.29 | 5th Man 55-59 |
| 72 | 22 | 5 | 633 | Evelyn Sutton | F | 46 | HRS | 43:00 | 13:52.15 | 5th Woman 45-59 |
| 73 | 50 | 6 | 1046 | Joshua Tyrell | M | 12 | Falcons | 0:00:00 | 0:00.00 | 6th Man 19 & Under |
If you have questions/comments/corrections regarding race results, please send email to raceresults@pptc.org