| Overall Place |
Gender Place |
Age Place |
Bib No. | Name | Gender | Age | Team | Time | Pace | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 881 | Roman Kats-Kagan | M | 27 | CPTC | 17:17 | 5:34.31 | 1st Overall |
| 2 | 2 | 1 | 887 | Jerome McDonnell | M | 36 | Front Runners | 17:37 | 5:40.58 | 1st Male 30-39 |
| 3 | 3 | 1 | 1614 | James Miller | M | 51 | 18:58 | 6:07.06 | 1st Male 50-54 | |
| 4 | 4 | 2 | 884 | Christopher Kary | M | 29 | 19:06 | 6:09.41 | 1st Male 20-29 | |
| 5 | 5 | 1 | 1606 | MichaeL Scialo | M | 42 | RWTC | 19:40 | 6:20.39 | 1st Male 40-44 |
| 6 | 6 | 2 | 1611 | Pete Zazzali | M | 42 | CPTC | 19:41 | 6:20.58 | 2nd Male 40-44 |
| 7 | 7 | 1 | 882 | Jakeem Jolley | M | 16 | Harry Van Arsdale | 20:00 | 6:27.06 | 1st Male 19 & Under |
| 8 | 1 | 1 | 1575 | Sarah Scott | F | 32 | PPTC | 20:07 | 6:29.21 | 1st Female Overall |
| 9 | 8 | 2 | 883 | Wayne Mitchell | M | 16 | Harry Van Arsdale | 20:41 | 6:40.19 | 2nd Male 19 & Under |
| 10 | 9 | 2 | 880 | Aaron Short | M | 37 | 20:50 | 6:43.14 | 2nd Male 30-39 | |
| 11 | 10 | 2 | 890 | James McFarland | M | 53 | PPTC | 20:52 | 6:43.52 | 2nd Male 50-54 |
| 12 | 11 | 3 | 1620 | Ararat El-Rawi | M | 44 | 20:58 | 6:45.48 | 3rd Male 40-44 | |
| 13 | 2 | 1 | 1586 | Maggie Deschamps | F | 46 | PPTC | 20:59 | 6:46.08 | 1st Female 45-49 |
| 14 | 12 | 1 | 1609 | Patrick Bickford | M | 47 | RWTC | 21:13 | 6:50.39 | 1st Male 45-49 |
| 15 | 13 | 3 | 889 | Kai Wagoner | M | 15 | Bklyn Tech | 21:16 | 6:51.37 | 3rd Male 19 & Under |
| 16 | 14 | 4 | 888 | Max Horowitz | M | 14 | Bklyn Tech | 21:16 | 6:51.37 | 3rd Male 19 & Under |
| 17 | 3 | 1 | 1583 | Coralie Dartigues | F | 29 | PPTC | 21:20 | 6:52.54 | 1st Female 20-29 |
| 18 | 15 | 4 | 1608 | Tom Sheridan | M | 43 | NY Life | 21:37 | 6:58.23 | |
| 19 | 16 | 3 | 878 | Josh Peterson | M | 32 | 21:57 | 7:04.50 | 3rd Male 30-39 | |
| 20 | 4 | 2 | 1576 | Mary Arnold | F | 30 | RWTC | 22:03 | 7:06.46 | 1st Female 30-39 |
| 21 | 17 | 1 | 1618 | Frank DeLeo | M | 56 | PPTC | 22:32 | 7:16.08 | 1st Male 55-59 |
| 22 | 18 | 5 | 1612 | Spencer Edmund | M | 43 | 22:54 | 7:23.14 | ||
| 23 | 19 | 6 | 1617 | Jason Horowitz | M | 44 | PPTC | 23:03 | 7:26.08 | |
| 24 | 5 | 3 | 1581 | Amy Hassler | F | 37 | PPTC | 23:14 | 7:29.41 | 2nd Female 30-39 |
| 25 | 20 | 4 | 877 | Steve Lastoe | M | 37 | BH 3 | 23:44 | 7:39.21 | 4th Male 30-39 |
| 26 | 21 | 5 | 886 | Theo McCallum | M | 33 | Bklyn Falcons | 23:53 | 7:42.15 | 5th Male 30-39 |
| 27 | 22 | 7 | 1619 | Adam Greene | M | 45 | 0:05 | 7:46.08 | 2nd Male 45-49 | |
| 28 | 23 | 1 | 1613 | Arnold Gore | M | 68 | HRA | 35:00 | 7:55.48 | 1st Male 65-69 |
| 29 | 24 | 6 | 879 | James Endicott | M | 33 | 25:06 | 8:05.48 | 6th Male 30-39 | |
| 30 | 25 | 1 | 1615 | Yves Roger | M | 60 | PPTC | 25:13 | 8:08.04 | 1st Male 60-65 |
| 31 | 26 | 2 | 1610 | Octavio Lopez | M | 68 | Shore Rd | 25:24 | 8:11.37 | 2nd Male 65-69 |
| 32 | 6 | 4 | 1587 | Holly Cohen | F | 34 | PPTC | 25:31 | 8:13.52 | 3rd Female 30-34 |
| 33 | 27 | 3 | 885 | Robert Donnelly | M | 29 | Caffeine & Bacon | 25:31 | 8:13.52 | 2nd Male 20-29 |
| 34 | 7 | 1 | 1577 | Susan LaRossa | F | 41 | RWTC | 25:35 | 8:15.10 | 1st Female 40-44 |
| 35 | 28 | 3 | 1616 | Lennie Nemerovsky | M | 54 | PPTC | 25:58 | 8:22.35 | 3rd Male 50-54 |
| 36 | 29 | 2 | 1602 | Gary Heard | M | 60 | CPTC | 26:13 | 8:27.25 | 2nd Male 60-65 |
| 37 | 30 | 2 | 508 | Michael West | M | 56 | HRA | 26:40 | 8:36.08 | 2nd Male 55-59 |
| 38 | 8 | 5 | 1580 | Jessica Fox | F | 30 | Caffeine & Bacon | 26:59 | 8:42.15 | 4th Female 30-39 |
| 39 | 9 | 1 | 501 | Carolyn Kubaschek | F | 59 | PPTC | 27:27 | 8:51.17 | 1st Female 55-59 |
| 40 | 10 | 2 | 1584 | Michaelle Sander | F | 26 | Caffeine & Bacon | 27:51 | 8:59.02 | 2nd Female 20-29 |
| 41 | 31 | 4 | 891 | Richard Lowe | M | 53 | 27:53 | 8:59.41 | ||
| 42 | 32 | 7 | 1605 | Jaime Peralta | M | 40 | NY Life | 28:37 | 9:13.52 | |
| 43 | 11 | 1 | 503 | Mcakque Baker | F | 16 | Bklyn Falcons | 28:52 | 9:18.43 | 1st Female 19 and Under |
| 44 | 12 | 2 | 1578 | Irva Niles | F | 41 | PPTC | 31:52 | 10:16.46 | 2nd Female 40-44 |
| 45 | 13 | 6 | 502 | Yelena Nudel | F | 35 | 32:27 | 10:28.04 | 5th Female 30-39 | |
| 46 | 33 | 5 | 1603 | Artie Gross | M | 52 | 32:34 | 10:30.19 | ||
| 47 | 14 | 1 | 1582 | Susan Epstein | F | 66 | HRA | 32:27 | 10:28.04 | 1st Female 65-69 |
| 48 | 15 | 2 | 1573 | Joan Thalasinos | F | 55 | 32:34 | 10:30.19 | 2nd Female 55-59 | |
| 49 | 34 | 8 | 1604 | Bernie Silva | M | 41 | NY Life | 32:36 | 10:30.58 | |
| 50 | 16 | 2 | 504 | Nicolette Oudkerk | F | 16 | Bklyn Falcons | 33:04 | 10:40.00 | 2nd Female 19 and Under |
| 51 | 17 | 3 | 505 | Semira Charles | F | 9 | Bklyn Falcons | 33:13 | 10:42.54 | 3rd Female 19 and Under |
| 52 | 18 | 1 | 1579 | Madeline Whittington | F | 53 | HRA | 38:35 | 12:26.46 | 1st Female 50-54 |
| 53 | 35 | 3 | 1607 | Marcelime Cadet | M | 57 | HRA | 41:08 | 13:16.08 | 3rd Male 55-59 |
| 54 | 19 | 7 | 1585 | Vettanna Armstrong | F | 35 | HRA ACS | 41:09 | 13:16.27 | 6th Female 30-39 |
| 55 | 20 | 2 | 1574 | Marie Fontaine | F | 45 | HRA | 49:19 | 15:54.31 | 2nd Female 45-49 |
If you have questions/comments/corrections regarding race results, please send email to raceresults@pptc.org