Al Goldstein 5K Summer Speed Series

Next Speed Series Race:
Wednesday, August 13, 2008 at 7pm

Presented by Prospect Park Track Club
Wednesday, July 30, 2008

Overall
Place
Gender
Place
Age
Place
Bib No. Name Gender Age Team Time Pace Award
1 1 1 230 Jeff Decker M 25 16:17 05:15 1st Overall Man
2 2 1 227 Jerome McDonnell M 35 Front Runners 17:28 05:38 1st Man 30-39
3 3 2 691 John Kerner M 35 CPTC 17:34 05:40 2nd Man 30-39
4 4 1 249 David Greenberg M 40 CPTC 17:40 05:42 1st Man 40-44
5 5 3 226 Marco Budeus M 30 LC Rapid 18:14 05:53 3rd Man 30-39
6 6 1 697 Avery Sternglass M 16 Xavier High School 18:15 05:53 1st Man 15-19
7 7 1 274 Ralph Yozzo M 45 Westside Runners 18:50 06:05 1st Man 45-49
8 8 2 686 Matthew Heath M 16 19:01 06:08 2nd Man 15-19
9 9 3 224 Francisco Candelario M 17 19:12 06:12 3rd Man 15-19
10 10 2 246 Don Charlton M 48 The Reservoir Dogs 19:15 06:13 2nd Man 45-49
11 11 3 248 George Bullis M 46 CPTC 19:20 06:14 3rd Man 45-49
12 12 1 698 Francis Lennon M 27 19:25 06:16 1st Man 20-29
13 1 1 927 Stephane Pere F 19 19:26 06:16 1st Overall Woman
14 13 1 266 James Miller M 50 New York, NY 19:28 06:17 1st Man 50-54
15 14 4 247 Nick Morrow M 48 The Running Center 19:31 06:18 4th Man 45-49
16 15 4 694 Christopher O'Brien M 39 PPTC 19:33 06:18 4th Man 30-39
17 16 5 228 Darren Moen M 30 19:39 06:20 5th Man 30-39
18 17 6 687 Rod McClave M 34 City Coach 19:48 06:23 6th Man 30-39
19 18 7 690 Eddie DeLeon M 38 19:54 06:25 7th Man 30-39
20 19 2 229 Chad Robertson M 27 Texas 20:12 06:31 2nd Man 20-29
21 2 1 920 Emily Sanderson F 42 PPTC 20:13 06:31 1st Woman 40-44
22 3 1 921 Therese Caffrey F 37 CPTC 20:17 06:33 1st Woman 30-39
23 20 8 692 Matthem Krivich M 34 20:18 06:33 8th Man 30-39
24 21 2 267 Michael Scialo M 41 Empire One RC 20:53 06:44 2nd Man 40-44
25 22 5 275 Neville Nagarwalla M 45 PPTC 20:57 06:45 5th Man 45-49
26 4 2 923 Jimena Barrera F 34 PPTC 21:00 06:46 2nd Woman 30-39
27 5 1 963 Corre Kombol F 29 PPTC 21:14 06:51 1st Woman 20-29
28 6 1 918 Margot Sheehan F 49 CPTC 21:27 06:55 1st Woman 45-49
29 23 3 688 Micah Merritt M 24 21:27 06:55 3rd Man 20-29
30 24 6 270 David Jones M 45 PPTC 21:36 06:58 6th Man 45-49
31 25 1 278 Frank DeLeo M 55 PPTC 21:53 07:04 1st Man 55-59
32 7 2 928 Danielle Hansen F 44 PPTC 21:58 07:05 2nd Woman 40-44
33 8 2 924 Rachel Burt F 28 Brooklyn, NY 22:28 07:15 2nd Woman 20-29
34 26 9 223 Krishna Kumbhar M 33 PPTC 22:46 07:21 9th Man 30-39
35 27 10 685 Richard DePinto M 30 UFT 22:46 07:21 10th Man 30-39
36 28 1 265 Al Prawda M 61 PPTC 22:50 07:22 1st Man 60-64
37 29 2 261 Gil Torres M 58 PPTC 22:50 07:22 2nd Man 55-59
38 9 3 919 Amy Laub F 39 New York, NY 23:13 07:29 3rd Woman 30-39
39 30 7 272 Doug Olney M 49 PPTC 23:20 07:32 7th Man 45-49
40 10 4 986 Cristin Flanagan F 34 PPTC 23:30 07:35 4th Woman 30-39
41 31 11 693 Daniel Slotwiner M 35 PPTC 23:43 07:39 11th Man 30-39
42 32 8 264 Tat Wan M 49 Brooklyn Roadrunners 23:58 07:44 8th Man 45-49
43 33 9 277 Alan Weinstock M 49 Brooklyn, NY 24:00 07:45 9th Man 45-49
44 34 12 225 John Nickles M 37 PPTC 24:05 07:46 12th Man 30-39
45 35 2 262 Alan Gottlieb M 51 24:16 07:50 2nd Man 50-54
46 36 3 269 Tony Asiaghi M 54 24:56 08:03 3rd Man 50-54
47 37 10 263 Ed Pizzo M 47 NYRR 25:53 08:21 10th Man 45-49
48 38 3 279 Alex Coletti M 43 Brooklyn, NY 26:31 08:33 3rd Man 40-44
49 11 3 984 Lilly Lavner F 23 Brooklyn, NY 26:36 08:35 3rd Woman 20-29
50 39 3 268 Michael West M 55 HRA 26:51 08:40 3rd Man 55-59
51 12 5 964 Barbara Dittenhafer F 36 PPTC 26:55 08:41 5th Woman 30-39
52 13 4 922 Lisa Aubry F 21 University of Dayton 27:49 08:58 4th Woman 20-29
53 40 13 696 Aaron Weiner M 32 27:55 09:00 13th Man 30-39
54 41 14 695 Padraic Lillis M 39 27:55 09:00 14th Man 30-39
55 14 5 985 Julie Burrill F 23 Brooklyn, NY 28:48 09:17 5th Woman 20-29
56 42 4 276 Aaron Koffler M 58 PPTC 29:35 09:33 4th Man 55-59
57 15 3 973 Irva Niles F 40 PPTC 29:49 09:37 3rd Woman 40-44
58 43 4 684 Pete Monica M 28 31:08 10:03 4th Man 20-29
59 16 2 917 Michelle Robertson F 48 HRA 31:51 10:16 2nd Woman 45-49
60 44 5 271 Zev Stern M 56 UFT 31:54 10:17 5th Man 55-59
61 17 6 916 Chi Iregbulem F 38 PPTC 32:09 10:22 6th Woman 30-39
62 18 7 926 Gilant Phillips F 37 PPTC 32:28 10:28 7th Woman 30-39
63 45 5 689 Masao Uchimoto M 28 34:27 11:07 5th Man 20-29
64 19 1 962 Anjolie Nagarwalla F 10 PPTC 37:05 11:58 1st Woman 10-19
65 20 6 983 Cathy Resler F 29 New York, NY 37:40 12:09 6th Woman 20-29
66 21 1 925 Sandra Teague F 50 HRA 37:50 12:12 1st Woman 50-54
67 46 4 273 Conrade Welch M 53 00:00 00:00 4th Man 50-54
68 22 3 961 Denise Jones F 45 HRA 00:00 00:00 3rd Woman 45-49



If you have questions/comments/corrections regarding race results, please send email to raceresults@pptc.org