| Overall Place |
Gender Place |
Age Place |
Bib No. | Name | Gender | Age | Team | Time | Pace | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 902 | Kevin Starkes | M | 27 | CCMS | 16:16.07 | 05:14.9 | 1st Overall Male |
| 2 | 2 | 2 | 910 | Roman Kats-Kagan | M | 26 | CPTC | 17:31.35 | 05:39.1 | 1st Male 20-29 |
| 3 | 3 | 1 | 913 | Marco Budeus | M | 30 | LC Rapid | 17:43.61 | 05:43.1 | 1st Male 30-39 |
| 4 | 4 | 1 | 906 | Avery Sternglass | M | 16 | 18:59.19 | 06:07.5 | 1st Male 16-19 | |
| 5 | 5 | 2 | 905 | Gabriel Bermeo | M | 30 | Team for Kids | 19:01.25 | 06:08.1 | 2nd Male 30-39 |
| 6 | 6 | 1 | 931 | Remy Dechamps | M | 43 | Team for Kids | 19:10.09 | 06:11.0 | 1st Male 40-44 |
| 7 | 7 | 2 | 911 | Francisco Candelario | M | 17 | 19:17.94 | 06:13.5 | 2nd Male 16-19 | |
| 8 | 8 | 3 | 903 | Francis Lennon | M | 27 | 19:32.31 | 06:18.2 | 2nd Male 20-29 | |
| 9 | 9 | 1 | 946 | James Miller | M | 50 | New York, NY | 19:33.74 | 06:18.6 | 1st Male 50-54 |
| 10 | 10 | 4 | 901 | Mark Bernal | M | 26 | Team for Kids | 19:38.43 | 06:20.1 | 3rd Male 20-29 |
| 11 | 11 | 1 | 930 | David Pere | M | 48 | Staten Island Athletic Club | 19:41.48 | 06:21.1 | 1st Male 45-49 |
| 12 | 1 | 1 | 493 | Emily Sanderson | F | 42 | PPTC | 20:23.99 | 06:34.8 | 1st Overall Female |
| 13 | 12 | 3 | 947 | Michael Scialo | M | 41 | Empire One RC | 20:24.53 | 06:35.0 | 2nd Male 40-44 |
| 14 | 2 | 1 | 501 | Maggie Des Champs | F | 45 | PPTC | 20:35.50 | 06:38.5 | 1st Female 45-49 |
| 15 | 13 | 2 | 938 | Robert Watson | M | 42 | City Coach | 20:42.07 | 06:40.7 | 3rd Male 40-44 |
| 16 | 14 | 5 | 915 | Chad Robertson | M | 27 | 20:58.29 | 06:45.9 | 4th Male 20-29 | |
| 17 | 15 | 3 | 908 | Aaron Weiner | M | 32 | 21:17.58 | 06:52.1 | 3rd Male 30-39 | |
| 18 | 16 | 3 | 941 | James DeSapio | M | 41 | Brooklyn, NY | 21:27.74 | 06:55.4 | 4th Male 40-44 |
| 19 | 17 | 4 | 912 | Marcus Samerson | M | 16 | 21:31.78 | 06:56.7 | 3rd Male 16-19 | |
| 20 | 18 | 6 | 900 | Chad Heuschober | M | 27 | Team for Kids | 21:32.42 | 06:56.9 | 5th Male 20-29 |
| 21 | 3 | 2 | 494 | Rebecca Hall | F | 35 | Brooklyn, NY | 21:40.93 | 06:59.7 | 1st Female 30-39 |
| 22 | 19 | 2 | 950 | Caleb Winship | M | 49 | Brooklyn, NY | 21:48.71 | 07:02.2 | 2nd Male 45-49 |
| 23 | 20 | 1 | 994 | Frank DeLeo | M | 55 | PPTC | 21:49.69 | 07:02.5 | 1st Male 55-59 |
| 24 | 21 | 3 | 935 | Tom Buffalano | M | 47 | City Coach | 22:05.51 | 07:07.6 | 3rd Male 45-49 |
| 25 | 4 | 1 | 503 | Coralie Dartigues | F | 28 | Brooklyn, NY | 22:18.19 | 07:11.7 | 1st Female 20-29 |
| 26 | 22 | 2 | 939 | Gil Torres | M | 58 | PPTC | 22:23.36 | 07:13.3 | 2nd Male 55-59 |
| 27 | 23 | 4 | 904 | Richard DePinto | M | 30 | UFT | 22:31.96 | 07:16.1 | 4th Male 30-39 |
| 28 | 5 | 2 | 495 | Rachel Burt | F | 28 | Brooklyn, NY | 22:41.13 | 07:19.1 | 2nd Female 20-29 |
| 29 | 24 | 2 | 951 | Richard Lowe | M | 52 | HRA | 22:43.26 | 07:19.8 | 2nd Male 50-54 |
| 30 | 25 | 5 | 914 | Kevin Gross | M | 38 | 22:45.00 | 07:20.3 | 5th Male 30-39 | |
| 31 | 26 | 4 | 940 | Myron Brown | M | 43 | Brooklyn, NY | 23:34.36 | 07:36.2 | 5th Male 40-44 |
| 32 | 6 | 3 | 499 | Amanda Keylor | F | 31 | City Coach | 23:36.20 | 07:36.8 | 2nd Female 30-39 |
| 33 | 27 | 1 | 996 | Al Prawda | M | 61 | PPTC | 23:40.97 | 07:38.4 | 1st Male 60-64 |
| 34 | 28 | 1 | 933 | Arnold Gore | M | 67 | Van Cortlandt Track Club | 24:02.98 | 07:45.5 | 1st Male 65-69 |
| 35 | 29 | 3 | 948 | Allen Gottlieb | M | 51 | Brooklyn NY | 24:05.67 | 07:46.3 | 3rd Male 50-54 |
| 36 | 30 | 5 | 947 | Tyree Codrington | M | 16 | 24:09.65 | 07:47.6 | 4th Male 16-19 | |
| 37 | 31 | 4 | 943 | Alan Weinstock | M | 49 | Brooklyn, NY | 24:24.89 | 07:52.5 | 4th Male 45-49 |
| 38 | 32 | 5 | 937 | Cortell Schachter | M | 47 | Bronx, NY | 24:27.55 | 07:53.4 | 5th Male 45-49 |
| 39 | 33 | 6 | 942 | Jeff Heinz | M | 45 | Team for Kids | 24:56.91 | 08:02.9 | 6th Male 45-49 |
| 40 | 34 | 7 | 934 | Carlos Quijano | M | 46 | New York, NY | 24:58.34 | 08:03.3 | 7th Male 45-49 |
| 41 | 35 | 2 | 995 | David Lansner | M | 60 | PPTC | 25:05.15 | 08:05.5 | 2nd Male 60-64 |
| 42 | 36 | 8 | 932 | Tat Wan | M | 49 | Brooklyn, NY | 25:13.16 | 08:08.1 | 8th Male 45-49 |
| 43 | 37 | 4 | 952 | David Byron-Brown | M | 50 | Brooklyn, NY | 25:26.01 | 08:12.3 | 4th Male 50-54 |
| 44 | 7 | 3 | 502 | Katie Todd | F | 26 | Brooklyn, NY | 25:35.10 | 08:15.2 | 3rd Female 20-29 |
| 45 | 38 | 9 | 936 | Michael Ring | M | 45 | PPTC | 26:03.50 | 08:24.4 | 9th Male 45-49 |
| 46 | 8 | 4 | 496 | Elizabeth Call | F | 29 | Brooklyn, NY | 26:21.94 | 08:30.3 | 4th Female 20-29 |
| 47 | 39 | 6 | 929 | Jesse Lansner | M | 32 | 26:22.29 | 08:30.4 | 6th Male 30-39 | |
| 48 | 9 | 5 | 506 | Lilly Layner | F | 23 | Brooklyn, NY | 26:32.13 | 08:33.6 | 5th Female 20-29 |
| 49 | 40 | 6 | 944 | Alex Coletti | M | 43 | Brooklyn, NY | 26:44.47 | 08:37.6 | 6th Male 40-44 |
| 50 | 41 | 7 | 998 | Cris Belton | M | 41 | Queens, NY | 27:21.05 | 08:49.4 | 7th Male 40-44 |
| 51 | 10 | 4 | 491 | Lorena Cuevas | F | 36 | Team for Kids | 27:35.69 | 08:54.1 | 3rd Female 30-39 |
| 52 | 11 | 6 | 497 | Laura Ongaro | F | 28 | New York, NY | 27:46.40 | 08:57.5 | 6th Female 20-29 |
| 53 | 12 | 1 | 504 | Caroline Kubitschek | F | 59 | PPTC | 28:32.65 | 09:12.5 | 1st Female 55-59 |
| 54 | 42 | 5 | 945 | Mike Peters | M | 49 | Brooklyn, NY | 29:02.16 | 09:22.0 | 10th Male 45-49 |
| 55 | 43 | 3 | 949 | Aaron Koffler | M | 58 | PPTC | 29:10.93 | 09:24.8 | 3rd Male 55-59 |
| 56 | 13 | 5 | 500 | Yelena Nudel | F | 34 | Brooklyn, NY | 29:17.04 | 09:26.8 | 4th Female 30-39 |
| 57 | 14 | 7 | 505 | Julie Burrill | F | 23 | Brooklyn, NY | 29:19.97 | 09:27.7 | 7th Female 20-29 |
| 58 | 44 | 4 | 386 | Mike West | M | 55 | HRA | 29:29.89 | 09:30.9 | 4th Male 55-59 |
| 59 | 45 | 7 | 907 | Padraic Lillis | M | 39 | Xavier High School | 29:36.75 | 09:33.1 | 7th Male 30-39 |
| 60 | 15 | 6 | 498 | Darragh Worland | F | 34 | New York, NY | 29:39.65 | 09:34.1 | 5th Female 30-39 |
| 61 | 16 | 8 | 488 | Rael Cohen | M | 25 | 29:44.70 | 09:35.7 | 7th Male 20-29 | |
| 62 | 46 | 7 | 909 | Peter Monica | M | 28 | 31:36.00 | 10:11.6 | 6th Male 20-29 | |
| 63 | 17 | 7 | 492 | Gilant Phillips | F | 37 | PPTC | 31:51.98 | 10:16.8 | 6th Female 30-39 |
| 64 | 18 | 1 | 490 | Susan Epstein | F | 65 | Van Cortlandt Track Club | 31:54.80 | 10:17.7 | 1st Female 65-69 |
| 65 | 47 | 5 | 997 | Zev Stern | M | 56 | UFT | 33:17.81 | 10:44.5 | 5th Male 55-59 |
| 66 | 19 | 1 | 489 | Sandra Teague | F | 50 | HRA | 38:26.00 | 12:23.9 | 1st Female 50-54 |
If you have questions/comments/corrections regarding race results, please send email to raceresults@pptc.org