| Overall Place |
Gender Place |
Age Place |
Bib No. | Name | Gender | Age | Team | Time | Pace | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 323 | Richard Brown | M | 26 | Rockets | 16:13.8 | 05:14.1 | 1st Overall Male |
| 2 | 2 | 2 | 316 | Richard Gregory | M | 26 | BRR | 16:37.3 | 05:21.7 | 1st 20-29 |
| 3 | 3 | 3 | 318 | Gary Williams | M | 25 | 17:05.5 | 05:30.8 | 2nd 20-29 | |
| 4 | 4 | 1 | 293 | Jamal Holder | M | 16 | 17:31.4 | 05:39.2 | 1st Under 20 | |
| 5 | 5 | 1 | 343 | Melvyn Stafford | M | 40 | CPTC | 18:29.5 | 05:57.9 | 1st 40-44 |
| 6 | 6 | 2 | 294 | Kino Quashie | M | 15 | 18:41.6 | 06:01.8 | 2nd under 20 | |
| 7 | 7 | 3 | 296 | Stefan Rose | M | 16 | 19:06.3 | 06:09.8 | 3rd under 20 | |
| 8 | 8 | 4 | 320 | Daniel Clauss | M | 28 | 19:28.3 | 06:16.9 | 3rd 20-29 | |
| 9 | 9 | 1 | 325 | Charles Anderson | M | 39 | 19:35.1 | 06:19.1 | 1st 30-39 | |
| 10 | 10 | 4 | 295 | Mahendra Reynold | M | 17 | 19:47.1 | 06:22.9 | ||
| 11 | 11 | 2 | 312 | Garry Wang | M | 33 | PPTC | 19:50.0 | 06:23.9 | 2nd 30-39 |
| 12 | 1 | 1 | 265 | Helen Dole | F | 25 | PPTC | 19:54.3 | 06:25.3 | 1st Woman |
| 13 | 12 | 3 | 299 | Eric Cheung | M | 39 | 20:06.4 | 06:29.2 | 3rd 30-39 | |
| 14 | 13 | 5 | 324 | Tyri Coerbell | M | 20 | Zenith Velocity | 20:11.4 | 06:30.8 | 4th 20-29 |
| 15 | 14 | 1 | 342 | James McFarlane | M | 51 | PPTC | 20:18.1 | 06:32.9 | 1st 50-54 |
| 16 | 15 | 6 | 317 | Earl McNeil | M | 24 | 20:23.3 | 06:34.6 | 5th 20-29 | |
| 17 | 16 | 5 | 291 | Isaiah Philips | M | 17 | 20:26.0 | 06:35.5 | ||
| 18 | 17 | 6 | 311 | Mark Mannie | M | 19 | 20:29.7 | 06:36.7 | ||
| 19 | 2 | 1 | 270 | Maggie Deschamps | F | 44 | PPTC | 20:53.1 | 06:44.2 | 1st 40-44 |
| 20 | 18 | 2 | 338 | Michael Scialo | M | 40 | 21:01.3 | 06:46.9 | 2nd 40-44 | |
| 21 | 3 | 1 | 258 | Nyeima Deterville | F | 16 | Erasmus | 21:17.1 | 06:52.0 | 1st Under 20 |
| 22 | 4 | 7 | 292 | Tafari Bucknor | M | 17 | 21:43.0 | 07:00.3 | ||
| 23 | 20 | 2 | 348 | Frank DeLeo | M | 54 | PPTC | 21:43.6 | 07:00.5 | 2nd 50-54 |
| 24 | 5 | 2 | 259 | Mary Arnold | F | 28 | AG Triath | 21:48.8 | 07:02.2 | 1st 20-29 |
| 25 | 6 | 1 | 268 | Regina Cahill | F | 53 | PPTC | 22:01.9 | 07:06.4 | 1st 50-54 |
| 26 | 21 | 7 | 298 | Daniel Casanova | M | 17 | 22:17.5 | 07:11.5 | ||
| 27 | 22 | 3 | 347 | Richard Lowe | M | 51 | HRA | 22:40.1 | 07:18.7 | 3rd 50-54 |
| 28 | 7 | 2 | 269 | Tiffany Burke | F | 29 | NY Flyers | 22:42.4 | 07:19.5 | 2nd 20-29 |
| 29 | 22 | 8 | 310 | Kiechen Smith | M | 19 | 23:09.3 | 07:28.2 | ||
| 30 | 23 | 3 | 344 | Jonathan Cane | M | 43 | CPTC | 23:12.4 | 07:29.1 | 3rd 40-44 |
| 31 | 24 | 1 | 341 | Gil Torres | M | 57 | PPTC | 23:17.3 | 07:30.7 | 1st 55-59 |
| 32 | 25 | 2 | 337 | Robert Montemarano | M | 55 | Striders | 23:28.9 | 07:34.5 | 2nd 55-59 |
| 33 | 26 | 4 | 315 | Bernhart Hientzsch | M | 34 | 23:30.9 | 07:35.1 | 4th 30-39 | |
| 34 | 27 | 7 | 297 | Patrick Donoghue | M | 20 | 23:37.5 | 07:37.2 | ||
| 35 | 28 | 5 | 321 | James Guardino | M | 32 | 23:55.0 | 07:42.9 | 5th 30-39 | |
| 36 | 29 | 4 | 346 | John Eng | M | 44 | 23:55.6 | 07:43.1 | ||
| 37 | 30 | 4 | 351 | Tony Asiaghi | M | 53 | BRR | 23:58.8 | 07:44.1 | |
| 38 | 31 | 8 | 326 | Babu Miah | M | 23 | 24:17.4 | 07:50.1 | ||
| 39 | 32 | 1 | 339 | Carlos Quijano | M | 45 | 24:22.4 | 07:51.8 | ||
| 40 | 33 | 5 | 340 | Michael Ring | M | 44 | PPTC | 24:26.8 | 07:53.1 | |
| 41 | 34 | 9 | 319 | Thiermo Macljon Aiallo | M | 22 | 24:40.5 | 07:57.6 | ||
| 42 | 35 | 6 | 322 | Shai Gradie | M | 34 | 24:44.3 | 07:58.8 | 6th 30-30 | |
| 43 | 36 | 9 | 300 | Walter Smith | M | 19 | 24:46.2 | 07:59.4 | ||
| 44 | 8 | 1 | 267 | Georgette DuBois | F | 48 | K | 24:50.3 | 08:00.7 | 1st 45-49 |
| 45 | 9 | 2 | 264 | Jean Vernon | F | 53 | K | 24:51.5 | 08:01.1 | 2nd 50-54 |
| 46 | 10 | 2 | 262 | Jasmine Murdock | F | 18 | Venus Velocity | 24:53.7 | 08:01.8 | 2nd under 20 |
| 47 | 37 | 7 | 314 | Jose Koiller | M | 30 | 25:10.3 | 08:07.2 | 7th 30-39 | |
| 48 | 38 | 1 | 336 | Octavio Lopez | M | 66 | Striders | 25:36.7 | 08:15.7 | 1st 65-69 |
| 49 | 39 | 6 | 345 | Alex Coletti | M | 42 | NYRR | 26:20.2 | 08:29.7 | |
| 50 | 40 | 8 | 313 | Pad Lillis | M | 38 | 27:30.0 | 08:52.3 | ||
| 51 | 41 | 5 | 350 | Michael West | M | 54 | HRA | 27:40.1 | 08:55.5 | |
| 52 | 11 | 2 | 261 | Katherine Johnson | F | 47 | K | 28:17.6 | 09:07.6 | 2nd 45-49 |
| 53 | 12 | 4 | 256 | Laura Ongaro | F | 27 | 28:18.4 | 09:07.9 | 3rd 20-29 | |
| 54 | 42 | 3 | 349 | Zev Stern | M | 55 | UFT | 30:17.5 | 09:46.3 | 3rd 54-59 |
| 55 | 13 | 2 | 271 | Michelle Huey | F | 43 | 30:58.8 | 09:59.6 | ||
| 56 | 14 | 5 | 263 | Sheena Ruff | F | 22 | Venus Velocity | 31:23.4 | 10:07.6 | 3rd 20-29 |
| 57 | 15 | 6 | 257 | Darragh Norland | F | 24 | 31:37.7 | 10:12.2 | 4th 20-29 | |
| 58 | 16 | 1 | 266 | Valerie Costa | F | 56 | PPTC | 32:05.9 | 10:21.2 | 1st 55-59 |
| 59 | 17 | 7 | 272 | Jahaira Suriel | F | 25 | K | 33:51.4 | 10:55.3 | 5th 20-29 |
| 60 | 18 | 2 | 255 | Gilant Phillips | F | 36 | PPTC | 34:13.7 | 11:02.5 | 2nd 30-39 |
| 61 | 19 | 3 | 260 | Sandra Teague | F | 49 | HRA | 41:02.5 | 13:14.4 | 3rd 45-49 |
| 62 | 20 | 3 | 273 | Mellna Fonseca | F | 39 | K | 41:28.3 | 13:22.7 | 3rd 30-39 |
| 63 | 43 | 1 | 335 | John Cullen | M | 64 | 46:08.9 | 14:53.2 | 1st 60-64 |
If you have questions/comments/corrections regarding race results, please send email to raceresults@pptc.org