| Overall Place |
Gender Place |
Age Place |
Bib No. | Name | Gender | Age | Team | Time | Pace | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 285 | Dwayne Alexis | M | 18 | 17:17.6 | 05:34.7 | 1st Overall Male | |
| 2 | 2 | 2 | 294 | Jamal Holder | M | 16 | 17:59.9 | 05:48.4 | 1st Male 19 and under | |
| 3 | 3 | 1 | 286 | Carl Selya-Hammer | M | 26 | 18:23.6 | 05:56.0 | 1st Male 20-29 | |
| 4 | 4 | 1 | 292 | Steven Mazie | M | 36 | 18:35.6 | 05:59.9 | 1st Male 30-39 | |
| 5 | 5 | 3 | 281 | Alex Charles | M | 17 | 19:48.9 | 06:23.5 | 2nd Male 19 and under | |
| 6 | 6 | 1 | 375 | Doug Currier | M | 52 | 20:29.9 | 06:36.7 | 1st Male 50-54 | |
| 7 | 7 | 2 | 289 | Mennon McBean | M | 37 | PPTC | 20:51.5 | 06:43.7 | 2nd Male 30-39 |
| 8 | 8 | 3 | 284 | Gary Wang | M | 33 | 20:51.9 | 06:43.8 | 3rd Male 30-39 | |
| 9 | 1 | 1 | 235 | Maggie Deschamps | F | 44 | PPTC | 21:02.9 | 06:47.4 | 1st Overall Female |
| 10 | 9 | 4 | 280 | Dexter Bollers | M | 17 | 21:07.9 | 06:49.0 | 3rd Male 19 and under | |
| 11 | 10 | 2 | 379 | Richard Lowe | M | 51 | HRA | 22:05.1 | 07:07.4 | 2nd Male 50-54 |
| 12 | 2 | 2 | 226 | Dawn Littlejohn | F | 43 | NYC | 22:07.0 | 07:08.1 | 1st Female 40-44 |
| 13 | 11 | 3 | 382 | Frank DeLeo | M | 54 | PPTC | 22:10.9 | 07:09.3 | 3rd Male 50-54 |
| 14 | 3 | 1 | 232 | Regina Cahill | F | 53 | PPTC | 22:47.3 | 07:21.1 | 1st Female 50-55 |
| 15 | 12 | 5 | 282 | Jeffrey Jasmin | M | 17 | 23:10.0 | 07:28.4 | 4th Male 19 and under | |
| 16 | 13 | 4 | 291 | Krishna Kumbhar | M | 32 | PPTC | 23:36.4 | 07:36.9 | 4th Male 30-39 |
| 17 | 14 | 2 | 377 | Spencer Edwards | M | 42 | 23:37.7 | 07:37.3 | 2nd Male 40-44 | |
| 18 | 4 | 1 | 233 | Cristin Flanagan | F | 33 | PPTC | 24:11.4 | 07:48.2 | 1st Female 30-39 |
| 19 | 15 | 4 | 371 | Tony Asiaghi | M | 53 | BRR | 24:44.1 | 07:58.7 | 4th Male 50-54 |
| 20 | 16 | 5 | 290 | Andrew Davenport | M | 39 | PPTC | 24:46.3 | 07:59.5 | 5th Male 30-39 |
| 21 | 17 | 1 | 378 | Hal Lieberman | M | 64 | 24:50.0 | 08:00.6 | 1st Male 60-64 | |
| 22 | 18 | 1 | 374 | Robert Montemarano | M | 55 | BRR | 25:09.9 | 08:07.1 | 1st Male 55-59 |
| 23 | 19 | 6 | 287 | Charles Best | M | 38 | 25:42.9 | 08:17.7 | 6th Male 30-39 | |
| 24 | 5 | 2 | 227 | Emily Newell | F | 34 | K | 25:45.3 | 08:18.5 | 2nd Female 30-39 |
| 25 | 20 | 7 | 288 | James Guardino | M | 32 | 26:37.1 | 08:35.2 | 7th Male 30-39 | |
| 26 | 21 | 5 | 373 | Mike West | M | 54 | HRA | 26:58.3 | 08:42.0 | |
| 27 | 22 | 6 | 381 | Sal Carretta Jr. | M | 51 | WCTC | 27:20.5 | 08:49.2 | |
| 28 | 23 | 7 | 380 | Jesus Estaba | M | 52 | Striders | 27:28.9 | 08:51.9 | |
| 29 | 24 | 8 | 293 | Ray Armstrong | M | 38 | 28:06.7 | 09:04.1 | ||
| 30 | 6 | 1 | 234 | Maritza Owens | F | 29 | K | 29:26.4 | 09:29.8 | 1st Female 20-29 |
| 31 | 7 | 2 | 228 | Lana Henry | F | 51 | K | 29:27.6 | 09:30.2 | 2nd Female 50-54 |
| 32 | 25 | 2 | 383 | Zev Stern | M | 55 | UFT | 31:26.8 | 10:08.6 | 2nd Male 55-59 |
| 33 | 8 | 3 | 231 | Dionne McKenzie | F | 36 | K | 32:52.0 | 10:36.1 | 3rd Female 30-39 |
| 34 | 26 | 8 | 376 | Patrick McDonough | M | 50 | 34:14.1 | 11:02.6 | ||
| 35 | 9 | 4 | 230 | Chi Iregbulem | F | 34 | PPTC | 35:43.7 | 11:31.5 | |
| 36 | 10 | 5 | 225 | Gilant Phillips | F | 36 | PPTC | 39:48.3 | 12:50.4 | |
| 37 | 11 | 1 | 229 | Sandra Teague | F | 49 | HRA | 42:37.7 | 13:45.1 | 1st Female 45-49 |
| 38 | 27 | 1 | 283 | Nicholas Ring | M | 7 | 46:45.8 | 15:05.1 | Special Under 10 Award | |
| 39 | 28 | 2 | 372 | John Cullen | M | 64 | 49:32.2 | 15:58.8 | 2nd Male Age 60-64 |
If you have questions/comments/corrections regarding race results, please send email to raceresults@pptc.org