| Overall Place |
Gender Place |
Age Place |
Bib No. | Name | Gender | Age | Team | Time | Pace | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 605 | Jonevan Hornsby | M | 30 | 16:21.1 | 05:16.5 | 1st Male Overall | |
| 2 | 2 | 1 | 660 | Richard Brown | M | 26 | RKTS | 16:47.8 | 05:25.1 | 1st Male 20-29 |
| 3 | 3 | 2 | 675 | Brett Albright | M | 33 | 17:29.0 | 05:38.4 | 1st Male 30-39 | |
| 4 | 4 | 1 | 658 | Harry Haveles | M | 16 | 17:58.4 | 05:47.9 | 1st Male 0-19 | |
| 5 | 5 | 3 | 665 | David Talone | M | 30 | 17:58.7 | 05:48.0 | 2nd Male 30-39 | |
| 6 | 6 | 2 | 671 | Chris Welsch | M | 16 | ERASMUS | 18:10.0 | 05:51.6 | 2nd Male 0-19 |
| 7 | 7 | 3 | 668 | Jamaal Holder | M | 16 | ERASMUS | 18:22.6 | 05:55.7 | 3rd Male 0-19 |
| 8 | 8 | 1 | 959 | Melvyn Stafford | M | 40 | CPTC | 18:29.5 | 05:57.9 | 1st Male 40-44 |
| 9 | 9 | 4 | 674 | Steven Mazie | M | 36 | 18:41.2 | 06:01.7 | 3rd Male 30-39 | |
| 10 | 10 | 5 | 657 | David Mendelsohn | M | 30 | 19:22.2 | 06:14.9 | 4th Male 30-39 | |
| 11 | 11 | 4 | 670 | Kino Quashie | M | 15 | ERASMUS | 19:35.0 | 06:19.0 | |
| 12 | 1 | 1 | 777 | Breanne Simpson | F | 24 | 19:42.7 | 06:21.5 | 1st Female Overall | |
| 13 | 12 | 5 | 672 | Stefan Rose | M | 16 | ERASMUS | 20:03.7 | 06:28.3 | |
| 14 | 13 | 6 | 678 | Jesse Lansner | M | 31 | CPTC | 20:19.7 | 06:33.5 | 5th Male 30-39 |
| 15 | 14 | 6 | 677 | Sherman Patrice | M | 19 | 20:25.0 | 06:35.2 | ||
| 16 | 15 | 7 | 669 | Mercer Cook | M | 15 | 20:28.7 | 06:36.4 | ||
| 17 | 2 | 1 | 799 | Maggie Deschamps | F | 44 | PPTC | 20:52.5 | 06:44.0 | 1st Female 40-44 |
| 18 | 16 | 8 | 673 | Mahendra Reynold | M | 16 | ERASMUS | 21:07.1 | 06:48.7 | |
| 19 | 3 | 2 | 783 | Susan Berotti | F | 28 | UATH | 21:21.4 | 06:53.4 | 1st Female 20-29 |
| 20 | 4 | 2 | 791 | Dawn Littlejohn | F | 43 | 21:34.3 | 06:57.5 | 2nd Female 40-44 | |
| 21 | 17 | 9 | 667 | Dexter Bollers | M | 17 | 21:39.0 | 06:59.0 | ||
| 22 | 18 | 1 | 955 | Tom Tobin | M | 53 | PPTC | 21:40.1 | 06:59.4 | 1st Male 50-54 |
| 23 | 19 | 2 | 965 | Richard Lowe | M | 51 | HRA | 21:43.4 | 07:00.5 | 2nd Male 50-54 |
| 24 | 20 | 3 | 967 | Frank DeLeo | M | 54 | PPTC | 21:46.8 | 07:01.5 | 3rd Male 50-54 |
| 25 | 5 | 1 | 786 | Regina Cahill | F | 53 | PPTC | 22:11.3 | 07:09.5 | 1st Female 50-54 |
| 26 | 21 | 2 | 953 | Michael Scialo | M | 40 | 22:36.8 | 07:17.7 | 2nd Male 40-44 | |
| 27 | 22 | 3 | 962 | Alex Carillo | M | 42 | 22:42.7 | 07:19.6 | 3rd Male 40-44 | |
| 28 | 6 | 1 | 796 | Allison Brown | F | 31 | 23:11.6 | 07:28.9 | 1st Female 30-39 | |
| 29 | 23 | 1 | 954 | Tyrone Sklaren | M | 60 | PPTC | 23:14.2 | 07:29.7 | 1st Male 60-64 |
| 30 | 24 | 4 | 961 | Spencer Edmund | M | 41 | 23:18.4 | 07:31.1 | ||
| 31 | 25 | 7 | 679 | Mennon McBean | M | 37 | 23:19.7 | 07:31.5 | 6th Male 30-39 | |
| 32 | 26 | 1 | 957 | Robert Montemarano | M | 55 | SHOR | 23:24.5 | 07:33.1 | 1st Male 55-59 |
| 33 | 7 | 1 | 784 | Adria Gallup-Black | F | 46 | 23:30.3 | 07:34.9 | 1st Female 45-49 | |
| 34 | 27 | 4 | 968 | Doug O'Brien | M | 51 | PPTC | 23:46.2 | 07:40.1 | |
| 35 | 8 | 2 | 787 | Jean Vernon | F | 53 | 24:30.3 | 07:54.3 | 2nd Female 50-54 | |
| 36 | 9 | 2 | 789 | Georgette Dubois | F | 48 | 24:59.1 | 08:03.6 | 2nd Female 45-49 | |
| 37 | 10 | 2 | 200 | Michelle Han | F | 31 | 25:28.1 | 08:12.9 | 2nd Female 30-39 | |
| 38 | 11 | 3 | 788 | Jennifer Sandiford | F | 48 | PPTC | 25:37.8 | 08:16.1 | 3rd Female 45-49 |
| 39 | 12 | 3 | 794 | Wendy Fried | F | 50 | NYF | 25:55.0 | 08:21.6 | 3rd Female 50-54 |
| 40 | 28 | 5 | 902 | Michael Ring | M | 44 | PPTC | 26:07.0 | 08:25.5 | |
| 41 | 13 | 3 | 797 | Fredlyne Jourdine | F | 36 | 26:24.1 | 08:31.0 | 3rd Female 30-39 | |
| 42 | 14 | 3 | 793 | Angela Mullins | F | 29 | 26:25.5 | 08:31.5 | 2nd Female 20-29 | |
| 43 | 29 | 8 | 666 | Earl Holford | M | 35 | 26:28.6 | 08:32.5 | 7th Male 30-39 | |
| 44 | 15 | 4 | 778 | Kathy Kass | F | 50 | NYF | 26:52.7 | 08:40.2 | |
| 45 | 30 | 6 | 904 | Alex Coletti | M | 42 | 27:05.4 | 08:44.3 | ||
| 46 | 31 | 7 | 958 | John Nostro | M | 43 | 27:22.8 | 08:49.9 | ||
| 47 | 32 | 5 | 963 | Jesus Estaba | M | 52 | SHOR | 27:25.6 | 08:50.8 | |
| 48 | 16 | 3 | 790 | Joanna Mannino | F | 44 | NYF | 27:27.4 | 08:51.4 | 3rd Female 40-44 |
| 49 | 17 | 1 | 273 | Carolyn Kubitschek | F | 58 | PPTC | 27:33.1 | 08:53.3 | 1st Female 55-59 |
| 50 | 33 | 6 | 964 | Mike West | M | 54 | HRA | 27:42.7 | 08:56.4 | |
| 51 | 18 | 4 | 780 | Gina Bradshaw | F | 43 | NYF | 27:53.5 | 08:59.8 | |
| 52 | 19 | 1 | 782 | Kali Kendall | F | 11 | ATOMS | 27:53.9 | 09:00.0 | 1st Female 0-19 |
| 53 | 34 | 2 | 969 | David Lansner | M | 59 | PPTC | 28:15.3 | 09:06.9 | 2nd Male 55-59 |
| 54 | 20 | 5 | 776 | Sara Heard | F | 41 | NYF | 29:03.4 | 09:22.4 | |
| 55 | 21 | 4 | 792 | Maritza Owens | F | 49 | 29:13.0 | 09:25.5 | ||
| 56 | 35 | 1 | 960 | Rafael Figueroa | M | 45 | 29:43.9 | 09:35.5 | 1st Male 45-49 | |
| 57 | 22 | 2 | 779 | Jeanine Hartnett | F | 57 | NYF | 30:39.4 | 09:53.4 | 2nd Female 55-59 |
| 58 | 36 | 3 | 966 | Zev Stern | M | 55 | UFT | 30:44.7 | 09:55.1 | 3rd Male 55-59 |
| 59 | 23 | 6 | 795 | Michelle Huey | F | 43 | 31:34.2 | 10:11.0 | ||
| 60 | 37 | 7 | 956 | Pat McDonough | M | 50 | 34:12.9 | 11:02.2 | ||
| 61 | 38 | 9 | 676 | Sean Jenkins | M | 37 | 35:14.0 | 11:21.9 | ||
| 62 | 24 | 4 | 798 | Gilant Phillips | F | 36 | 38:05.9 | 12:17.4 | 4th Female 303-9 | |
| 63 | 25 | 5 | 781 | Patricia Skeete | F | 50 | PPTC | 38:16.6 | 12:20.8 | |
| 64 | 26 | 5 | 785 | Sandra Teague | F | 49 | HRA | 41:08.4 | 13:16.3 | |
| 65 | 39 | 2 | 901 | John Cullen | M | 64 | 48:20.7 | 15:35.7 | 2nd Male 60-64 |
If you have questions/comments/corrections regarding race results, please send email to raceresults@pptc.org