| Overall Place |
Gender Place |
Age Place |
Bib No. | Name | Gender | Age | Team | Time | Pace | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 975 | Philip Stead | M | 25 | 17:08.0 | 05:31.6 | 1st Male Overall | |
| 2 | 2 | 1 | 974 | Brett Albright | M | 33 | 17:24.2 | 05:36.8 | 1st Male 30-39 | |
| 3 | 3 | 2 | 967 | Francis Warner | M | 23 | 18:25.5 | 05:56.6 | 1st Male 20-29 | |
| 4 | 4 | 2 | 977 | Damian Al-Angurli | M | 36 | 18:39.3 | 06:01.1 | 2nd Male 30-39 | |
| 5 | 5 | 3 | 968 | Steve Mazie | M | 35 | 18:40.5 | 06:01.5 | 3rd Male 30-39 | |
| 6 | 6 | 4 | 971 | David Mendelsohn | M | 30 | BRRC | 19:24.5 | 06:15.6 | 4th Male 30-39 |
| 7 | 1 | 1 | 490 | Emily Sanderson | F | 41 | PPTC | 19:25.1 | 06:15.8 | 1st Woman Overall |
| 8 | 2 | 1 | 483 | Liz Colville | F | 24 | CPTC | 19:38.9 | 06:20.3 | 1st Woman 20-29 |
| 9 | 7 | 1 | 663 | Julian Lord | M | 44 | 20:08.2 | 06:29.7 | 1st Male 40-44 | |
| 10 | 8 | 1 | 668 | James McFarlane | M | 51 | PPTC | 20:32.0 | 06:37.4 | 1st Male 50-54 |
| 11 | 9 | 1 | 597 | Stephon Rose | M | 16 | 20:42.7 | 06:40.9 | 1st Male 0-19 | |
| 12 | 10 | 2 | 598 | Mahendra Reynolds | M | 16 | 20:44.2 | 06:41.4 | 2nd Male 0-19 | |
| 13 | 3 | 2 | 496 | Maggie Deschamps | F | 44 | PPTC | 20:45.7 | 06:41.8 | 1st Woman 40-44 |
| 14 | 11 | 2 | 641 | Paul Rochester | M | 42 | 21:47.1 | 07:01.6 | 2nd Male 40-44 | |
| 15 | 12 | 2 | 638 | Tom Tobin | M | 53 | PPTC | 21:54.6 | 07:04.1 | 2nd Male 50-54 |
| 16 | 13 | 3 | 667 | Theo Davis | M | 40 | Team Butcher | 22:34.1 | 07:16.8 | 3rd Male 40-44 |
| 17 | 14 | 4 | 643 | Spencer Edmund | M | 41 | 22:34.9 | 07:17.1 | ||
| 18 | 4 | 2 | 441 | Shaunee Morgan | F | 20 | 22:36.2 | 07:17.5 | 2nd Woman 20-29 | |
| 19 | 5 | 1 | 491 | Regina Cahill | F | 53 | PPTC | 22:43.6 | 07:19.9 | 1st Woman 50-54 |
| 20 | 15 | 3 | 976 | Kyle Hausmann | M | 23 | 22:52.0 | 07:22.6 | 2nd Male 20-29 | |
| 21 | 16 | 5 | 639 | James Desapio | M | 40 | 23:03.3 | 07:26.2 | ||
| 22 | 17 | 3 | 669 | Frank DeLeo | M | 54 | PPTC | 23:04.3 | 07:26.5 | 3rd Male 50-54 |
| 23 | 18 | 1 | 636 | Al Prawda | M | 60 | PPTC | 23:05.1 | 07:26.8 | 1st Male 60-64 |
| 24 | 19 | 5 | 970 | Krishna Kumbhar | M | 32 | PPTC | 23:06.4 | 07:27.2 | 5th Male 30-39 |
| 25 | 6 | 1 | 487 | Cristin Flanagan | F | 33 | PPTC | 23:10.4 | 07:28.5 | 1st Woman 30-39 |
| 26 | 20 | 1 | 635 | Robert Montemarano | M | 55 | Shore Rd | 23:30.2 | 07:34.9 | 1st Male 55-59 |
| 27 | 21 | 2 | 664 | Hal Lieberman | M | 64 | 23:34.9 | 07:36.4 | 2nd Male 60-64 | |
| 28 | 7 | 3 | 492 | Laurel Curry | F | 23 | 24:08.8 | 07:47.4 | 3rd Woman 20-29 | |
| 29 | 22 | 2 | 670 | David Lansner | M | 59 | PPTC | 24:33.2 | 07:55.2 | 2nd Male 55-59 |
| 30 | 23 | 6 | 966 | James Guardino | M | 32 | 24:38.3 | 07:56.9 | 6th Male 30-39 | |
| 31 | 24 | 1 | 637 | Al Weinstock | M | 48 | 24:48.3 | 08:00.1 | 1st Male 45-49 | |
| 32 | 25 | 6 | 640 | Michael Ring | M | 44 | PPTC | 24:59.5 | 08:03.7 | |
| 33 | 8 | 1 | 485 | Georgette Dubois | F | 48 | 25:05.1 | 08:05.5 | 1st Woman 45-49 | |
| 34 | 26 | 4 | 675 | Doug O'Brien | M | 50 | PPTC | 25:06.4 | 08:05.9 | |
| 35 | 27 | 5 | 673 | Mario Troya | M | 51 | 25:18.9 | 08:10.0 | ||
| 36 | 9 | 2 | 463 | Olga Kalanz | F | 32 | PPTC | 25:27.3 | 08:12.7 | 2nd Woman 30-39 |
| 37 | 28 | 6 | 642 | Jesus Estaba | M | 52 | Shore Rd | 25:30.7 | 08:13.8 | |
| 38 | 10 | 3 | 484 | Michelle Han | F | 31 | 25:39.8 | 08:16.7 | 3rd Woman 30-39 | |
| 39 | 11 | 4 | 494 | Fredlyne Jourdine | F | 36 | 26:28.1 | 08:32.3 | 4th Woman 30-39 | |
| 40 | 29 | 7 | 973 | Erik Powell | M | 33 | 26:39.6 | 08:36.0 | 7th Male 30-39 | |
| 41 | 12 | 1 | 498 | Carolyn Kubitschek | F | 57 | PPTC | 26:44.0 | 08:37.4 | 1st Woman 55-59 |
| 42 | 13 | 4 | 462 | Shani Boston | F | 22 | 27:06.7 | 08:44.7 | 4th Woman 20-29 | |
| 43 | 30 | 8 | 972 | Paul Zuniga | M | 34 | 27:08.2 | 08:45.2 | ||
| 44 | 14 | 3 | 465 | Sara Heard | F | 41 | 27:26.2 | 08:51.0 | 2nd Woman 40-44 | |
| 45 | 15 | 1 | 599 | Priscilla Morris | F | 16 | 28:37.9 | 09:14.2 | 1st Female 0-19 | |
| 46 | 16 | 2 | 488 | Emma Roman | F | 52 | PPTC | 29:24.1 | 09:29.1 | 2nd Woman 50-54 |
| 47 | 31 | 7 | 666 | Alex Coletti | M | 42 | 29:44.1 | 09:35.5 | ||
| 48 | 32 | 8 | 665 | John Nostro | M | 43 | 30:17.9 | 09:46.4 | ||
| 49 | 17 | 5 | 486 | Dionne McKenzie | F | 35 | 30:38.1 | 09:52.9 | 5th Woman 30-39 | |
| 50 | 33 | 9 | 672 | Rafael Figueroa | M | 43 | 30:44.8 | 09:55.1 | ||
| 51 | 34 | 7 | 674 | Zev Stern | M | 54 | UFT | 31:23.1 | 10:07.5 | |
| 52 | 18 | 5 | 499 | Yahaira Suriel | F | 25 | 31:30.6 | 10:09.9 | 5th Woman 20-29 | |
| 53 | 19 | 4 | 497 | Michelle Huey | F | 43 | 31:31.6 | 10:10.2 | 3rd Woman 40-44 | |
| 54 | 20 | 2 | 489 | Rita Ferrari | F | 46 | 32:04.3 | 10:20.7 | 2nd Woman 45-49 | |
| 55 | 21 | 2 | 493 | Valerie Costa | F | 56 | 32:31.1 | 10:29.4 | 2nd Woman 55-59 | |
| 56 | 22 | 6 | 495 | Chi Iregbulem | F | 34 | PPTC | 33:19.0 | 10:44.8 | 6th Woman 30-39 |
| 57 | 35 | 3 | 634 | John Cullen | M | 64 | 41:22.0 | 13:20.6 | 3rd Male 60-64 |
If you have questions/comments/corrections regarding race results, please send email to raceresults@pptc.org