| Overall | Gender Place | Age Group | Bib No. | Name | Gender | Age | Team | Time | Pace | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 588 | Philip Stead | M | 25 | 16:58.1 | 05:28.4 | 1st Male Overall | |
| 2 | 2 | 2 | 593 | Gary Williams | M | 25 | 17:10.4 | 05:32.4 | 1st Male 20-29 | |
| 3 | 3 | 1 | 582 | Leonardo Germosen | M | 39 | 17:35.0 | 05:40.3 | 1st Male 30-39 | |
| 4 | 4 | 3 | 589 | Michael Pistorio | M | 26 | 17:57.4 | 05:47.5 | 2nd Male 20-29 | |
| 5 | 5 | 1 | 631 | Ralph Yozzo | M | 44 | WSX | 18:23.2 | 05:55.9 | 1st Male 40-44 |
| 6 | 6 | 2 | 585 | Damian Al-Angurli | M | 36 | Team Butcher | 18:23.7 | 05:56.0 | 2nd Male 30-39 |
| 7 | 7 | 4 | 583 | Francis Warner | M | 23 | 19:01.1 | 06:08.1 | 3rd Male 20-29 | |
| 8 | 8 | 3 | 584 | David Mendelsohn | M | 30 | BRRC | 19:38.7 | 06:20.2 | 3rd Male 30-39 |
| 9 | 9 | 1 | 621 | Joe Glickman | M | 47 | Team Butcher | 20:34.5 | 06:38.2 | 1st Male 45-49 |
| 10 | 1 | 1 | 958 | Erin Goldenberg | F | 22 | 20:40.2 | 06:40.1 | 1st Woman Overall | |
| 11 | 10 | 4 | 590 | Aaron Milestone | M | 33 | 20:47.0 | 06:42.3 | 4th Male 30-39 | |
| 12 | 2 | 1 | 964 | Maggie Deschamps | F | 44 | PPTC | 20:51.8 | 06:43.8 | 1st Woman 40-44 |
| 13 | 11 | 1 | 620 | David James | M | 51 | NY Flyers | 22:09.1 | 07:08.7 | 1st Male 50-54 |
| 14 | 3 | 1 | 963 | Regina Cahill | F | 53 | PPTC | 22:10.6 | 07:09.2 | 1st Woman 50-54 |
| 15 | 12 | 2 | 629 | Richard Lowe | M | 51 | HRA | 22:26.8 | 07:14.5 | 2nd Male 50-54 |
| 16 | 13 | 5 | 591 | Babul Miah | M | 23 | 22:29.9 | 07:15.5 | 4th Male 20-29 | |
| 17 | 14 | 2 | 622 | Spencer Edmund | M | 41 | 22:31.4 | 07:15.9 | 2nd Male 40-44 | |
| 18 | 15 | 3 | 619 | Theo Davis | M | 40 | Team Butcher | 22:40.0 | 07:18.7 | 3rd Male 40-44 |
| 19 | 16 | 5 | 595 | Andrew Davenport | M | 39 | PPTC | 22:41.9 | 07:19.3 | 5th Male 30-39 |
| 20 | 17 | 4 | 625 | Robert Matson | M | 42 | PPTC | 22:57.6 | 07:24.4 | 4th Male 40-44 |
| 21 | 18 | 6 | 594 | Merlin Montrevil | M | 31 | 23:02.0 | 07:25.8 | 6th Male 30-39 | |
| 22 | 19 | 3 | 630 | Framk DeLeo | M | 54 | PPTC | 23:07.9 | 07:27.7 | 3rd Male 50-54 |
| 23 | 20 | 4 | 628 | Doug O'Brien | M | 51 | PPTC | 23:22.4 | 07:32.4 | |
| 24 | 21 | 7 | 596 | Jesse Lansner | M | 31 | CPTC | 23:46.9 | 07:40.3 | 7th Male 30-39 |
| 25 | 22 | 1 | 633 | David Lansner | M | 59 | PPTC | 23:46.9 | 07:40.3 | 1st Male 55-59 |
| 26 | 23 | 5 | 618 | Carlos Quijano | M | 44 | 23:49.0 | 07:41.0 | 5th Male 40-44 | |
| 27 | 24 | 1 | 624 | Hal Lieberman | M | 64 | 23:54.4 | 07:42.7 | 1st Male 60-64 | |
| 28 | 25 | 5 | 627 | Alexis Davidson | M | 51 | Eastside | 25:23.1 | 08:11.3 | |
| 29 | 26 | 8 | 581 | Padraic Lilis | M | 38 | 26:42.9 | 08:37.1 | ||
| 30 | 27 | 6 | 623 | Jesus Estaba | M | 52 | Shore Rd | 26:44.2 | 08:37.5 | |
| 31 | 28 | 9 | 592 | Krishna Kumbhar | M | 32 | PPTC | 26:51.2 | 08:39.7 | |
| 32 | 4 | 1 | 956 | Fredline Jourdain | F | 36 | 27:01.4 | 08:43.0 | 1st Woman 30-39 | |
| 33 | 5 | 1 | 965 | Carolyn Kubitschek | F | 57 | PPTC | 27:37.8 | 08:54.8 | 1st Woman 55-59 |
| 34 | 29 | 7 | 626 | Michael West | M | 53 | HRA | 28:16.7 | 09:07.3 | |
| 35 | 30 | 10 | 587 | Eric Powell | M | 33 | 28:20.7 | 09:08.6 | 1st Male Overall | |
| 36 | 31 | 11 | 586 | Paul Zuniga | M | 34 | 28:21.6 | 09:08.9 | ||
| 37 | 6 | 2 | 957 | Irva Niles | F | 39 | 30:49.0 | 09:56.5 | 2nd Woman 30-39 | |
| 38 | 32 | 8 | 632 | Zeb Stern | M | 54 | UFT | 31:01.0 | 10:00.3 | |
| 39 | 7 | 2 | 961 | Yahaira Suriel | F | 25 | 33:01.0 | 10:39.0 | 1st Woman 20-29 | |
| 40 | 8 | 2 | 960 | Michelle Huey | F | 43 | 33:04.5 | 10:40.2 | 2nd Woman 40-44 | |
| 41 | 9 | 1 | 959 | Patricia Skeete | F | 49 | PPTC | 38:16.8 | 12:20.9 | 1st Woman 45-49 |
| 42 | 10 | 3 | 962 | Melissa Fonseca | F | 39 | 47:36.0 | 15:21.3 | 3rd Woman 30-39 |
If you have questions/comments/corrections regarding race results, please send email to raceresults@pptc.org